January League Final Results

  JANUARY 2001 LEAGUE FINAL RESULTS          
             
             
  SALOON DIVISION 1          
             
POS DRIVER   POINTS      
    Wk1 Wk2 Wk3 Wk4 TOTAL
1 David Simpson 5 6 12 12 30
2 Mike Simpson 10 10 9 8 29
3 Richard Wroughton 4 7 8 10 25
4 Steven Dyche 7 9 0 9 25
5 David Hall 12 12 0 0 24
6 Chris Ward 9 8 0 0 17
7 Paul Seddon 0 0 10 6 16
8 Mark Ruddock 8 0 0 7 15
9 Philip Ingram 6 0 0 0 6
             
             
  SALOON DIVISION 2          
             
POS DRIVER   POINTS      
    WK1 WK2 WK3 WK4 TOTAL
1 Robert Arthur 12 12 12 12 36
2 John Braithwaite 10 10 10 8 30
3 Philip Simpson 9 8 8 10 27
4 Chris Snowden 8 9 6 0 23
5 Royston Warren 7 7 7 7 21
6 James Street 6 6 5 6 18
7 Andrew Ford 0 0 9 9 18
8 Paul Dickinson 0 0 0 0 0
9 Wayne Shelley 0 0 0 0 0
             
             
  SALOON DIVISION 3          
             
POS DRIVER   POINTS      
    WK 1 WK2 WK3 WK4 TOTAL
1 Luke Dickinson 10 12 10 9 32
2 Nick Woodward 12 10 9 10 32
3 Adam Braithwaite 8 8 8 8 24
4 Darren Ford 0 0 12 12 24
7 Daniel Lacey 9 9 0 0 18
8 Elliot Cave 0 0 0 0 0
9 David Lacey 0 0 0 0 0
10 Carl Dickinson 0 0 0 0 0
11 Ian Cave 0 0 0 0 0
             
  SALOON DIVISION 4          
             
POS DRIVER   POINTS      
    Wk1 Wk2 Wk3 Wk4 TOTAL
1 Brett Byrd 10 12 12 12 36
2 Leon Burgess 8 10 10 7 28
3 Scott Bradley 0 8 9 9 26
4 Brian Dyche 12 0 0 10 22
5 Gary Mason 9 0 0 8 17
6 Kevin Flamson 7 9 0 0 16
7 Stephen Grant 6 0 0 0 6
8 Elliott Cave 0 0 0 0 0
9 Sam Morris 0 0 0 0 0
             
  BUGGY DIVISION 1          
             
POS DRIVER   POINTS      
    WK1 WK2 WK3 WK4 TOTAL
1 Steve Hunt 12 10 12 12 36
2 Paul Dickinson 0 12 10 10 32
3 Stuart Hunt 10 9 8 9 28
4 Jake Byrd 9 0 9 8 26
5 Connor Radford 0 8 7 0 15
6 Paul Seddon 0 0 0 0 0
             
             
  BEST THREE WEEKS SCORES TO COUNT          
             

Last Updated on 16/02/01
By David