March League Final Results

             
MARCH 2001 LEAGUE FINAL RESULTS
             
SALOON DIVISION 1
             
POS DRIVER POINTS
    Wk1 Wk2 Wk3 Wk4 TOTAL
1 Steven Dyche 12 6 12 9 33
2 David Simpson 0 12 9 12 33
3 Mike Simpson 10 8 7 10 28
4 Paul Seddon 8 10 10 0 28
5 Chris Ward 6 9 8 8 25
6 Robert Arthur 9 7 0 7 23
7 Richard Wroughton 7 5 6 0 18
8 Mark Ruddock 0 4 0 0 4
9 David Hall 0 0 0 0 0
10 Philip Ingram 0 0 0 0 0
             
SALOON DIVISION 2
             
POS DRIVER POINTS
    WK1 WK2 WK3 WK4 TOTAL
1 Philip Simpson 10 12 12 12 36
2 John Braithwaite 9 10 10 10 30
3 David Brealey 12 9 0 8 29
4 Luke Dickinson 7 8 9 7 24
5 Royston Warren 8 0 0 9 17
6 Chris Snowden 0 0 0 0 0
7 Andrew Ford 0 0 0 0 0
8 Keith Brooks 0 0 0 0 0
9 Wayne Shelley 0 0 0 0 0
10 Thomas Brooks 0 0 0 0 0
             
SALOON DIVISION 3
             
POS DRIVER POINTS
    WK 1 WK2 WK3 WK4 TOTAL
1 Darren Newton 12 12 10 10 34
2 Darren Ford 8 10 7 12 30
3 Brett Byrd 9 8 8 9 26
4 Nick Woodward 10 7 5 7 24
5 Adam Braithwaite 0 6 6 8 20
6 Tony French 0 9 9 0 18
7 Neil Woodhead 0 0 12 0 12
8 Daniel Lacey 0 0 0 0 0
9 James Street 0 0 0 0 0
9 Paul Dickinson 0 0 0 0 0
10 Carl Dickinson 0 0 0 0 0
             
SALOON DIVISION 4
             
POS DRIVER POINTS
    Wk1 Wk2 Wk3 Wk4 TOTAL
1 Jake Byrd 12 10 10 10 32
2 Julian Rowbottom 9 8 0 12 29
3 Scott Bradley 10 9 0 9 28
4 Kai Rowbottom 8 6 0 8 22
5 Brian Dyche 0 12 9 0 21
6 Ashley Milburn 0 0 12 0 12
7 Penny French 0 0 8 0 8
8 Andrew Newbold 0 7 0 0 7
9 Gary Mason 0 0 0 0 0
10 Sam Morris 0 0 0 0 0
             
BUGGY DIVISION 1
             
POS DRIVER POINTS
    WK1 WK2 WK3 WK4 TOTAL
1 Steve Hunt 12 9 12 10 34
2 Stuart Hunt 9 10 10 9 29
3 Neil Woodhead 0 12 0 12 24
4 Andrew Newton 0 0 9 8 17
5 Jamie Oakley 10 0 0 0 10
6 Leon Burgess 0 8 0 0 8
7 Paul Dickinson 0 0 0 0 0
8 Connor Radford 0 0 0 0 0
9 Paul Seddon 0 0 0 0 0
10 Kelly Byrd 0 0 0 0 0
             
BEST THREE WEEKS SCORES TO COUNT