AUGUST 2001 RESULTS
CLUBNIGHT 28th  AUGUST
SCALE SALOON CLASS
POSITION DRIVER LAPS TIME
1 David Hall 30 305.91
2 David Simpson 30 308.91
3 John Langley 29 303.67
4 Tom Stanway 28 303.25
5 Darren Ford 28 308.23
6 Mike Simpson 26 306.89
7 Alan Stanway 25 304.16
8 Chris Snowden 24 304.27
9 Philip Simpson 24 307.16
10 Scott Bradley 21 300.16
11 Daniel Lacey 20 310.88
12 James Taylor 19 300.15
13 Stephen Grant 17 300.97
14 Steve Taylor-Maxwell 14 293.44
15 Andrew Ford 8 117.13
16 Richard Wroughton 3 53.67
STOCK MOTOR CLASS
POSITION DRIVER LAPS TIME
1 Neil Woodhead 26 300.21
2 Ian Robinson 25 305.33
3 Stuart Hunt 21 300.47
4 Steve Hunt 19 300.11
5 Kirby Williams 19 307.35
CLUBNIGHT 21st  AUGUST
POSITION DRIVER LAPS TIME
1 David Simpson 26 307.56
2 Darren Ford 24 300.61
3 Mike Simpson 23 301.01
4 Richard Wroughton 22 305.65
5 Robert Arthur 22 306.89
6 Philip Simpson 21 300.76
7 Alan Stanway 21 303.83
8 John Langley 21 305.53
9 Scott Bradley 16 295.41
10 Adam Lynn 16 306.48
11 Steve Taylor-Maxwell 13 288.46
STOCK MOTOR CLASS
POSITION DRIVER LAPS TIME
1 David Hall 25 303.18
2 Tom Stanway 24 301.33
3 Neil Woodhead 24 309.45
4 Darren Newton 23 302.71
5 Giles Hodgkinson 19 291.54
6 Stuart Hunt 19 299.01
7 Ashley Milburn 18 302.61
8 Steve Hunt 17 294.95
9 Kirby Williams 16 307.86
CLUBNIGHT 15th  AUGUST
SCALE SALOON CLASS
POSITION DRIVER LAPS TIME
1 Colin Golder 41 306.38
2 David Hall 40 304.12
3 Tom Stanway 40 306.74
4 Steven Dyche 36 302.66
5 Kile Bull 35 301.56
6 David Simpson 35 301.64
7 Robert Arthur 35 307.82
8 Mike Simpson 33 300.22
9 Darren Ford 33 307.04
10 Alan Stanway 30 301.94
11 Philip Simpson 30 303.21
12 Andy Barling 29 306.27
13 Scott Bradley 29 306.82
14 Adam Lynn 27 302.23
15 Steve Taylor-Maxwell 22 302.36
16 Daniel Gee 22 310.43
17 Matthew Gee 4 116.23
STOCK MOTOR CLASS
POSITION DRIVER LAPS TIME
1 Darren Newton 35 306.64
2 John Braithwaite 32 302.48
3 Tony French 31 308.27
4 Kirby Williams 28 303.57
5 Ashley Milburn 27 308.25
TROPHY MEETING 8th AUGUST
SCALE SALOON A FINAL
POSITION DRIVER LAPS TIME
1 David Hall 32 307.11
2 Tom Stanway 31 302.21
3 Darren Ford 29 304.45
4 David Simpson 28 300.21
5 Robert Arthur 26 302.55
6 Mike Simpson 26 308.17
SCALE SALOON B FINAL
POSITION DRIVER LAPS TIME
1 Philip Simpson 23 300.67
2 Adam Braithwaite 21 307.02
3 Scott Bradley 19 304.99
4 Richard Massey 17 311.29
5 Daniel Gee 11 291.11
6 Matthew Gee 1 26.82
SCALE SALOON STOCK MOTOR A FINAL
POSITION DRIVER LAPS TIME
1 Neil Woodhead 27 307.56
2 Darren Newton 26 304.98
3 John Braithwaite 22 301.76
4 Tony French 22 303.78
5 Ashley Milburn 21 302.05
6 Luke Dickinson 19 302.77
7 Penny French 18 299.35
8 Kirby Williams 18 307.21
SCALE SALOON NON TROPHY OVERALL
POSITION DRIVER LAPS TIME
1 Kile Bull 25 310.95
2 Sandra Bakin 20 300.75
3 John Godridge 19 297.55
4 Thomas Bentley 18 301.03
5 Steve Bentley 17 304.57
6 Max Copestake 9 185.17
7 Adam White 7 299.83
CLUBNIGHT 1st  AUGUST
SCALE SALOON CLASS
POSITION DRIVER LAPS TIME
1 Tom Stanway 29 303.90
2 David Hall 29 305.25
3 David Simpson 28 304.91
4 Darren Ford 28 307.21
5 Kile Bull 25 309.41
6 Mike Simpson 24 300.88
7 Luke Dickinson 21 290.09
8 Philip Simpson 21 306.29
9 John Godridge 20 299.64
10 Dan Shepard 20 300.14
11 Adam Lynn 19 303.69
12 Scott Bradley 16 310.74
13 Ashley Keefe 15 290.82
14 Mike Maxwell 14 290.14
15 Daniel Braithwaite 8 294.42
STOCK MOTOR CLASS
POSITION DRIVER LAPS TIME
1 Neil Woodhead 25 306.52
2 John Braithwaite 24 299.62
3 Tony French 21 300.68
4 Ashley Milburn 21 301.55
5 Kirby Williams 21 306.82
6 Stuart Hunt 20 300.11
7 Steve Hunt 20 307.77