30-04-19 April Clubnight

Heat 1 Heat 2 Heat 3 Heat 4 Overall
Round 1 Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final LMP12 A Final

April Clubnight 2: 30/04/2019

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 296 F3 Chris Davis ZEN RXGT 22 / 366.47 16.65 14.73 13.79
2 2 294 F3 Saul Theobold ATOM Pro 21 / 364.37 17.35 16.12 15.45
3 5 268 F3 Freddie Parker ATOM Pro 20 / 366.27 18.31 16.08 14.76
4 4 280 F3 Caleb Jones ATOM Pro 18 / 354.79 19.71 17.89 16.85
5 3 290 F3 Alfie Hart ATOM CC 13 / 346.95 26.68 25.45 18.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.62 19.66 30.89 18.13 18.24
2 14.84 18.54 24.78 21.56 15.02
3 15.31 19.04 29.01 19.79 19.57
4 15.98 18.99 20.43 19.79 28.57
5 24.65 16.13 23.32 18.01 14.76
6 15.50 16.14 29.55 22.33 16.78
7 16.58 16.70 18.35 17.91 17.18
8 15.81 18.46 30.46 23.85 28.59
9 28.42 16.76 21.86 17.76 17.19
10 16.91 16.70 29.50 19.69 18.56
11 15.07 18.33 31.10 17.32 16.80
12 14.36 16.47 27.36 21.49 15.30
13 14.36 16.75 30.34 17.25 15.69
14 14.77 16.26   18.07 17.57
15 16.39 16.31   25.64 16.86
16 15.16 18.32   17.93 15.26
17 14.75 15.49   21.42 18.45
18 15.63 15.75   16.85 18.73
19 13.79 16.51     18.82
20 20.15 21.61     18.33
21 14.96 15.45      
22 16.46        
23          

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 206 F3 Adam Hancock ATOM CC 33 / 360.87 10.93 10.53 10.27
2 3 274 F3 Anthony Dennis Mardave 33 / 366.09 11.09 10.68 10.48
3 2 140 F3 Jack Walsh ATOM Pro 32 / 365.33 11.41 10.64 10.33
4 5 30 F2 Nick Wallace ATOM CC 29 / 361.32 12.45 10.63 10.12
5 6 300   Andy Whitehouse   14 / 167.34 11.95 11.56 11.19
6 4 288 F3 Neil Jackson SupaStox 8 / 363.52 45.44 45.44 12.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.48 13.26 12.12 13.52 11.70 11.60
2 11.22 11.49 10.76 270.57 10.72 11.30
3 11.36 10.89 10.85 12.39 10.84 11.22
4 10.76 10.63 11.09 16.09 10.49 11.81
5 11.04 10.98 12.30 12.38 10.46 11.19
6 10.48 11.08 11.08 13.40 11.19 11.56
7 10.63 10.59 11.42 12.76 30.13 11.53
8 10.86 10.94 10.95 12.41 11.90 11.37
9 10.65 11.39 10.87   10.94 11.93
10 10.54 12.67 11.20   11.60 12.40
11 11.06 10.61 10.48   11.49 12.18
12 11.90 10.33 11.23   10.77 12.15
13 10.71 10.75 10.72   10.12 13.34
14 10.50 11.93 10.66   10.55 13.76
15 12.91 10.75 10.56   11.53  
16 10.27 10.57 10.78   11.43  
17 10.69 14.16 10.81   11.48  
18 10.84 10.83 11.40   12.04  
19 10.53 12.46 13.28   12.59  
20 10.64 10.98 10.83   12.37  
21 10.83 10.74 10.72   17.74  
22 10.80 10.91 10.94   18.61  
23 11.73 10.88 11.68   10.52  
24 10.61 10.78 11.15   11.02  
25 11.53 12.23 10.86   11.62  
26 10.81 10.73 10.90   12.97  
27 10.70 10.97 10.88   10.98  
28 10.84 12.07 10.86   11.76  
29 11.18 10.84 10.60   11.76  
30 10.60 11.20 10.73      
31 10.81 11.73 11.02      
32 10.80 14.96 11.15      
33 10.56   11.21      
34            

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 236 F1 Guy Rogers ATOM CC 36 / 364.84 10.13 9.69 9.60
2 2 18 F1 Bob Harley ZEN RXGT 36 / 365.71 10.15 9.83 9.73
3 4 33 F2 Mike Simpson ATOM Pro 35 / 365.03 10.42 10.14 10.00
4 5 184 F2 Paul Carter ATOM CC 31 / 360.27 11.62 10.60 10.35
5 1 286 F2 Simon Pole ATOM CC 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.05 10.38 10.84 12.65
2   10.88 9.71 10.50 11.23
3   11.96 12.17 10.78 11.63
4   10.17 10.00 10.34 11.44
5   9.89 9.79 10.41 11.03
6   10.33 9.60 10.06 12.97
7   10.17 10.08 10.10 11.74
8   9.88 9.62 10.00 10.84
9   9.94 9.85 10.40 10.60
10   9.92 10.20 10.08 19.36
11   9.79 9.90 10.37 12.32
12   10.00 10.07 10.49 11.15
13   9.79 9.66 10.12 10.75
14   9.97 9.70 10.16 15.13
15   9.89 9.68 10.39 11.48
16   9.79 9.97 10.41 10.35
17   11.66 11.60 10.62 10.64
18   9.89 10.08 10.17 11.87
19   9.97 9.87 10.44 10.59
20   9.83 9.89 10.60 10.53
21   10.03 9.61 10.57 11.01
22   9.90 9.80 10.21 11.55
23   9.96 9.87 10.68 11.06
24   9.90 10.08 10.26 10.81
25   9.73 9.85 10.40 10.99
26   10.33 10.36 10.29 11.80
27   10.02 10.07 10.38 10.64
28   10.22 9.79 10.82 10.67
29   10.05 9.98 10.54 10.72
30   10.00 10.71 11.00 12.20
31   9.98 10.07 10.32 10.52
32   10.21 10.77 10.32  
33   10.35 10.96 10.59  
34   10.82 10.81 10.83  
35   10.35 10.13 10.54  
36   10.09 10.16    
37          

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 4 – Round 1

LMP 12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 270   Leigh Dibble ATOM CC 54 / 488.85 9.05 8.57 8.48
2 1 263 F1 Steve Donald Associated 53 / 482.20 9.09 8.85 8.75
3 3 265 F1 Fred Hatfield Bitsa 52 / 483.60 9.30 8.95 8.90

Lap Times

Lap Car 1 Car 2 Car 3
1 9.58 9.21 9.84
2 9.87 8.93 9.51
3 9.05 8.99 9.47
4 9.02 9.13 9.34
5 9.35 8.98 9.30
6 9.17 8.74 9.16
7 8.97 9.34 9.26
8 8.95 8.70 9.09
9 9.69 8.75 9.30
10 9.41 8.54 9.17
11 8.92 9.11 9.07
12 8.93 8.80 8.90
13 8.83 8.65 8.90
14 9.04 10.71 9.03
15 8.90 12.23 8.99
16 9.00 8.77 9.11
17 8.88 8.68 8.97
18 8.96 8.97 9.14
19 8.88 8.80 9.09
20 8.92 8.75 8.97
21 8.82 8.54 9.09
22 8.88 8.48 9.20
23 8.75 8.85 9.00
24 8.81 8.83 9.20
25 9.07 16.79 9.59
26 9.01 8.78 9.18
27 9.02 8.56 9.15
28 8.94 8.63 9.30
29 8.86 8.71 9.91
30 9.02 9.17 9.10
31 9.12 8.93 9.13
32 9.63 8.85 9.08
33 9.15 8.96 9.56
34 9.18 8.72 9.20
35 9.09 8.82 8.91
36 9.38 8.51 9.15
37 9.10 8.79 9.26
38 9.13 8.75 9.18
39 9.22 8.67 9.12
40 9.00 8.61 8.98
41 9.07 8.65 8.99
42 9.06 8.89 8.94
43 9.15 8.59 9.08
44 9.14 8.65 9.09
45 9.00 8.70 13.94
46 9.14 8.78 9.34
47 8.99 8.78 9.25
48 8.95 8.87 9.29
49 9.82 9.03 9.78
50 9.06 8.70 9.26
51 9.15 8.74 9.57
52 9.18 8.75 9.17
53 8.99 9.02  
54   8.97  
55      

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 236 F1 Guy Rogers ATOM CC 36 / 364.84 10.13 9.60
2 18 F1 Bob Harley ZEN RXGT 36 / 365.71 10.15 9.73
3 33 F2 Mike Simpson ATOM Pro 35 / 365.03 10.42 10.00
4 206 F3 Adam Hancock ATOM CC 33 / 360.87 10.93 10.27
5 274 F3 Anthony Dennis Mardave 33 / 366.09 11.09 10.48
6 140 F3 Jack Walsh ATOM Pro 32 / 365.33 11.41 10.33
7 184 F2 Paul Carter ATOM CC 31 / 360.27 11.62 10.35
8 30 F2 Nick Wallace ATOM CC 29 / 361.32 12.45 10.12
9 296 F3 Chris Davis ZEN RXGT 22 / 366.47 16.65 13.79
10 294 F3 Saul Theobold ATOM Pro 21 / 364.37 17.35 15.45
11 268 F3 Freddie Parker ATOM Pro 20 / 366.27 18.31 14.76
12 280 F3 Caleb Jones ATOM Pro 18 / 354.79 19.71 16.85
13 300   Andy Whitehouse   14 / 167.34 11.95 11.19
14 290 F3 Alfie Hart ATOM CC 13 / 346.95 26.68 18.35
15 288 F3 Neil Jackson SupaStox 8 / 363.52 45.44 12.38

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 270   Leigh Dibble ATOM CC 54 / 488.85 9.05 8.48
2 263 F1 Steve Donald Associated 53 / 482.20 9.09 8.75
3 265 F1 Fred Hatfield Bitsa 52 / 483.60 9.30 8.90

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 296 F3 Chris Davis ZEN RXGT YES 24 / 369.04 15.37 13.24 12.71
2 2 294 F3 Saul Theobold ATOM Pro YES 22 / 366.66 16.66 14.55 13.06
3 4 280 F3 Caleb Jones ATOM Pro YES 21 / 377.73 17.98 16.47 15.55
4 5 268 F3 Freddie Parker ATOM Pro YES 20 / 348.95 17.44 14.22 13.16
5 3 290 F3 Alfie Hart ATOM CC YES 17 / 367.49 21.61 19.49 18.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.89 15.59 20.17 18.30 15.06
2 14.92 20.72 20.04 16.68 14.57
3 13.47 13.93 19.58 16.70 13.16
4 18.54 15.36 19.83 16.73 14.47
5 13.04 13.76 21.71 16.26 14.84
6 13.65 18.56 25.36 20.27 14.43
7 16.52 13.92 19.49 16.99 16.52
8 14.65 17.28 18.15 17.90 24.82
9 12.84 16.33 20.98 16.88 15.87
10 14.18 15.55 21.28 18.44 16.84
11 13.47 14.29 27.45 19.06 16.97
12 13.52 17.21 18.11 19.66 14.68
13 17.18 15.62 32.35 16.91 13.98
14 16.09 17.01 20.62 22.16 35.72
15 12.71 16.20 19.41 18.34 13.41
16 18.80 14.48 19.55 16.44 23.41
17 17.71 23.58 23.41 20.91 21.65
18 22.03 17.87   15.56 13.64
19 12.99 13.06   19.11 18.15
20 16.20 16.89   15.55 16.76
21 13.77 20.95   18.88  
22 13.02 18.50      
23 19.59        
24 15.26        
25          

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 140 F3 Jack Walsh ATOM Pro YES 34 / 362.08 10.64 10.24 9.94
2 1 206 F3 Adam Hancock ATOM CC YES 34 / 366.77 10.78 10.26 10.09
3 3 274 F3 Anthony Dennis Mardave YES 34 / 368.26 10.83 10.24 10.01
4 4 288 F3 Neil Jackson SupaStox YES 31 / 370.77 11.96 11.34 11.05
5 6 300   Andy Whitehouse   YES 27 / 362.44 13.42 11.33 10.70
6 5 30 F2 Nick Wallace ATOM CC   7 / 82.74 11.82 11.82 10.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.77 10.75 10.40 12.14 13.53 11.36
2 11.45 10.25 10.54 11.39 13.17 11.37
3 11.07 10.59 10.37 11.63 11.35 19.10
4 11.35 10.40 10.16 13.43 10.39 10.87
5 10.72 11.51 10.20 11.05 10.21 10.70
6 10.42 10.74 10.38 13.07 12.36 10.92
7 11.44 10.47 10.25 11.72 11.73 12.97
8 10.17 9.94 10.28 12.98   12.09
9 10.24 10.14 10.01 11.83   16.26
10 10.38 10.47 12.68 12.41   12.21
11 10.35 10.32 10.24 12.89   14.48
12 12.23 10.54 10.30 11.07   13.16
13 10.56 10.95 10.56 11.24   15.53
14 10.39 10.12 10.40 11.95   14.15
15 10.48 11.99 10.44 12.65   12.94
16 10.13 11.07 10.79 11.74   17.91
17 10.84 10.31 10.66 11.20   12.19
18 10.09 10.63 10.66 11.97   11.34
19 10.26 10.67 10.29 11.88   10.97
20 10.98 10.47 10.59 11.99   15.68
21 11.59 10.29 10.98 13.13   12.70
22 10.39 11.56 12.23 11.40   15.57
23 10.53 10.61 10.66 11.23   12.49
24 11.11 10.53 11.40 11.82   17.29
25 10.34 10.40 10.76 11.62   14.33
26 10.37 10.50 10.36 11.62   12.35
27 10.31 10.42 10.31 11.66   11.51
28 12.20 10.28 11.31 11.76    
29 11.32 10.53 10.61 11.75    
30 10.64 10.40 12.77 12.14    
31 11.46 10.94 12.78 12.41    
32 10.62 11.66 11.12      
33 10.85 10.77 11.35      
34 10.72 10.86 11.42      
35            

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 3 236 F1 Guy Rogers ATOM CC   36 / 367.56 10.21 9.50 9.33
2 2 18 F1 Bob Harley ZEN RXGT   35 / 361.67 10.33 9.70 9.49
3 1 286 F2 Simon Pole ATOM CC YES 35 / 364.92 10.42 9.68 9.58
4 4 33 F2 Mike Simpson ATOM Pro   22 / 230.59 10.48 9.86 9.70
5 5 184 F2 Paul Carter ATOM CC   10 / 174.81 17.48 17.48 14.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.67 9.49 9.72 10.17 17.72
2 10.11 9.68 9.46 9.99 16.13
3 10.41 9.92 12.53 10.12 14.18
4 10.10 9.96 9.40 10.46 15.74
5 9.90 10.01 9.56 9.73 18.72
6 9.59 9.59 9.68 9.96 17.37
7 9.89 10.56 9.43 9.88 14.40
8 9.85 13.44 9.39 10.14 18.56
9 10.46 9.85 10.21 10.32 21.03
10 9.97 12.91 11.60 9.90 20.96
11 9.68 9.68 9.53 10.04  
12 9.71 9.67 9.98 9.78  
13 9.60 9.75 9.93 9.70  
14 9.58 9.81 10.57 9.84  
15 9.61 9.70 9.84 10.25  
16 9.89 10.13 9.33 10.22  
17 9.79 11.09 9.94 9.78  
18 9.71 9.86 11.14 10.06  
19 10.31 10.18 11.78 12.33  
20 16.72 10.04 11.52 10.46  
21 9.95 12.27 11.10 14.26  
22 16.71 10.11 9.97 13.20  
23 9.74 10.16 9.83    
24 9.89 10.19 9.59    
25 9.89 10.13 10.06    
26 9.86 10.26 9.92    
27 9.81 10.31 9.79    
28 9.94 10.06 10.01    
29 10.64 9.99 10.24    
30 9.94 10.13 10.36    
31 9.92 10.20 10.11    
32 9.97 10.06 9.81    
33 13.16 10.14 9.84    
34 10.00 11.97 11.15    
35 9.95 10.37 10.79    
36     10.45    
37          

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 4 – Round 2

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 270   Leigh Dibble ATOM CC YES 56 / 480.56 8.58 8.25 8.18
2 1 263 F1 Steve Donald Associated YES 54 / 484.81 8.97 8.64 8.56
3 3 265 F1 Fred Hatfield Bitsa YES 54 / 488.75 9.05 8.71 8.62

Lap Times

Lap Car 1 Car 2 Car 3
1 9.22 9.75 9.56
2 9.12 8.67 8.85
3 8.77 8.48 9.05
4 8.84 8.27 9.03
5 8.90 8.70 8.87
6 8.67 8.19 8.85
7 8.64 8.43 8.72
8 8.97 8.18 9.01
9 9.07 8.32 8.90
10 8.67 8.37 8.74
11 8.63 8.38 8.84
12 8.56 9.00 8.79
13 8.72 8.38 8.66
14 9.03 8.44 8.75
15 8.59 8.53 8.62
16 8.69 8.43 12.81
17 8.79 8.41 8.90
18 8.66 8.32 8.65
19 8.83 8.38 8.82
20 8.75 8.25 8.77
21 8.66 8.31 8.75
22 8.64 8.70 8.91
23 10.08 8.24 8.86
24 8.83 8.71 8.98
25 8.72 8.36 9.15
26 8.74 8.43 8.70
27 8.72 8.33 8.74
28 8.73 9.60 8.83
29 8.72 8.29 8.80
30 8.83 8.66 8.81
31 8.73 8.36 10.36
32 8.82 8.31 8.78
33 8.73 8.26 8.82
34 8.88 8.43 9.00
35 8.96 8.58 8.81
36 8.83 8.24 8.81
37 8.85 8.38 8.88
38 9.02 8.27 8.90
39 8.85 10.54 8.90
40 9.03 8.96 8.77
41 8.70 8.43 9.00
42 9.01 8.63 10.77
43 8.78 8.45 8.99
44 8.91 8.44 8.91
45 10.72 8.49 9.10
46 12.75 8.56 9.14
47 9.27 8.66 8.98
48 9.10 8.61 9.01
49 9.03 8.67 9.05
50 8.97 9.63 9.05
51 8.86 8.99 9.01
52 9.12 8.59 9.70
53 8.93 8.68 9.08
54 9.17 8.58 9.21
55   8.63  
56   8.68  
57      

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 236 F1 Guy Rogers ATOM CC 36 / 364.84 10.13 9.60
2 18 F1 Bob Harley ZEN RXGT 36 / 365.71 10.15 9.73
3 286 F2 Simon Pole ATOM CC 35 / 364.92 10.42 9.58
4 33 F2 Mike Simpson ATOM Pro 35 / 365.03 10.42 10.00
5 140 F3 Jack Walsh ATOM Pro 34 / 362.08 10.64 9.94
6 206 F3 Adam Hancock ATOM CC 34 / 366.77 10.78 10.09
7 274 F3 Anthony Dennis Mardave 34 / 368.26 10.83 10.01
8 184 F2 Paul Carter ATOM CC 31 / 360.27 11.62 10.35
9 288 F3 Neil Jackson SupaStox 31 / 370.77 11.96 11.05
10 30 F2 Nick Wallace ATOM CC 29 / 361.32 12.45 10.12
11 300   Andy Whitehouse   27 / 362.44 13.42 10.70
12 296 F3 Chris Davis ZEN RXGT 24 / 369.04 15.37 12.71
13 294 F3 Saul Theobold ATOM Pro 22 / 366.66 16.66 13.06
14 280 F3 Caleb Jones ATOM Pro 21 / 377.73 17.98 15.55
15 268 F3 Freddie Parker ATOM Pro 20 / 348.95 17.44 13.16
16 290 F3 Alfie Hart ATOM CC 17 / 367.49 21.61 18.11

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 270   Leigh Dibble ATOM CC 56 / 480.56 8.58 8.18
2 263 F1 Steve Donald Associated 54 / 484.81 8.97 8.56
3 265 F1 Fred Hatfield Bitsa 54 / 488.75 9.05 8.62

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 296 F3 Chris Davis ZEN RXGT YES 26 / 366.06 14.07 13.16 12.75
2 2 294 F3 Saul Theobold ATOM Pro YES 24 / 363.83 15.15 13.96 13.43
3 4 280 F3 Caleb Jones ATOM Pro YES 21 / 358.57 17.07 15.71 15.39
4 3 290 F3 Alfie Hart ATOM CC YES 17 / 364.51 21.44 19.38 18.15
5 5 268 F3 Freddie Parker ATOM Pro   11 / 175.57 15.96 15.51 13.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.86 14.40 19.17 16.84 16.07
2 12.93 15.61 23.07 22.74 18.67
3 14.93 14.35 18.88 21.02 15.94
4 14.41 14.36 23.75 16.46 16.08
5 12.75 17.33 21.63 15.39 14.72
6 15.53 13.94 19.09 15.95 15.56
7 13.67 15.54 27.35 16.22 16.23
8 14.28 13.67 18.53 15.47 14.20
9 13.94 16.44 23.21 15.67 14.26
10 12.97 15.04 22.59 17.15 13.38
11 13.98 14.07 18.15 15.85 20.46
12 13.88 13.77 19.96 18.55  
13 13.30 19.48 18.65 20.04  
14 14.61 14.26 25.21 19.53  
15 15.70 16.65 25.45 15.99  
16 13.98 14.47 18.99 15.39  
17 14.36 13.72 20.83 16.26  
18 13.35 14.49   16.63  
19 14.09 14.91   15.90  
20 13.28 14.33   15.82  
21 13.05 13.43   15.70  
22 13.90 21.00      
23 14.93 14.06      
24 14.05 14.51      
25 13.51        
26 17.82        
27          

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 140 F3 Jack Walsh ATOM Pro   34 / 367.73 10.81 10.22 9.97
2 5 30 F2 Nick Wallace ATOM CC YES 34 / 367.74 10.81 9.90 9.79
3 1 206 F3 Adam Hancock ATOM CC   33 / 367.24 11.12 10.15 9.97
4 6 300   Andy Whitehouse   YES 31 / 370.00 11.93 10.67 10.08
5 4 288 F3 Neil Jackson SupaStox   30 / 366.58 12.21 11.09 10.72
6 3 274 F3 Anthony Dennis Mardave   24 / 363.91 15.16 10.53 10.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.65 10.94 10.62 14.38 10.57 11.32
2 10.37 10.30 80.56 12.60 9.79 11.72
3 10.63 10.64 10.63 11.26 11.64 11.23
4 12.95 15.90 10.71 12.52 10.06 12.07
5 10.56 10.20 10.89 12.23 10.12 10.48
6 14.26 10.97 11.45 12.40 10.53 10.68
7 11.00 11.48 10.88 12.96 11.33 10.08
8 10.22 10.53 10.59 11.09 9.89 11.80
9 10.06 10.03 10.60 10.98 9.84 12.00
10 10.47 10.51 10.60 11.18 10.02 14.17
11 11.27 11.03 10.51 12.07 9.89 10.74
12 9.97 10.66 10.51 11.12 10.62 10.57
13 10.71 10.71 10.45 11.25 11.92 13.34
14 12.73 10.95 10.52 14.79 9.81 10.69
15 10.09 10.87 10.34 11.90 9.89 11.33
16 10.35 10.23 12.75 11.23 17.17 13.22
17 10.06 10.26 10.62 10.72 10.74 11.72
18 10.55 10.38 10.56 13.94 9.96 13.07
19 10.68 11.17 44.58 11.14 10.99 11.26
20 17.26 10.51 11.12 15.75 10.39 11.72
21 10.22 10.40 10.97 11.06 10.31 13.41
22 13.87 9.97 11.82 13.49 10.20 10.40
23 10.57 11.48 10.72 12.15 10.13 13.02
24 11.60 10.47 10.91 12.03 10.98 15.22
25 11.55 10.36   11.80 14.18 11.36
26 10.32 10.46   11.49 11.51 12.36
27 10.11 10.13   11.21 10.33 11.16
28 12.09 10.46   13.48 10.10 10.73
29 10.34 10.50   11.75 10.15 14.22
30 10.46 10.52   12.61 9.93 13.01
31 10.19 11.08     10.02 11.90
32 10.52 12.34     11.70  
33 10.56 10.53     12.19  
34   10.76     10.84  
35            

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 286 F2 Simon Pole ATOM CC YES 37 / 367.45 9.93 9.50 9.36
2 2 18 F1 Bob Harley ZEN RXGT YES 37 / 368.34 9.95 9.65 9.37
3 4 33 F2 Mike Simpson ATOM Pro YES 36 / 364.12 10.11 9.90 9.84
4 3 236 F1 Guy Rogers ATOM CC   36 / 367.79 10.21 9.54 9.34
5 5 184 F2 Paul Carter ATOM CC   29 / 371.60 12.81 11.03 10.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.68 9.81 9.90 10.13 14.96
2 9.39 9.38 9.92 10.28 14.26
3 9.49 10.16 9.49 10.40 13.09
4 9.42 9.37 9.59 10.02 18.85
5 9.58 9.63 9.42 10.18 11.38
6 11.87 10.74 14.63 10.53 18.90
7 9.77 9.83 9.63 10.05 11.40
8 9.49 9.97 9.81 10.13 11.37
9 10.42 9.82 9.98 9.93 14.73
10 9.36 9.81 9.34 9.85 12.65
11 9.65 9.69 9.46 9.86 10.66
12 11.60 9.96 9.70 10.67 11.60
13 9.65 9.63 9.92 9.90 14.68
14 9.61 9.74 9.82 10.16 13.12
15 11.33 10.78 9.71 9.84 11.85
16 11.19 9.89 9.58 9.87 10.44
17 9.71 10.01 9.79 9.95 11.73
18 10.26 9.74 11.45 10.12 11.65
19 9.58 9.98 9.66 10.05 12.49
20 9.77 9.71 9.66 10.01 11.33
21 9.73 9.95 9.78 9.95 14.03
22 9.52 10.22 9.65 9.89 12.63
23 9.67 9.97 10.01 10.06 10.37
24 9.86 9.97 12.93 10.09 11.38
25 9.72 9.95 11.45 10.11 13.69
26 9.60 9.99 10.07 10.32 12.57
27 9.59 9.96 9.97 10.18 11.26
28 9.65 10.00 9.81 9.96 10.72
29 9.60 10.10 9.81 10.33 13.81
30 9.77 10.02 10.67 9.97  
31 9.69 9.98 9.82 10.26  
32 9.68 9.84 10.42 10.41  
33 9.97 10.17 10.10 10.10  
34 10.01 9.86 11.19 10.05  
35 10.08 10.18 10.36 10.20  
36 10.04 10.14 11.29 10.31  
37 10.45 10.39      
38          

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Heat 4 – Round 3

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 270   Leigh Dibble ATOM CC YES 57 / 482.24 8.46 8.15 8.03
2 1 263 F1 Steve Donald Associated YES 56 / 488.82 8.72 8.51 8.47
3 3 265 F1 Fred Hatfield Bitsa YES 54 / 483.61 8.95 8.65 8.56

Lap Times

Lap Car 1 Car 2 Car 3
1 9.22 8.90 10.58
2 8.79 8.45 8.90
3 8.86 8.40 8.66
4 8.59 8.35 8.75
5 8.48 8.15 8.72
6 8.57 8.27 8.74
7 8.93 8.67 8.92
8 8.73 8.22 8.63
9 8.55 8.36 8.65
10 8.57 8.19 8.71
11 8.51 8.26 8.79
12 8.60 8.42 9.26
13 8.51 8.56 8.66
14 8.59 8.29 9.26
15 8.71 8.55 8.56
16 8.61 8.20 13.38
17 8.75 8.13 9.04
18 8.56 8.44 8.75
19 8.52 8.29 9.28
20 8.48 8.61 8.71
21 8.58 8.23 8.64
22 8.47 8.31 8.72
23 8.72 8.03 8.83
24 8.55 8.14 8.69
25 9.00 8.33 8.76
26 8.61 8.17 8.74
27 8.57 8.30 8.84
28 8.56 8.40 8.70
29 8.95 8.42 8.79
30 8.65 8.11 8.89
31 8.74 8.29 8.70
32 8.80 8.48 8.76
33 8.78 8.40 8.74
34 8.71 8.40 8.80
35 8.75 8.30 8.78
36 9.02 8.33 9.83
37 8.88 8.37 8.70
38 8.74 8.22 8.63
39 8.69 9.05 8.96
40 8.81 8.80 8.78
41 8.69 8.46 8.95
42 8.80 8.40 8.74
43 8.76 8.73 8.77
44 8.78 9.41 8.84
45 8.77 8.50 8.78
46 8.82 8.52 8.92
47 8.62 8.60 8.91
48 8.81 8.59 8.85
49 8.85 9.64 8.78
50 8.83 8.49 9.00
51 9.05 8.47 8.89
52 8.77 8.89 8.93
53 8.91 8.57 8.96
54 8.88 8.71 9.06
55 8.92 8.59  
56 8.85 8.53  
57   8.35  
58      

Produced by RC-Timing 2017. www.RC-Timing.com


April Clubnight 2: 30/04/2019

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 286 F2 Simon Pole ATOM CC 37 / 367.45 9.93 9.36
2 18 F1 Bob Harley ZEN RXGT 37 / 368.34 9.95 9.37
3 33 F2 Mike Simpson ATOM Pro 36 / 364.12 10.11 9.84
4 236 F1 Guy Rogers ATOM CC 36 / 364.84 10.13 9.60
5 140 F3 Jack Walsh ATOM Pro 34 / 362.08 10.64 9.94
6 206 F3 Adam Hancock ATOM CC 34 / 366.77 10.78 10.09
7 30 F2 Nick Wallace ATOM CC 34 / 367.74 10.81 9.79
