29-09-20 Spring League Round 8

Heat 1 Heat 2 Heat 3 Overall
Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final

Spring League Round 8: 29/09/2020

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 324 F3 Simon Honeysett ATOM CC 34 / 362.41 10.65 10.15 9.89
2 2 184 F2 Paul Carter ATOM CC 31 / 361.35 11.65 10.78 10.36
3 3 333 F3 Dan Stones ATOM Pro 30 / 364.97 12.16 10.88 10.50
4 4 172 F3 Jake Crawshaw ATOM CC 27 / 367.03 13.59 12.21 11.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.19 11.68 *3.53 14.90
2 11.21 11.72 12.71 12.13
3 10.77 11.44 11.40 11.59
4 10.68 11.96 13.51 14.69
5 11.47 10.87 11.70 12.46
6 10.52 11.48 11.51 13.13
7 11.00 11.04 15.87 14.79
8 10.75 11.91 11.74 13.29
9 10.31 10.75 11.96 15.31
10 11.55 11.34 10.64 14.65
11 10.40 11.03 15.92 16.32
12 10.12 11.23 12.40 13.09
13 11.18 10.56 12.23 13.87
14 11.74 10.98 14.06 14.13
15 10.47 11.52 11.39 12.58
16 10.31 11.95 10.64 13.18
17 10.26 12.89 10.77 12.85
18 11.65 11.25 11.21 11.34
19 10.27 10.92 11.68 11.91
20 10.25 13.30 10.80 11.86
21 10.17 11.54 11.09 16.36
22 10.48 10.40 12.31 13.37
23 10.66 17.91 11.76 12.80
24 10.14 10.96 12.07 16.23
25 10.38 11.77 11.25 12.63
26 10.23 11.82 10.50 13.67
27 9.89 10.36 11.36 13.90
28 11.40 11.19 13.66  
29 10.04 12.81 11.35  
30 10.61 11.09 16.89  
31 10.16 11.68 10.59  
32 10.49      
33 10.94      
34 10.72      
35        

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 236 F1 Guy Rogers ATOM CC 39 / 361.36 9.26 8.89 8.79
2 1 18 F1 Bob Harley ATOM 2 38 / 361.25 9.50 9.15 8.98
3 4 178 F2 McKenzie Wallace ATOM 2 37 / 364.75 9.85 9.22 9.03
4 5 33 F2 Mike Simpson ATOM Pro 37 / 367.22 9.92 9.35 9.11
5 2 230 F2 Benn Norris ATOM CC 36 / 367.17 10.19 9.40 9.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.71 9.81 9.20 10.53 11.11
2 9.58 9.97 9.21 9.77 9.93
3 9.57 9.36 9.09 9.26 9.88
4 9.36 9.68 9.18 10.01 10.06
5 9.10 9.75 8.91 9.28 9.44
6 9.15 9.69 8.94 9.24 9.98
7 9.14 9.57 8.79 9.49 9.72
8 9.24 10.04 10.13 9.60 12.34
9 9.48 9.30 8.87 9.94 9.15
10 9.32 9.77 9.11 9.28 9.39
11 9.04 9.34 8.90 9.85 10.12
12 9.28 9.95 10.30 9.06 9.59
13 9.24 9.40 9.25 9.41 9.29
14 9.12 9.59 8.90 10.17 9.11
15 9.31 11.87 8.81 9.41 9.41
16 9.26 9.01 8.95 9.69 9.30
17 8.98 11.00 9.23 15.54 9.61
18 9.45 12.78 10.33 11.22 12.12
19 10.21 11.37 9.30 10.24 10.07
20 9.46 10.04 9.43 9.43 9.87
21 9.31 9.56 8.98 9.03 9.86
22 9.65 9.57 9.86 11.13 9.54
23 9.26 9.81 9.11 9.59 10.49
24 9.33 9.39 9.17 9.71 9.68
25 9.35 9.84 9.29 10.01 9.96
26 9.26 9.65 8.97 9.20 9.48
27 9.40 10.61 9.29 10.28 9.85
28 9.34 9.94 8.91 10.20 10.14
29 9.59 10.54 9.57 9.43 11.64
30 9.32 9.65 8.93 9.30 9.49
31 9.66 10.52 9.15 9.81 9.58
32 9.75 10.16 10.31 9.35 9.48
33 9.56 10.06 9.28 9.44 9.58
34 9.36 13.22 9.26 9.24 10.09
35 9.70 10.45 9.28 9.63 9.57
36 9.71 12.91 9.12 9.38 9.70
37 9.66   9.78 9.60 9.60
38 10.04   9.07    
39     9.20    
40          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC 41 / 361.91 8.82 8.64 8.55
2 2 286 F1 Simon Pole ATOM 2 40 / 362.61 9.06 8.68 8.47
3 4 221 F1 Kayleigh Knight ATOM 2 39 / 364.44 9.34 9.09 8.88
4 5 30 F2 Nick Wallace ATOM 2 38 / 372.50 9.80 9.21 9.05
5 3 25 F1 Chelle Snowden ATOM 2 20 / 353.33 17.66 8.98 8.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.46 9.44 175.63 9.45 9.59
2 8.79 9.01 9.52 9.34 9.31
3 8.88 8.83 8.97 9.34 9.34
4 8.64 9.03 8.97 9.45 9.90
5 8.75 9.01 9.90 9.45 9.32
6 8.66 8.80 9.12 9.34 9.45
7 8.90 8.91 8.79 9.64 9.22
8 8.75 8.47 8.94 9.21 9.18
9 8.58 8.64 9.66 9.28 10.10
10 8.76 8.79 9.02 9.35 9.19
11 8.79 8.81 8.91 9.62 11.59
12 8.74 10.31 8.92 9.33 9.10
13 8.55 8.71 9.18 9.54 9.41
14 8.68 8.99 9.22 9.28 9.38
15 8.71 8.62 9.41 9.16 10.49
16 8.79 8.81 9.20 9.14 11.37
17 8.84 9.20 9.03 10.19 9.26
18 9.39 10.65 10.13 9.10 9.68
19 8.82 8.88 11.27 9.51 9.44
20 8.75 9.13 9.54 8.88 9.40
21 8.93 8.95   9.53 10.05
22 8.68 8.93   9.42 10.22
23 8.78 8.57   9.39 9.30
24 8.79 8.79   9.12 9.66
25 8.68 9.14   9.47 9.40
26 8.69 8.86   9.64 10.81
27 8.79 8.87   9.13 9.05
28 8.91 10.04   9.49 10.06
29 8.64 8.88   9.23 9.54
30 8.69 8.77   9.22 9.46
31 8.69 8.75   9.12 10.06
32 8.67 8.72   9.41 9.24
33 8.77 8.90   9.10 9.34
34 8.69 8.78   9.16 9.87
35 8.71 8.84   9.17 9.72
36 8.79 11.50   9.29 9.74
37 10.26 9.12   9.54 9.92
38 8.89 9.01   9.34 13.34
39 8.82 8.97   9.07  
40 8.94 9.18      
41 8.87        
42          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 41 / 361.91 8.82 8.55
2 286 F1 Simon Pole ATOM 2 40 / 362.61 9.06 8.47
3 236 F1 Guy Rogers ATOM CC 39 / 361.36 9.26 8.79
4 221 F1 Kayleigh Knight ATOM 2 39 / 364.44 9.34 8.88
5 18 F1 Bob Harley ATOM 2 38 / 361.25 9.50 8.98
6 30 F2 Nick Wallace ATOM 2 38 / 372.50 9.80 9.05
7 178 F2 McKenzie Wallace ATOM 2 37 / 364.75 9.85 9.03
8 33 F2 Mike Simpson ATOM Pro 37 / 367.22 9.92 9.11
9 230 F2 Benn Norris ATOM CC 36 / 367.17 10.19 9.01
10 324 F3 Simon Honeysett ATOM CC 34 / 362.41 10.65 9.89
11 184 F2 Paul Carter ATOM CC 31 / 361.35 11.65 10.36
12 333 F3 Dan Stones ATOM Pro 30 / 364.97 12.16 10.50
13 172 F3 Jake Crawshaw ATOM CC 27 / 367.03 13.59 11.34
14 25 F1 Chelle Snowden ATOM 2 20 / 353.33 17.66 8.79

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 324 F3 Simon Honeysett ATOM CC YES 36 / 360.77 10.02 9.61 9.45
2 2 184 F2 Paul Carter ATOM CC YES 34 / 366.02 10.76 10.09 9.69
3 3 333 F3 Dan Stones ATOM Pro YES 32 / 364.28 11.38 10.30 10.15
4 4 172 F3 Jake Crawshaw ATOM CC YES 28 / 364.21 13.00 11.19 10.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.92 12.26 14.63 14.10
2 9.87 11.68 11.62 16.08
3 12.47 10.13 12.03 12.54
4 9.67 10.77 10.80 12.86
5 9.96 11.36 11.17 13.32
6 9.49 10.66 13.15 13.52
7 10.44 10.84 10.73 15.30
8 9.91 9.99 16.86 13.59
9 9.87 11.19 11.24 12.84
10 10.41 10.48 12.56 12.77
11 9.64 11.12 10.32 12.30
12 10.16 10.35 10.27 11.04
13 9.68 11.34 10.54 11.02
14 10.32 10.53 10.65 11.87
15 10.11 9.69 10.46 10.62
16 9.69 10.32 10.15 14.25
17 10.44 9.81 10.49 17.07
18 9.59 9.91 13.62 12.78
19 9.95 10.40 13.62 11.03
20 10.01 11.16 10.48 17.10
21 10.44 10.70 10.91 12.13
22 9.66 10.56 10.58 14.28
23 10.57 11.38 10.54 10.99
24 9.65 10.37 12.65 10.72
25 9.69 10.78 10.23 11.82
26 9.63 10.07 10.22 13.39
27 9.96 10.91 11.09 14.13
28 10.49 11.17 10.29 10.75
29 10.12 11.81 10.71  
30 10.02 11.47 10.43  
31 9.98 11.28 10.17  
32 9.87 10.51 11.07  
33 9.78 10.27    
34 9.87 10.75    
35 9.99      
36 9.45      
37        

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 3 236 F1 Guy Rogers ATOM CC YES 41 / 363.81 8.87 8.56 8.36
2 1 18 F1 Bob Harley ATOM 2 YES 39 / 361.42 9.26 8.87 8.75
3 4 178 F2 McKenzie Wallace ATOM 2 YES 39 / 362.96 9.30 8.78 8.61
4 5 33 F2 Mike Simpson ATOM Pro YES 38 / 364.29 9.58 9.15 8.78
5 2 230 F2 Benn Norris ATOM CC YES 38 / 365.10 9.60 8.96 8.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.29 10.51 8.94 9.56 9.58
2 9.14 10.09 8.90 9.21 9.41
3 9.06 11.18 8.54 9.08 9.56
4 9.15 10.43 8.73 8.81 9.44
5 8.88 9.38 8.72 9.22 10.21
6 8.89 8.91 8.36 8.91 9.80
7 9.02 9.00 8.49 8.75 9.66
8 8.97 9.31 8.84 8.85 9.13
9 8.85 9.84 8.67 8.89 8.78
10 8.75 9.50 8.72 9.04 9.91
11 9.16 10.14 8.54 8.74 9.11
12 9.06 9.87 8.72 9.11 9.39
13 8.97 10.48 8.91 8.61 9.46
14 9.23 9.39 8.79 9.26 9.23
15 8.92 9.51 8.87 9.26 9.94
16 9.14 9.16 8.64 9.06 10.12
17 8.86 9.10 8.65 9.21 10.74
18 8.98 10.71 8.61 8.95 9.53
19 9.94 9.48 8.65 10.03 9.57
20 9.02 9.49 9.19 9.69 9.34
21 9.29 10.65 8.77 9.52 9.49
22 8.96 9.18 9.08 9.26 9.26
23 9.23 8.86 8.75 8.97 10.12
24 9.92 8.82 8.88 8.99 9.15
25 9.36 8.94 8.98 8.82 9.44
26 9.17 9.53 8.67 8.77 9.15
27 8.85 8.90 8.48 10.47 9.58
28 8.95 9.02 9.66 9.17 9.37
29 8.84 9.29 9.12 9.59 9.67
30 9.84 9.20 8.76 8.71 9.22
31 9.70 9.74 8.92 9.13 10.11
32 9.51 8.93 8.90 9.41 9.28
33 9.07 9.40 9.16 11.14 10.09
34 8.92 9.22 8.68 10.09 9.47
35 9.04 11.01 8.86 9.83 9.90
36 9.81 9.83 8.98 9.95 9.24
37 9.53 9.40 10.12 9.21 9.54
38 9.16 9.70 9.23 10.08 10.30
39 12.99   9.00 9.61  
40     9.23    
41     9.10    
42          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC YES 43 / 366.75 8.52 8.31 8.15
2 2 286 F1 Simon Pole ATOM 2 YES 42 / 362.31 8.62 8.35 8.24
3 3 25 F1 Chelle Snowden ATOM 2 YES 41 / 367.21 8.95 8.59 8.47
4 4 221 F1 Kayleigh Knight ATOM 2 YES 40 / 364.63 9.11 8.79 8.62
5 5 30 F2 Nick Wallace ATOM 2 YES 38 / 365.72 9.62 8.99 8.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.96 8.61 8.89 9.68 8.88
2 8.62 8.60 8.92 8.90 9.24
3 8.52 8.53 8.64 8.91 9.07
4 8.32 8.24 8.75 8.88 9.14
5 8.36 8.48 14.53 9.26 13.94
6 8.52 8.70 9.00 9.29 10.18
7 8.37 8.39 8.59 8.98 9.30
8 8.32 8.35 8.60 9.31 9.00
9 8.53 8.34 8.74 8.96 8.84
10 8.47 8.37 8.92 8.64 9.10
11 8.15 8.40 8.74 10.87 8.97
12 8.38 8.67 8.74 8.65 10.67
13 8.35 8.43 8.69 9.01 9.39
14 8.56 8.42 8.78 9.05 9.08
15 8.34 8.32 8.84 8.94 9.19
16 8.26 8.33 8.83 8.94 9.05
17 8.35 8.54 8.88 9.00 10.84
18 8.44 8.42 8.85 8.91 11.48
19 8.32 8.51 8.55 9.07 9.38
20 8.45 8.52 8.47 9.04 9.08
21 8.55 8.51 9.12 8.95 9.13
22 8.37 8.52 8.56 9.00 9.09
23 8.53 8.35 8.69 8.62 9.04
24 8.42 8.47 8.63 9.32 9.37
25 8.46 10.29 9.52 9.27 9.15
26 8.48 8.81 8.71 9.72 8.99
27 8.53 8.46 8.81 9.00 9.21
28 8.55 8.62 8.59 8.77 9.07
29 8.51 8.74 8.77 8.96 10.54
30 8.59 8.62 8.97 8.83 10.63
31 8.57 8.76 8.67 9.52 9.56
32 8.55 8.60 8.70 9.63 11.52
33 8.83 8.83 9.57 9.33 9.36
34 8.56 8.61 8.75 9.04 9.91
35 8.55 8.95 8.92 9.18 9.61
36 8.59 8.98 8.98 9.46 9.27
37 8.60 8.72 8.73 9.03 9.20
38 8.64 8.80 8.67 8.95 9.25
39 8.77 8.87 8.82 8.88  
40 8.61 8.85 8.82 8.88  
41 8.97 8.87 9.26    
42 8.98 8.91      
43 8.95        
44          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 43 / 366.75 8.52 8.15
2 286 F1 Simon Pole ATOM 2 42 / 362.31 8.62 8.24
3 236 F1 Guy Rogers ATOM CC 41 / 363.81 8.87 8.36
4 25 F1 Chelle Snowden ATOM 2 41 / 367.21 8.95 8.47
5 221 F1 Kayleigh Knight ATOM 2 40 / 364.63 9.11 8.62
6 18 F1 Bob Harley ATOM 2 39 / 361.42 9.26 8.75
7 178 F2 McKenzie Wallace ATOM 2 39 / 362.96 9.30 8.61
8 33 F2 Mike Simpson ATOM Pro 38 / 364.29 9.58 8.78
9 230 F2 Benn Norris ATOM CC 38 / 365.10 9.60 8.82
10 30 F2 Nick Wallace ATOM 2 38 / 365.72 9.62 8.84
11 324 F3 Simon Honeysett ATOM CC 36 / 360.77 10.02 9.45
12 184 F2 Paul Carter ATOM CC 34 / 366.02 10.76 9.69
13 333 F3 Dan Stones ATOM Pro 32 / 364.28 11.38 10.15
14 172 F3 Jake Crawshaw ATOM CC 28 / 364.21 13.00 10.62

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 324 F3 Simon Honeysett ATOM CC YES 37 / 367.20 9.92 9.50 9.44
2 2 184 F2 Paul Carter ATOM CC YES 35 / 363.77 10.39 9.73 9.44
3 3 333 F3 Dan Stones ATOM Pro YES 34 / 364.90 10.73 10.03 9.68
4 4 172 F3 Jake Crawshaw ATOM CC   20 / 306.57 15.32 10.73 9.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.61 11.11 10.90 71.60
2 10.58 10.51 10.54 12.28
3 10.22 10.42 12.56 11.90
4 9.53 10.63 10.88 13.03
5 10.73 10.97 10.25 11.05
6 10.11 9.94 12.95 10.08
7 9.59 10.25 10.05 14.28
8 9.74 10.68 9.91 10.40
9 9.83 9.59 11.10 14.47
10 9.49 10.75 9.68 11.71
11 9.44 9.66 10.40 9.92
12 9.63 10.01 9.87 11.12
13 9.48 9.71 9.95 13.19
14 11.50 9.89 10.23 10.22
15 9.91 10.07 10.96 16.56
16 9.47 10.07 10.74 10.36
17 9.92 9.71 10.34 12.47
18 10.07 10.06 10.37 13.25
19 9.87 10.27 10.38 10.59
20 9.49 9.60 11.19 18.09
21 9.68 9.44 10.10  
22 9.77 10.02 10.86  
23 9.82 15.33 10.84  
24 10.37 10.75 9.95  
25 10.00 10.49 12.31  
26 9.73 10.72 10.46  
27 10.00 10.31 10.38  
28 9.83 9.81 10.87  
29 9.65 10.97 10.84  
30 10.49 10.55 10.77  
31 9.65 10.55 10.72  
32 9.50 10.10 11.78  
33 10.02 10.14 10.38  
34 9.51 10.46 11.39  
35 10.53 10.23    
36 9.94      
37 9.50      
38        

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 3 236 F1 Guy Rogers ATOM CC   41 / 363.82 8.87 8.52 8.31
2 5 33 F2 Mike Simpson ATOM Pro YES 38 / 362.80 9.54 8.97 8.75
3 1 18 F1 Bob Harley ATOM 2   38 / 368.26 9.69 8.74 8.51
4 2 230 F2 Benn Norris ATOM CC   38 / 370.39 9.74 8.96 8.67
5 4 178 F2 McKenzie Wallace ATOM 2   24 / 228.86 9.53 8.79 8.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.28 9.20 8.91 8.84 9.62
2 9.07 9.36 8.31 9.12 9.23
3 8.87 9.66 8.76 8.78 12.78
4 8.76 8.76 8.46 9.90 9.02
5 9.06 9.21 8.56 8.80 9.34
6 9.06 11.38 8.92 8.67 9.26
7 8.92 8.88 8.53 8.82 9.26
8 8.71 9.09 8.49 8.62 8.89
9 9.09 14.36 8.55 8.89 8.85
10 11.19 9.39 9.43 8.90 9.26
11 8.69 8.67 8.54 8.75 9.18
12 8.51 8.90 8.78 8.90 8.88
13 8.73 10.19 8.79 8.87 9.10
14 8.75 9.80 8.57 8.97 9.86
15 9.40 9.18 8.78 9.03 9.63
16 8.96 9.45 8.62 9.68 9.86
17 9.04 9.56 8.58 9.00 10.45
18 8.80 14.69 8.66 8.90 8.75
19 8.74 8.97 8.61 8.93 11.02
20 14.09 9.70 8.62 12.57 9.42
21 9.28 9.03 11.03 11.07 8.86
22 13.26 9.15 8.80 13.56 8.97
23 9.77 9.73 8.94 10.38 9.27
24 9.11 9.36 8.74 10.91 9.59
25 9.06 9.29 9.28   9.34
26 9.18 9.23 9.07   9.42
27 9.38 9.38 8.92   9.45
28 15.65 10.27 8.87   9.47
29 9.94 9.51 9.00   9.29
30 9.12 9.54 8.98   9.57
31 9.28 9.25 8.81   9.46
32 9.25 9.16 8.62   9.28
33 10.40 9.54 8.72   10.05
34 11.28 9.53 9.13   10.50
35 9.89 9.06 8.86   9.61
36 9.14 9.51 8.78   9.47
37 9.33 10.03 8.73   9.56
38 10.22 11.42 8.99   9.98
39     9.27    
40     9.16    
41     9.65    
42          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC YES 43 / 366.32 8.51 8.26 8.17
2 2 286 F1 Simon Pole ATOM 2 YES 43 / 368.77 8.57 8.31 8.23
3 3 25 F1 Chelle Snowden ATOM 2   41 / 367.34 8.95 8.63 8.55
4 4 221 F1 Kayleigh Knight ATOM 2   40 / 366.24 9.15 8.85 8.64
5 5 30 F2 Nick Wallace ATOM 2 YES 39 / 369.01 9.46 8.64 8.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.80 8.62 9.00 9.43 9.24
2 8.58 8.79 8.72 8.86 8.47
3 8.51 8.37 8.81 8.92 8.94
4 8.39 8.39 8.70 10.14 9.13
5 8.34 8.43 8.75 8.90 8.50
6 8.45 8.51 8.71 8.90 9.12
7 8.27 8.39 8.93 8.93 8.76
8 8.33 8.23 8.72 8.80 8.34
9 8.17 8.30 8.58 9.32 8.48
10 8.28 8.27 8.73 9.33 8.77
11 8.40 8.78 8.74 9.46 12.66
12 8.43 8.46 8.66 9.02 9.28
13 8.36 8.27 9.73 8.87 11.42
14 8.18 8.24 8.74 9.08 10.47
15 8.37 8.56 8.55 9.00 9.65
16 8.58 8.43 9.20 9.19 9.19
17 8.33 8.56 8.76 8.86 8.74
18 8.22 8.30 9.54 9.28 8.66
19 8.36 8.42 8.63 8.64 8.90
20 8.30 8.45 9.03 9.29 9.87
21 8.39 8.36 9.15 9.02 10.21
22 11.44 8.54 8.79 9.44 9.00
23 8.54 8.38 8.84 9.25 9.15
24 8.40 8.82 8.67 9.76 9.05
25 8.54 8.59 8.77 9.17 9.33
26 8.85 8.48 8.96 8.85 11.02
27 8.39 8.57 8.68 8.91 8.92
28 8.58 8.44 8.97 9.07 9.45
29 8.44 8.46 11.19 8.92 9.67
30 8.50 8.50 8.84 9.13 9.24
31 8.50 8.58 8.74 9.43 10.83
32 8.41 8.57 9.14 9.33 10.75
33 8.26 8.59 8.58 9.12 9.10
34 8.43 8.62 8.94 9.23 9.02
35 8.58 8.48 8.61 8.99 8.86
36 8.63 8.52 8.94 9.22 8.94
37 8.42 8.51 10.14 9.42 10.35
38 8.44 9.31 9.00 9.33 10.20
39 8.60 8.69 8.94 9.09 9.33
40 8.63 8.84 8.94 9.34  
41 8.79 10.53 9.28    
42 8.36 8.76      
43 8.55 8.86      
44          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 43 / 366.32 8.51 8.17
2 286 F1 Simon Pole ATOM 2 43 / 368.77 8.57 8.23
3 236 F1 Guy Rogers ATOM CC 41 / 363.81 8.87 8.36
4 25 F1 Chelle Snowden ATOM 2 41 / 367.21 8.95 8.47
5 221 F1 Kayleigh Knight ATOM 2 40 / 364.63 9.11 8.62
6 18 F1 Bob Harley ATOM 2 39 / 361.42 9.26 8.75
7 178 F2 McKenzie Wallace ATOM 2 39 / 362.96 9.30 8.61
8 30 F2 Nick Wallace ATOM 2 39 / 369.01 9.46 8.34
9 33 F2 Mike Simpson ATOM Pro 38 / 362.80 9.54 8.75
10 230 F2 Benn Norris ATOM CC 38 / 365.10 9.60 8.82
11 324 F3 Simon Honeysett ATOM CC 37 / 367.20 9.92 9.44
12 184 F2 Paul Carter ATOM CC 35 / 363.77 10.39 9.44
13 333 F3 Dan Stones ATOM Pro 34 / 364.90 10.73 9.68
14 172 F3 Jake Crawshaw ATOM CC 28 / 364.21 13.00 10.62

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

GT12 – C Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 324 F3 Simon Honeysett ATOM CC 37 / 360.68 9.74 9.47 9.33
2 3 333 F3 Dan Stones ATOM Pro 34 / 365.00 10.73 10.00 9.78
3 2 184 F2 Paul Carter ATOM CC 34 / 366.74 10.78 9.93 9.70
4 4 172 F3 Jake Crawshaw ATOM CC 31 / 365.29 11.78 10.50 10.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.18 10.04 12.32 10.73
2 9.85 12.47 13.24 12.42
3 9.71 10.98 11.13 11.62
4 9.65 11.22 10.44 11.55
5 10.08 10.96 10.14 13.13
6 10.13 10.75 10.30 11.23
7 9.79 10.08 9.94 12.70
8 9.49 10.61 11.93 15.78
9 9.33 11.40 11.12 10.50
10 9.86 10.23 10.32 10.22
11 9.79 9.70 10.47 10.21
12 9.86 9.72 10.28 10.57
13 9.58 9.70 10.25 11.46
14 9.69 10.10 9.96 10.74
15 9.60 9.86 11.50 13.60
16 9.73 10.25 10.39 11.81
17 9.45 9.89 10.09 10.69
18 10.62 10.05 10.55 11.52
19 9.44 10.27 10.03 10.37
20 9.63 11.90 11.47 13.14
21 9.86 11.51 9.85 11.77
22 9.98 13.07 9.78 10.60
23 9.45 11.51 11.16 12.45
24 9.72 10.31 10.65 14.00
25 9.69 11.85 11.24 10.55
26 9.55 10.54 12.45 11.12
27 9.64 10.79 11.04 11.89
28 9.97 11.05 11.33 11.20
29 9.63 10.18 10.45 10.63
30 9.81 10.50 10.31 15.68
31 9.44 10.88 10.17 11.41
32 9.77 10.34 10.08  
33 9.75 10.75 10.58  
34 9.82 13.28 10.04  
35 9.91      
36 9.78      
37 9.45      
38        

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

GT12 – B Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 33 F2 Mike Simpson ATOM Pro 39 / 362.31 9.29 8.86 8.74
2 1 18 F1 Bob Harley ATOM 2 38 / 366.21 9.63 8.81 8.66
3 2 178 F2 McKenzie Wallace ATOM 2 38 / 367.47 9.67 8.70 8.52
4 5 230 F2 Benn Norris ATOM CC 38 / 368.45 9.69 8.76 8.60
5 3 30 F2 Nick Wallace ATOM 2 24 / 360.26 15.01 8.78 8.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.67 11.10 149.33 9.16 9.48
2 9.03 8.58 9.15 9.04 9.12
3 8.88 9.66 8.62 9.44 8.73
4 8.98 9.31 11.05 9.39 8.60
5 8.66 8.60 9.34 9.50 8.71
6 8.69 8.88 9.14 9.01 8.74
7 8.83 9.58 9.10 9.07 8.61
8 9.20 8.68 9.33 9.27 9.59
9 9.12 8.52 9.18 8.96 8.78
10 9.03 9.05 8.87 8.74 9.25
11 8.88 9.30 9.42 9.24 8.99
12 8.96 8.63 8.50 8.76 9.74
13 8.88 10.77 8.78 8.92 9.35
14 8.85 11.08 8.88 11.11 12.71
15 9.08 8.83 8.70 9.44 8.87
16 8.91 9.17 8.83 8.89 9.47
17 8.87 8.90 10.62 8.88 8.86
18 10.75 8.87 8.97 8.95 8.81
19 9.32 8.68 8.84 8.78 9.33
20 9.36 10.81 9.01 10.24 11.17
21 9.15 8.93 9.15 9.36 11.68
22 12.29 9.60 8.85 9.02 8.90
23 11.90 9.16 9.15 9.33 9.45
24 8.92 8.94 9.45 9.08 8.95
25 8.98 9.04   9.40 9.36
26 9.37 9.30   9.03 9.87
27 14.24 9.46   9.52 9.79
28 9.57 9.02   9.17 9.21
29 9.39 9.01   9.26 9.05
30 9.95 8.79   9.03 9.95
31 13.58 10.29   8.77 10.23
32 9.40 10.13   10.40 9.51
33 9.36 9.68   9.31 9.05
34 11.07 13.53   10.07 12.17
35 9.55 11.48   9.14 11.99
36 9.51 11.22   9.50 9.44
37 9.59 11.17   9.79 13.25
38 9.44 11.72   9.04 9.69
39       9.30  
40          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 8: 29/09/2020

GT12 – A Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
