22-01-19 Spring League Round 2

Heat 1 Heat 2 Heat 3 Heat 4 Overall
Round 1 Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final LMP12 Final

Spring League Round 2: 22/01/2019

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 284 F3 Paul Dewsnap SupaStox 30 / 369.05 12.30 11.58 11.16
2 1 281 F3 Roy Matthews SupaStox 28 / 370.75 13.24 12.24 11.98
3 3 237 F3 Phil Draycott ATOM Pro 25 / 364.93 14.59 13.02 11.94
4 4 268 F3 Freddie Parker ATOM Pro 18 / 361.64 20.09 15.62 12.92
5 5 280 F3 Caleb Jones ATOM Pro 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.51 13.36 15.76 15.83  
2 18.69 14.06 14.87 14.48  
3 15.07 11.86 14.60 16.41  
4 11.98 11.80 13.76 16.90  
5 13.46 12.46 16.43 33.36  
6 12.50 11.83 15.32 16.57  
7 12.44 13.15 14.17 12.92  
8 14.83 12.56 12.98 26.77  
9 12.39 11.63 14.57 14.56  
10 14.00 11.16 19.20 15.33  
11 14.59 12.82 13.12 21.55  
12 12.15 12.40 12.97 14.77  
13 12.47 12.30 15.47 18.47  
14 13.04 12.31 12.64 18.97  
15 12.54 11.46 20.24 26.72  
16 12.11 12.70 13.38 28.65  
17 12.27 11.55 14.89 27.03  
18 12.38 11.45 11.94 22.35  
19 13.13 12.99 13.50    
20 13.33 12.12 13.37    
21 12.96 12.00 15.30    
22 14.44 11.98 12.62    
23 12.15 12.61 14.20    
24 12.53 14.15 13.84    
25 13.85 12.19 15.79    
26 13.00 11.83      
27 12.07 12.25      
28 13.87 12.39      
29   11.24      
30   12.44      
31          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 221 F2 Kayleigh Knight ATOM CC 38 / 368.74 9.70 9.14 8.89
2 3 48 F2 David Statham SupaStox 37 / 362.16 9.78 9.17 9.02
3 1 247 F2 Justin Heath ZEN RXGT 37 / 365.04 9.86 9.25 9.07
4 4 33 F2 Mike Simpson ATOM Pro 36 / 366.74 10.18 9.53 9.40
5 5 13 F2 Stephen Deacon ATOM Pro 35 / 366.41 10.46 9.19 9.01
6 6 286 F2 Simon Pole SSGT 34 / 362.64 10.66 9.86 9.60
7 7 206 F3 Adam Hancock ATOM CC 21 / 324.01 15.42 11.79 10.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.89 9.54 10.00 9.85 9.64 10.92 12.92
2 10.83 10.20 9.54 9.79 9.45 10.32 12.23
3 9.40 11.13 9.85 10.10 9.51 10.87 14.17
4 9.50 11.86 12.71 12.44 10.86 10.00 12.29
5 9.53 11.05 9.85 9.61 11.11 10.69 14.45
6 9.21 9.41 9.64 10.02 9.83 10.08 19.32
7 10.03 9.22 9.44 9.51 10.84 10.53 11.71
8 9.20 9.75 10.61 11.06 9.71 10.40 11.44
9 9.65 8.89 9.24 9.77 14.13 9.85 11.24
10 9.86 8.94 9.31 9.45 10.30 9.85 19.46
11 10.25 9.17 9.46 9.76 10.69 11.77 11.15
12 9.39 9.58 9.99 11.25 9.15 10.08 16.55
13 9.57 9.29 9.49 17.23 11.32 10.43 17.80
14 10.32 9.71 9.21 9.53 9.01 10.05 10.62
15 9.62 8.97 9.02 9.40 9.31 12.45 11.52
16 10.23 9.33 9.16 10.24 13.97 10.11 20.87
17 12.92 9.43 9.93 9.48 12.63 9.80 12.81
18 9.27 9.34 9.03 9.56 9.34 9.90 38.93
19 9.39 9.40 9.14 10.06 14.46 9.60 14.30
20 9.07 9.13 9.15 10.07 11.46 10.02 13.62
21 11.48 9.53 11.07 9.76 9.40 11.71 16.61
22 11.40 10.47 9.34 9.70 9.04 9.72  
23 9.34 9.50 9.73 10.17 9.21 11.20  
24 9.11 9.31 9.44 9.79 9.66 11.42  
25 9.32 9.27 9.71 11.13 9.10 12.52  
26 9.60 9.29 9.38 9.77 9.75 10.53  
27 9.26 9.70 9.57 9.63 9.52 9.87  
28 9.76 9.35 9.16 10.09 10.84 10.45  
29 9.48 9.88 9.56 9.78 9.34 10.19  
30 9.46 10.48 9.78 9.73 9.22 12.80  
31 11.69 9.44 9.52 9.81 9.18 10.12  
32 9.65 9.55 10.13 9.56 9.38 10.24  
33 9.44 9.55 9.51 9.80 9.47 12.59  
34 9.63 9.63 9.51 9.61 17.13 11.56  
35 9.56 9.55 11.65 10.32 9.45    
36 10.11 9.75 10.21 9.91      
37 9.62 11.22 11.12        
38   9.93          
39              

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC 41 / 363.24 8.85 8.66 8.55
2 5 168 F1 Mark Deacon ZEN RXGT 40 / 365.36 9.13 8.53 8.39
3 4 18 F1 Bob Harley ATOM CC 40 / 366.24 9.15 8.76 8.69
4 2 25 F1 Chelle Snowden ATOM CC 40 / 367.07 9.17 8.88 8.78
5 3 222 F1 Dan Sheppard ZEN RXGT 39 / 363.90 9.33 8.80 8.65
6 6 236 F1 Guy Rogers ZEN RXGT 38 / 370.25 9.74 8.87 8.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.56 9.50 9.14 8.92 8.96 9.49
2 9.04 9.05 9.22 9.07 8.80 8.85
3 9.08 9.55 9.38 9.03 8.39 9.00
4 8.88 9.05 9.09 8.71 8.80 9.33
5 8.77 9.10 9.00 12.44 10.35 9.10
6 8.60 9.92 9.35 10.90 8.44 10.39
7 8.92 8.99 8.99 9.01 8.52 9.65
8 8.85 8.96 11.23 9.18 8.93 10.32
9 8.69 9.81 9.14 8.76 9.28 8.94
10 8.87 9.81 9.04 9.57 8.82 14.70
11 8.55 8.78 9.29 9.34 8.66 9.67
12 8.86 8.95 8.93 9.10 8.53 8.82
13 8.77 8.81 8.89 8.97 8.47 8.87
14 8.82 9.12 8.78 8.79 8.61 12.14
15 8.70 9.14 10.44 8.70 8.49 8.80
16 8.84 9.07 9.93 9.00 11.01 9.36
17 8.86 9.07 8.91 8.69 8.69 8.69
18 8.86 9.26 8.90 9.26 8.59 9.63
19 8.61 9.23 8.98 8.83 8.86 10.88
20 8.64 9.19 9.10 8.70 8.79 9.66
21 8.82 9.61 8.73 8.77 8.85 14.98
22 8.78 9.19 8.97 8.93 8.84 9.54
23 8.69 9.73 10.97 9.00 12.90 8.93
24 8.78 9.33 9.28 9.09 9.51 9.14
25 8.72 8.89 8.83 9.05 8.91 9.09
26 8.79 8.84 8.65 9.16 9.11 9.13
27 8.78 9.12 8.89 8.83 9.03 9.33
28 8.73 8.86 8.90 8.82 8.76 9.47
29 8.86 9.04 9.06 8.87 8.73 9.17
30 8.92 8.97 8.95 9.39 11.22 8.90
31 8.83 8.99 9.38 8.88 9.12 9.06
32 9.08 9.22 9.13 9.01 9.32 9.09
33 8.88 9.00 8.95 9.16 9.32 9.99
34 8.98 8.91 9.23 9.00 8.70 9.22
35 9.52 8.89 8.84 8.97 8.82 10.17
36 8.72 9.73 8.68 8.91 8.84 9.46
37 8.84 9.07 14.46 9.35 9.31 8.96
38 8.95 9.11 8.99 9.75 9.03 10.33
39 8.96 8.97 9.28 9.25 9.77  
40 8.84 9.24   9.08 9.28  
41 9.00          
42            

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 4 – Round 1

LMP 12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 57 F1 Louis Parker ECLIPSE 59 / 485.59 8.23 7.84 7.75
2 2 262 F1 Ashley King ECLIPSE 57 / 487.86 8.55 8.32 8.18
3 4 266 F1 Richard Norris Roche 51 / 488.31 9.57 9.10 8.99
4 3 263 F1 Steve Donald Associated 45 / 487.91 10.84 8.73 8.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.24 9.11 9.45 9.48
2 8.24 8.68 9.17 9.29
3 8.20 8.61 9.39 9.37
4 7.82 8.64 8.90 10.77
5 8.06 8.64 10.45 9.40
6 8.32 8.39 9.31 9.43
7 8.03 8.51 8.99 10.14
8 7.93 8.41 8.59 10.01
9 7.75 8.49 8.77 9.06
10 7.95 8.52 9.30 8.99
11 7.84 8.36 10.56 9.27
12 7.91 8.64 9.20 9.26
13 8.17 8.98 9.06 9.29
14 8.03 8.56 9.02 9.75
15 7.82 8.38 86.76 11.14
16 7.94 8.84 9.84 9.72
17 8.09 8.67 8.97 9.15
18 7.98 8.52 9.03 10.21
19 8.04 8.82 9.10 9.49
20 7.77 8.27 8.68 9.20
21 7.93 8.35 8.93 9.59
22 7.98 8.49 9.09 9.25
23 7.82 8.38 10.78 9.77
24 8.11 8.49 9.56 9.37
25 7.93 8.49 9.05 9.93
26 8.24 8.58 8.73 9.14
27 9.94 8.47 8.85 9.07
28 8.66 8.42 8.70 9.40
29 8.24 8.50 8.97 9.38
30 8.09 8.63 8.78 9.17
31 8.25 8.43 9.01 9.18
32 7.81 9.66 8.78 9.30
33 8.06 8.50 8.79 9.08
34 8.16 8.72 8.99 9.19
35 8.02 8.59 8.81 10.30
36 9.32 8.64 8.76 9.41
37 8.10 8.33 9.08 9.07
38 8.24 8.41 9.12 10.58
39 9.91 8.18 8.90 9.10
40 8.41 9.25 8.81 9.24
41 8.11 8.45 8.80 10.26
42 8.17 8.41 8.86 10.05
43 8.49 8.44 8.79 9.24
44 8.32 8.44 9.50 9.23
45 8.15 8.32 8.93 10.47
46 8.17 8.43   9.17
47 8.17 8.41   9.34
48 8.31 9.09   9.87
49 8.08 8.56   11.18
50 8.06 8.64   9.28
51 8.18 8.42   9.28
52 8.95 8.43    
53 9.33 8.54    
54 8.43 8.45    
55 8.13 8.33    
56 8.21 8.54    
57 8.22 8.41    
58 8.48      
59 8.28      
60        

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 41 / 363.24 8.85 8.55
2 168 F1 Mark Deacon ZEN RXGT 40 / 365.36 9.13 8.39
3 18 F1 Bob Harley ATOM CC 40 / 366.24 9.15 8.69
4 25 F1 Chelle Snowden ATOM CC 40 / 367.07 9.17 8.78
5 222 F1 Dan Sheppard ZEN RXGT 39 / 363.90 9.33 8.65
6 221 F2 Kayleigh Knight ATOM CC 38 / 368.74 9.70 8.89
7 236 F1 Guy Rogers ZEN RXGT 38 / 370.25 9.74 8.69
8 48 F2 David Statham SupaStox 37 / 362.16 9.78 9.02
9 247 F2 Justin Heath ZEN RXGT 37 / 365.04 9.86 9.07
10 33 F2 Mike Simpson ATOM Pro 36 / 366.74 10.18 9.40
11 13 F2 Stephen Deacon ATOM Pro 35 / 366.41 10.46 9.01
12 286 F2 Simon Pole SSGT 34 / 362.64 10.66 9.60
13 284 F3 Paul Dewsnap SupaStox 30 / 369.05 12.30 11.16
14 281 F3 Roy Matthews SupaStox 28 / 370.75 13.24 11.98
15 237 F3 Phil Draycott ATOM Pro 25 / 364.93 14.59 11.94
16 206 F3 Adam Hancock ATOM CC 21 / 324.01 15.42 10.62
17 268 F3 Freddie Parker ATOM Pro 18 / 361.64 20.09 12.92

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 57 F1 Louis Parker ECLIPSE 59 / 485.59 8.23 7.75
2 262 F1 Ashley King ECLIPSE 57 / 487.86 8.55 8.18
3 266 F1 Richard Norris Roche 51 / 488.31 9.57 8.99
4 263 F1 Steve Donald Associated 45 / 487.91 10.84 8.59

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 284 F3 Paul Dewsnap SupaStox YES 30 / 360.19 12.00 10.70 10.07
2 1 281 F3 Roy Matthews SupaStox YES 28 / 361.14 12.89 11.76 11.37
3 3 237 F3 Phil Draycott ATOM Pro   24 / 367.89 15.32 12.63 11.85
4 4 268 F3 Freddie Parker ATOM Pro YES 24 / 370.53 15.43 13.85 13.06
5 5 280 F3 Caleb Jones ATOM Pro YES 14 / 348.10 24.86 23.57 20.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.91 12.54 13.54 22.46 22.11
2 12.19 12.01 13.38 14.60 21.81
3 16.88 10.78 15.32 13.38 26.77
4 11.37 10.87 13.41 13.06 26.50
5 13.55 10.98 15.73 16.45 29.35
6 20.07 11.46 12.35 19.11 27.41
7 15.57 11.12 13.36 15.45 24.62
8 11.81 11.22 19.43 14.10 26.38
9 12.72 10.81 14.85 14.61 21.45
10 11.79 12.33 22.03 13.64 26.18
11 13.11 11.54 11.86 15.77 28.87
12 11.52 10.07 12.01 15.90 20.82
13 12.53 17.90 16.94 16.76 21.06
14 13.19 10.98 12.19 14.57 24.77
15 12.09 11.45 18.71 14.10  
16 11.77 10.61 15.87 14.97  
17 11.74 11.35 13.14 13.82  
18 12.00 11.07 12.83 14.83  
19 12.35 17.97 11.85 14.39  
20 11.83 14.17 25.60 14.06  
21 11.99 11.35 14.63 21.66  
22 12.33 10.46 14.75 14.16  
23 11.94 10.88 16.88 14.89  
24 12.28 13.68 17.23 13.79  
25 12.40 13.83      
26 12.15 10.87      
27 11.93 10.72      
28 15.13 11.39      
29   11.11      
30   14.67      
31          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 221 F2 Kayleigh Knight ATOM CC YES 40 / 361.96 9.04 8.72 8.47
2 3 48 F2 David Statham SupaStox YES 40 / 362.24 9.05 8.78 8.63
3 1 247 F2 Justin Heath ZEN RXGT YES 39 / 360.08 9.23 8.52 8.42
4 5 13 F2 Stephen Deacon ATOM Pro YES 39 / 361.78 9.27 8.71 8.54
5 4 33 F2 Mike Simpson ATOM Pro YES 38 / 361.28 9.50 9.02 8.70
6 6 286 F2 Simon Pole SSGT YES 35 / 361.50 10.32 9.47 9.28
7 7 206 F3 Adam Hancock ATOM CC   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.94 9.18 9.21 10.65 10.00 10.12  
2 9.09 9.06 8.81 9.62 8.79 9.84  
3 9.04 8.83 9.05 9.27 8.80 10.67  
4 8.51 8.72 9.22 9.15 8.75 9.45  
5 8.71 8.93 9.04 9.76 9.22 9.90  
6 8.47 8.98 8.98 9.03 8.59 9.49  
7 8.57 8.87 8.68 9.08 9.00 10.14  
8 10.28 8.88 8.95 9.18 8.89 9.54  
9 8.78 8.66 8.85 9.01 8.85 13.76  
10 8.74 8.70 8.88 9.22 10.35 9.28  
11 8.62 8.65 8.96 9.84 8.76 12.13  
12 9.35 8.79 8.86 9.08 8.87 11.64  
13 8.42 9.19 8.67 9.14 8.65 10.83  
14 8.96 8.82 8.80 9.45 8.74 10.11  
15 8.52 8.83 8.84 9.10 8.54 9.77  
16 8.80 8.91 8.87 9.28 8.90 9.32  
17 8.42 8.89 8.63 8.87 8.70 9.74  
18 8.54 9.25 8.92 9.34 15.06 9.82  
19 8.48 8.80 9.28 8.70 9.04 9.61  
20 8.71 8.81 8.85 9.53 9.28 12.60  
21 8.86 8.47 10.05 10.28 9.61 9.87  
22 8.75 9.01 9.38 12.21 8.86 9.77  
23 9.31 9.04 9.08 9.25 8.90 11.27  
24 9.16 8.98 9.21 9.44 8.83 10.01  
25 9.11 9.07 9.04 9.55 8.94 10.57  
26 12.53 11.36 9.15 9.21 10.08 10.43  
27 10.18 9.26 9.22 10.23 9.09 11.37  
28 9.29 9.37 9.26 9.12 9.91 11.59  
29 9.93 9.03 9.00 9.46 8.96 10.98  
30 9.52 9.00 9.01 9.39 8.90 9.55  
31 9.68 9.16 9.62 9.40 9.30 9.68  
32 9.13 9.12 9.10 9.20 9.06 9.32  
33 9.09 9.07 9.22 9.67 9.99 10.03  
34 9.29 9.04 9.16 9.44 9.15 9.55  
35 9.23 8.99 9.07 9.67 9.38 9.75  
36 11.01 9.13 9.26 9.86 9.25    
37 9.32 9.15 9.09 9.81 9.16    
38 8.84 9.19 9.21 9.79 9.15    
39 10.90 9.33 8.91   9.48    
40   9.44 8.85        
41              

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC YES 41 / 362.32 8.83 8.38 8.31
2 5 168 F1 Mark Deacon ZEN RXGT YES 41 / 365.51 8.91 8.32 8.25
3 4 18 F1 Bob Harley ATOM CC YES 41 / 367.19 8.95 8.57 8.46
4 6 236 F1 Guy Rogers ZEN RXGT YES 39 / 367.68 9.42 8.62 8.49
5 3 222 F1 Dan Sheppard ZEN RXGT   36 / 367.80 10.21 8.50 8.39
6 2 25 F1 Chelle Snowden ATOM CC   27 / 364.57 13.50 8.88 8.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.69 10.36 8.98 9.14 11.89 9.10
2 8.95 9.13 8.63 9.39 9.09 8.91
3 8.53 12.49 12.76 8.53 11.24 9.36
4 8.55 10.02 8.81 8.90 8.47 8.95
5 8.43 9.45 8.49 8.66 8.38 8.63
6 8.69 8.66 8.80 8.46 9.25 9.88
7 8.40 9.67 8.50 8.52 8.30 8.57
8 8.33 26.75 16.28 8.72 8.25 9.93
9 8.45 74.18 8.51 8.49 8.27 9.24
10 8.70 9.36 10.38 8.50 8.51 9.25
11 8.64 8.88 8.43 9.10 8.30 9.01
12 8.31 8.95 8.46 8.68 8.32 8.55
13 8.41 9.03 13.15 8.78 9.25 8.62
14 8.36 8.73 8.51 8.59 8.38 13.60
15 8.42 8.91 8.91 9.08 8.32 8.72
16 8.46 9.16 8.90 8.76 9.25 8.99
17 8.36 10.34 9.46 8.96 8.38 8.49
18 8.45 11.88 9.58 8.79 9.05 10.63
19 8.59 9.31 8.74 8.79 8.38 9.11
20 8.61 8.83 8.66 8.96 8.45 8.94
21 8.37 12.51 8.70 8.66 8.53 8.78
22 8.53 29.42 8.39 8.80 8.54 8.60
23 8.62 9.81 8.50 8.86 8.52 8.75
24 8.57 9.78 8.64 8.70 8.64 9.39
25 8.52 8.92 8.70 8.68 8.72 8.83
26 8.79 11.22 9.09 8.71 8.44 8.70
27 8.86 8.82 8.83 8.95 9.19 9.10
28 8.58   8.63 8.87 8.92 8.59
29 8.64   11.58 8.72 8.85 8.84
30 8.60   9.75 8.98 8.58 9.24
31 8.53   32.04 8.90 8.92 8.99
32 8.51   11.77 9.96 9.90 9.46
33 9.52   9.82 9.72 10.29 9.14
34 9.40   10.37 10.08 8.81 12.51
35 8.80   10.57 9.78 9.19 9.89
36 12.91   9.48 9.09 8.91 10.27
37 9.73     9.20 8.93 9.75
38 9.66     9.35 9.61 13.11
39 9.04     9.07 8.84 9.26
40 8.78     9.25 8.79  
41 9.03     9.06 8.66  
42            

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 4 – Round 2

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 57 F1 Louis Parker ECLIPSE YES 60 / 481.61 8.02 7.71 7.63
2 2 262 F1 Ashley King ECLIPSE YES 59 / 484.35 8.20 7.93 7.86
3 4 266 F1 Richard Norris Roche YES 51 / 484.17 9.49 8.69 8.54
4 3 263 F1 Steve Donald Associated   24 / 480.84 20.03 8.38 8.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.24 9.49 9.00 9.85
2 8.14 9.15 8.91 9.33
3 7.77 8.40 8.33 9.81
4 7.83 8.28 8.73 9.20
5 7.81 8.35 8.53 9.07
6 7.75 8.41 8.41 10.40
7 9.38 8.26 8.47 8.88
8 7.81 8.23 8.24 10.79
9 7.74 8.27 8.79 9.06
10 7.68 8.03 9.10 9.91
11 7.69 7.93 283.17 12.03
12 7.83 8.30 8.65 9.07
13 7.77 8.21 8.84 9.28
14 7.81 8.10 8.70 8.87
15 7.72 7.93 8.60 9.00
16 7.63 8.71 8.45 11.83
17 8.19 8.28 8.99 9.45
18 7.78 8.03 8.43 8.95
19 7.76 8.11 8.30 9.04
20 7.74 8.07 8.47 12.68
21 7.87 8.11 8.43 9.36
22 7.75 8.12 8.50 8.90
23 8.12 8.16 8.46 8.95
24 8.45 7.99 8.34 8.69
25 7.86 8.60   11.10
26 8.09 7.96   10.02
27 7.68 8.25   8.87
28 8.02 8.14   8.80
29 7.90 8.07   8.87
30 7.80 8.16   8.70
31 9.67 8.01   8.89
32 7.98 7.90   8.80
33 7.93 8.04   8.84
34 7.84 8.13   8.67
35 7.83 8.11   12.29
36 9.65 8.19   9.02
37 8.58 8.23   8.84
38 8.06 8.39   8.90
39 7.99 8.08   10.00
40 7.91 8.08   8.67
41 8.02 7.98   10.34
42 7.85 7.97   9.17
43 7.80 8.43   9.14
44 7.87 7.91   8.70
45 8.00 8.00   10.99
46 7.95 8.16   8.76
47 8.00 8.33   8.64
48 7.92 8.54   8.54
49 7.96 8.85   10.29
50 7.99 8.22   8.74
51 7.97 8.24   9.18
52 7.94 8.18    
53 7.95 8.05    
54 8.00 8.34    
55 8.62 7.97    
56 8.09 7.86    
57 8.46 8.09    
58 8.15 8.07    
59 8.14 7.90    
60 7.88      
61        

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 41 / 362.32 8.83 8.31
2 168 F1 Mark Deacon ZEN RXGT 41 / 365.51 8.91 8.25
3 18 F1 Bob Harley ATOM CC 41 / 367.19 8.95 8.46
4 221 F2 Kayleigh Knight ATOM CC 40 / 361.96 9.04 8.47
5 48 F2 David Statham SupaStox 40 / 362.24 9.05 8.63
6 25 F1 Chelle Snowden ATOM CC 40 / 367.07 9.17 8.78
7 247 F2 Justin Heath ZEN RXGT 39 / 360.08 9.23 8.42
8 13 F2 Stephen Deacon ATOM Pro 39 / 361.78 9.27 8.54
9 222 F1 Dan Sheppard ZEN RXGT 39 / 363.90 9.33 8.65
10 236 F1 Guy Rogers ZEN RXGT 39 / 367.68 9.42 8.49
11 33 F2 Mike Simpson ATOM Pro 38 / 361.28 9.50 8.70
12 286 F2 Simon Pole SSGT 35 / 361.50 10.32 9.28
13 284 F3 Paul Dewsnap SupaStox 30 / 360.19 12.00 10.07
14 281 F3 Roy Matthews SupaStox 28 / 361.14 12.89 11.37
15 237 F3 Phil Draycott ATOM Pro 25 / 364.93 14.59 11.94
16 268 F3 Freddie Parker ATOM Pro 24 / 370.53 15.43 13.06
17 206 F3 Adam Hancock ATOM CC 21 / 324.01 15.42 10.62
18 280 F3 Caleb Jones ATOM Pro 14 / 348.10 24.86 20.82

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 57 F1 Louis Parker ECLIPSE 60 / 481.61 8.02 7.63
2 262 F1 Ashley King ECLIPSE 59 / 484.35 8.20 7.86
3 266 F1 Richard Norris Roche 51 / 484.17 9.49 8.54
4 263 F1 Steve Donald Associated 45 / 487.91 10.84 8.59

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 281 F3 Roy Matthews SupaStox   28 / 361.76 12.92 11.49 11.06
2 2 284 F3 Paul Dewsnap SupaStox   26 / 364.72 14.02 10.79 10.13
3 4 268 F3 Freddie Parker ATOM Pro YES 24 / 361.95 15.08 13.71 13.13
4 3 237 F3 Phil Draycott ATOM Pro   22 / 360.34 16.37 13.68 12.16
5 5 280 F3 Caleb Jones ATOM Pro YES 15 / 374.03 24.93 21.94 19.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.88 12.30 17.26 15.95 29.24
2 12.39 10.65 16.92 16.46 23.62
3 12.53 11.76 19.41 13.81 43.44
4 11.97 11.21 14.76 21.99 19.64
5 11.75 11.31 14.62 14.77 21.52
6 13.25 10.13 24.22 13.76 30.64
7 11.86 10.51 12.16 14.03 22.89
8 11.71 13.24 18.95 14.48 23.25
9 11.80 11.47 18.24 13.70 20.69
10 17.11 13.88 15.43 14.08 25.19
11 12.41 11.65 18.61 13.67 25.61
12 11.52 11.29 13.91 13.97 25.66
13 12.09 10.23 19.96 14.24 22.32
14 11.06 13.90 12.50 15.18 20.20
15 15.64 10.94 18.36 14.06 20.12
16 12.37 11.70 13.78 13.13  
17 12.13 67.14 20.76 14.90  
18 12.46 15.09 14.20 17.21  
19 12.21 12.11 12.94 20.07  
20 16.81 12.84 14.51 13.24  
21 12.50 11.69 15.33 13.77  
22 16.41 10.93 13.51 14.24  
23 12.26 10.76   14.97  
24 11.19 11.34   16.27  
25 11.14 12.59      
26 11.53 14.06      
27 11.36        
28 17.42        
29          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Round 2: 22/01/2019

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 5 13 F2 Stephen Deacon ATOM Pro YES 40 / 366.79 9.16 8.69 8.52
2 2 221 F2 Kayleigh Knight ATOM CC   40 / 368.45 9.21 8.73 8.70
3 3 48 F2 David Statham SupaStox   39 / 361.52 9.26 8.72 8.49
4 1 247 F2 Justin Heath ZEN RXGT   38 / 368.34 9.69 8.60 8.40
5 4 33 F2 Mike Simpson ATOM Pro   37 / 361.16 9.76 9.09 8.84
6 7 206 F3 Adam Hancock ATOM CC YES 30 / 367.61 12.25 10.33 10.03
7 6 286 F2 Simon Pole SSGT   2 / 20.11 10.05 10.05 9.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.64 8.78 9.12 9.97 9.40 10.50 11.27
2 11.80 8.71 9.87 9.48 8.73 9.61 21.93
3 8.98 10.72 13.29 9.65 11.04   12.07
4 9.26 8.96 8.95 9.38 8.76   12.18
5 8.48 9.14 8.94 9.34 10.38   18.46
6 9.65 8.93 8.61 11.65 8.92   10.98
7 10.08 9.20 9.07 12.62 8.54   13.23
8 9.29 9.33 15.74 9.56 9.06   10.40
9 8.43 11.21 8.72 8.90 8.52   10.28
10 9.14 9.20 9.00 9.34 9.22   10.29
11 8.40 9.56 8.96 9.19 9.97   10.41
12 8.66 9.13 8.93 8.84 8.63   11.48
13 10.64 8.97 8.63 12.61 8.75   17.60
14 8.80 8.71 9.08 9.59 11.85   10.72
15 8.48 8.76 8.87 10.44 9.21   10.42
16 8.64 8.70 8.49 9.61 8.79   10.45
17 11.68 8.81 8.85 9.41 8.81   11.54
18 11.68 8.78 8.91 9.78 9.39   10.69
19 8.86 8.73 8.90 9.13 8.62   11.71
20 9.34 8.97 9.03 9.45 8.86   10.25
21 9.02 8.74 8.92 9.63 8.82   10.33
22 11.05 8.71 9.10 9.53 8.97   10.45
23 9.78 10.66 9.00 9.16 8.83   10.03
24 9.07 8.77 8.70 9.53 8.80   10.63
25 8.80 8.83 8.79 9.01 9.02   11.50
26 8.49 9.23 8.90 9.39 8.82   13.57
27 9.14 8.93 8.89 9.30 8.89   11.63
