06-10-20 Spring League Round 9

Heat 1 Heat 2 Heat 3 Overall
Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final

Spring League Final Round: 06/10/2020

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 324 F3 Simon Honeysett ATOM CC 36 / 368.10 10.22 9.81 9.59
2 3 184 F2 Paul Carter ATOM CC 33 / 368.59 11.16 10.15 9.82
3 4 333 F3 Dan Stones ATOM Pro 32 / 361.97 11.31 10.12 9.87
4 5 172 F3 Jake Crawshaw ATOM CC 31 / 362.99 11.70 10.36 6.23
5 1 178 F2 McKenzie Wallace ATOM 2 20 / 212.07 10.60 9.54 9.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.22 10.33 10.86 10.96 12.75
2 9.72 10.05 10.56 10.33 11.29
3 10.21 10.00 10.24 10.18 11.11
4 9.40 9.86 10.26 9.97 10.72
5 9.92 10.16 10.62 13.28 10.74
6 9.51 9.59 12.36 10.58 10.68
7 10.05 9.82 10.39 10.59 11.45
8 12.25 9.74 9.82 10.27 11.07
9 9.49 10.03 10.37 10.21 12.39
10 9.59 10.53 11.49 10.69 17.05
11 9.55 9.71 9.89 12.95 13.28
12 9.51 10.59 14.02 11.60 11.40
13 13.84 10.09 10.99 10.13 10.83
14 9.62 9.86 11.88 15.51 12.62
15 9.36 10.20 11.58 10.62 6.23
16 11.81 10.00 11.14 12.74 11.54
17 18.01 9.91 11.39 10.23 11.09
18 9.74 11.19 10.04 9.87 11.16
19 9.69 9.82 10.99 14.30 13.75
20 10.58 10.39 10.90 10.58 10.74
21   10.23 10.31 10.09 11.15
22   10.44 11.09 10.58 11.71
23   10.00 13.37 10.88 12.30
24   10.53 12.77 10.78 11.82
25   11.91 11.91 17.22 11.94
26   10.39 10.49 11.70 10.95
27   10.13 9.93 10.00 11.37
28   10.47 11.14 10.55 15.00
29   10.04 11.10 13.20 12.11
30   10.42 11.51 10.53 10.55
31   10.31 11.57 10.51 12.20
32   10.05 13.27 10.34  
33   9.92 10.34    
34   9.96      
35   11.03      
36   10.40      
37          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 25 F1 Chelle Snowden ATOM 2 40 / 367.72 9.19 8.81 8.74
2 3 322 F2 Stuart Evans ZEN RXGT 39 / 360.31 9.23 8.97 8.84
3 2 18 F1 Bob Harley ATOM 2 39 / 361.65 9.27 8.73 8.53
4 5 33 F2 Mike Simpson ATOM Pro 37 / 361.42 9.76 9.02 8.85
5 4 30 F2 Nick Wallace ATOM 2 36 / 364.00 10.11 8.76 8.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.46 9.39 9.53 10.66 11.17
2 9.78 9.15 10.23 9.41 9.51
3 9.49 8.94 9.16 10.15 9.43
4 9.45 9.17 9.09 17.09 15.44
5 9.33 9.18 9.18 9.26 9.11
6 9.05 9.05 9.08 8.81 9.10
7 9.41 8.70 8.84 14.95 9.88
8 9.40 8.72 9.20 9.01 9.27
9 9.26 8.87 9.20 8.91 9.49
10 9.07 8.84 8.98 9.06 8.85
11 8.99 8.87 9.28 8.91 9.32
12 9.05 8.89 8.84 8.80 9.15
13 9.03 8.86 9.16 8.81 9.22
14 8.88 8.84 9.08 8.70 9.38
15 9.01 8.77 9.22 9.23 9.39
16 8.84 9.07 9.19 8.75 8.85
17 8.74 8.91 9.24 9.92 11.00
18 8.84 8.89 8.95 8.67 9.78
19 8.92 9.31 8.98 10.04 8.92
20 8.87 8.99 9.12 8.69 8.98
21 8.78 8.98 9.08 8.83 9.17
22 8.92 8.79 9.24 8.76 9.02
23 8.99 9.02 9.18 12.83 12.43
24 8.77 8.72 8.91 11.96 9.67
25 8.84 9.01 9.50 9.94 9.37
26 9.80 17.41 9.48 8.90 9.60
27 8.96 9.95 9.50 11.71 9.26
28 8.82 9.05 9.26 9.84 9.11
29 8.84 11.24 9.86 9.02 11.31
30 8.87 9.75 9.09 8.98 9.43
31 9.26 9.33 9.52 8.96 9.56
32 8.98 8.80 9.05 8.86 9.64
33 8.87 8.91 9.32 15.09 9.36
34 9.01 8.68 9.32 10.34 10.32
35 8.92 8.93 9.07 11.95 9.71
36 9.20 9.35 9.24 10.20 9.58
37 9.12 8.76 9.02   9.64
38 9.07 9.03 9.39    
39 9.01 8.53 9.73    
40 8.82        
41          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 286 F1 Simon Pole ATOM 2 42 / 365.70 8.70 8.27 8.13
2 2 123 F1 Darren Ford ATOM 2 42 / 368.19 8.76 8.52 8.42
3 1 220 F1 Karl Norris ATOM CC 42 / 368.72 8.77 8.47 8.35
4 4 236 F1 Guy Rogers ATOM CC 41 / 367.87 8.97 8.64 8.47
5 5 221 F1 Kayleigh Knight ATOM 2 40 / 368.73 9.21 8.89 8.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.81 9.12 9.77 9.00 9.40
2 8.50 8.61 8.51 8.88 8.90
3 8.57 8.54 8.38 9.01 9.31
4 8.53 8.79 8.32 8.59 9.02
5 8.53 8.59 8.27 8.70 8.95
6 8.48 9.36 8.23 8.80 8.93
7 8.52 8.59 8.35 8.57 10.28
8 8.82 8.58 8.13 8.64 9.55
9 8.53 8.54 8.60 8.47 9.52
10 8.35 8.59 9.75 8.74 8.92
11 8.38 10.14 10.55 8.62 9.34
12 8.68 8.61 8.69 8.94 8.91
13 8.44 8.42 8.88 8.83 9.47
14 8.56 8.63 8.27 8.85 9.74
15 8.63 8.62 8.44 8.90 8.90
16 8.51 9.15 8.60 8.76 8.87
17 8.47 8.75 8.80 9.16 9.02
18 9.84 8.48 8.30 8.69 8.81
19 8.81 8.44 8.59 8.78 8.93
20 8.73 8.60 8.21 8.74 9.69
21 8.67 8.59 8.39 8.68 9.03
22 8.53 8.59 8.42 8.85 8.94
23 8.56 8.59 8.32 9.01 9.60
24 8.70 8.47 8.41 9.61 9.35
25 8.74 8.62 8.30 8.88 9.54
26 8.55 8.83 8.37 8.78 8.87
27 8.59 8.59 9.79 9.03 9.42
28 8.77 8.60 8.63 9.76 8.93
29 9.24 8.57 8.68 8.86 9.09
30 8.65 8.88 8.59 8.81 8.88
31 8.79 8.89 8.57 8.86 9.05
32 8.59 9.13 8.77 8.80 9.76
33 10.13 8.93 8.62 9.35 9.04
34 8.98 8.91 10.10 9.10 9.32
35 8.82 8.72 9.05 9.02 9.17
36 8.76 8.74 8.64 10.04 9.14
37 10.55 8.78 8.93 8.83 9.22
38 8.99 9.13 8.57 9.05 9.46
39 8.79 8.72 8.49 9.78 9.12
40 8.98 9.02 8.78 10.22 9.34
41 8.84 8.81 8.59 8.88  
42 8.81 8.93 9.05    
43          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 286 F1 Simon Pole ATOM 2 42 / 365.70 8.70 8.13
2 123 F1 Darren Ford ATOM 2 42 / 368.19 8.76 8.42
3 220 F1 Karl Norris ATOM CC 42 / 368.72 8.77 8.35
4 236 F1 Guy Rogers ATOM CC 41 / 367.87 8.97 8.47
5 25 F1 Chelle Snowden ATOM 2 40 / 367.72 9.19 8.74
6 221 F1 Kayleigh Knight ATOM 2 40 / 368.73 9.21 8.81
7 322 F2 Stuart Evans ZEN RXGT 39 / 360.31 9.23 8.84
8 18 F1 Bob Harley ATOM 2 39 / 361.65 9.27 8.53
9 33 F2 Mike Simpson ATOM Pro 37 / 361.42 9.76 8.85
10 30 F2 Nick Wallace ATOM 2 36 / 364.00 10.11 8.67
11 324 F3 Simon Honeysett ATOM CC 36 / 368.10 10.22 9.59
12 184 F2 Paul Carter ATOM CC 33 / 368.59 11.16 9.82
13 333 F3 Dan Stones ATOM Pro 32 / 361.97 11.31 9.87
14 172 F3 Jake Crawshaw ATOM CC 31 / 362.99 11.70 6.23
15 178 F2 McKenzie Wallace ATOM 2 20 / 212.07 10.60 9.36

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 178 F2 McKenzie Wallace ATOM 2 YES 38 / 370.28 9.74 8.87 8.71
2 2 324 F3 Simon Honeysett ATOM CC YES 37 / 367.58 9.93 9.51 9.31
3 3 184 F2 Paul Carter ATOM CC   30 / 360.34 12.01 10.12 9.59
4 5 172 F3 Jake Crawshaw ATOM CC   21 / 323.32 15.39 10.90 10.34
5 4 333 F3 Dan Stones ATOM Pro   20 / 363.78 18.18 10.20 9.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.62 10.54 27.64 12.04 14.97
2 14.61 10.02 10.79 157.21 11.37
3 9.72 9.59 10.41 9.49 12.03
4 8.71 10.86 11.07 13.20 10.34
5 9.40 10.66 10.80 10.47 13.29
6 8.83 10.70 9.80 11.08 11.21
7 10.15 9.63 10.11 10.87 10.43
8 8.84 9.45 11.31 13.51 12.10
9 10.64 10.38 10.10 10.61 77.64
10 9.19 9.84 11.36 10.23 15.81
11 9.50 9.70 9.59 10.07 11.05
12 8.94 9.66 11.13 10.29 12.00
13 8.73 10.01 12.56 10.20 21.51
14 8.94 9.63 10.41 10.55 10.69
15 8.83 10.14 10.76 10.37 10.42
16 9.00 9.89 14.62 10.01 11.49
17 9.53 9.61 10.67 10.60 11.64
18 11.04 9.49 14.32 11.74 11.68
19 9.18 10.14 11.57 10.39 10.76
20 9.02 9.78 13.36 10.85 11.59
21 8.86 9.45 12.67   11.30
22 9.21 9.69 10.84    
23 9.38 9.61 10.57    
24 10.42 9.78 9.85    
25 11.89 9.64 10.50    
26 9.06 10.00 9.93    
27 9.07 9.92 12.22    
28 9.21 9.78 14.76    
29 9.30 10.14 16.09    
30 9.35 9.65 10.53    
31 9.09 9.31      
32 10.88 10.01      
33 9.65 9.57      
34 9.33 10.05      
35 11.56 10.12      
36 9.68 9.44      
37 10.02 11.70      
38 10.90        
39          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 25 F1 Chelle Snowden ATOM 2 YES 41 / 360.20 8.78 8.47 8.40
2 2 18 F1 Bob Harley ATOM 2 YES 41 / 367.88 8.97 8.73 8.56
3 3 322 F2 Stuart Evans ZEN RXGT YES 40 / 361.89 9.04 8.70 8.65
4 5 33 F2 Mike Simpson ATOM Pro YES 39 / 368.16 9.44 8.98 8.78
5 4 30 F2 Nick Wallace ATOM 2   19 / 189.68 9.98 8.69 8.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.62 9.28 9.08 9.52 9.60
2 8.81 9.10 9.02 8.79 9.29
3 8.44 8.98 8.78 16.98 9.95
4 8.82 9.11 10.49 9.16 9.51
5 8.82 9.37 9.09 8.41 9.32
6 8.68 8.72 8.69 9.08 9.39
7 9.16 9.02 8.76 9.07 9.18
8 9.30 8.65 8.66 8.76 8.78
9 8.89 8.85 8.93 9.19 9.21
10 8.87 8.91 8.70 8.59 9.06
11 8.52 8.81 8.76 8.71 8.91
12 8.74 8.56 8.74 8.50 9.24
13 8.65 8.83 8.79 11.57 9.43
14 8.75 8.80 8.96 9.04 9.23
15 8.77 8.75 8.65 8.98 8.89
16 8.44 8.95 8.82 8.83 9.77
17 8.59 8.73 11.19 8.74 8.85
18 8.49 8.78 8.78 8.59 9.02
19 8.86 8.82 9.00 19.17 9.14
20 8.40 8.82 8.95   9.22
21 8.66 8.96 8.71   9.08
22 8.59 8.81 8.76   9.76
23 8.68 9.05 8.80   9.42
24 8.62 9.04 8.85   13.24
25 8.45 8.90 8.90   10.30
26 8.62 9.08 8.91   9.37
27 8.58 8.85 8.79   9.32
28 8.68 8.96 8.75   9.21
29 8.50 8.81 8.71   9.20
30 8.49 8.70 8.87   9.21
31 8.52 8.94 12.20   8.97
32 12.66 9.50 8.88   9.26
33 8.68 9.02 8.79   9.17
34 8.61 9.38 9.39   9.18
35 8.68 9.04 8.83   9.60
36 8.55 9.19 9.48   9.87
37 8.54 8.85 8.99   9.98
38 8.47 9.18 8.92   9.73
39 8.64 9.11 8.68   9.30
40 8.76 9.54 8.84    
41 8.60 9.13      
42          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 3 286 F1 Simon Pole ATOM 2 YES 44 / 367.99 8.36 8.10 8.03
2 1 220 F1 Karl Norris ATOM CC YES 43 / 364.83 8.48 8.26 8.22
3 2 123 F1 Darren Ford ATOM 2 YES 42 / 362.15 8.62 8.39 8.26
4 4 236 F1 Guy Rogers ATOM CC YES 42 / 369.17 8.78 8.42 8.29
5 5 221 F1 Kayleigh Knight ATOM 2 YES 41 / 363.73 8.87 8.59 8.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.82 8.81 8.60 8.80 9.09
2 10.54 8.69 8.07 8.60 8.94
3 8.48 8.45 8.22 9.93 8.70
4 8.24 8.55 8.17 8.89 8.69
5 8.38 8.56 8.30 8.29 8.63
6 8.22 8.53 8.03 8.63 9.07
7 8.39 8.55 8.07 8.59 8.60
8 8.25 8.36 8.56 8.47 8.53
9 8.48 8.53 8.29 8.36 9.07
10 8.30 8.26 8.38 8.43 9.11
11 8.34 8.55 8.12 8.41 8.54
12 8.48 8.38 8.07 8.45 8.69
13 8.24 8.48 8.17 8.46 8.44
14 8.38 8.37 8.28 9.59 8.76
15 8.45 8.48 8.26 8.89 8.77
16 8.29 8.48 8.18 9.92 8.67
17 8.50 8.53 8.15 8.78 8.81
18 8.24 8.50 8.05 8.41 8.56
19 8.27 8.40 8.22 8.42 8.65
20 8.31 8.54 8.25 8.56 8.88
21 8.30 8.56 8.17 8.66 9.02
22 8.38 9.12 8.27 8.55 8.87
23 8.44 9.26 8.20 8.70 9.55
24 8.37 8.76 8.35 8.72 9.46
25 8.37 8.87 8.43 8.63 8.80
26 8.49 8.61 8.24 8.83 8.68
27 8.29 8.36 8.78 9.37 8.73
28 8.44 8.69 8.33 8.65 8.83
29 9.01 8.69 8.42 9.56 8.70
30 8.52 8.78 8.52 8.69 9.00
31 8.56 9.43 9.95 8.70 8.76
32 8.42 8.60 8.34 9.74 9.19
33 8.36 8.42 8.52 8.65 8.98
34 8.57 8.66 8.39 8.61 8.75
35 8.41 8.61 8.50 8.72 8.80
36 8.50 8.65 8.42 8.77 8.81
37 8.71 8.60 8.17 8.51 8.81
38 8.44 8.61 8.39 8.65 9.05
39 8.33 8.70 8.37 8.62 9.17
40 8.36 8.60 8.51 9.03 9.66
41 8.49 8.80 8.36 8.71 8.91
42 8.88 8.77 8.39 9.22  
43 8.59   8.58    
44     8.95    
45          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 286 F1 Simon Pole ATOM 2 44 / 367.99 8.36 8.03
2 220 F1 Karl Norris ATOM CC 43 / 364.83 8.48 8.22
3 123 F1 Darren Ford ATOM 2 42 / 362.15 8.62 8.26
4 236 F1 Guy Rogers ATOM CC 42 / 369.17 8.78 8.29
5 25 F1 Chelle Snowden ATOM 2 41 / 360.20 8.78 8.40
6 221 F1 Kayleigh Knight ATOM 2 41 / 363.73 8.87 8.44
7 18 F1 Bob Harley ATOM 2 41 / 367.88 8.97 8.56
8 322 F2 Stuart Evans ZEN RXGT 40 / 361.89 9.04 8.65
9 33 F2 Mike Simpson ATOM Pro 39 / 368.16 9.44 8.78
10 178 F2 McKenzie Wallace ATOM 2 38 / 370.28 9.74 8.71
11 324 F3 Simon Honeysett ATOM CC 37 / 367.58 9.93 9.31
12 30 F2 Nick Wallace ATOM 2 36 / 364.00 10.11 8.67
13 184 F2 Paul Carter ATOM CC 33 / 368.59 11.16 9.82
14 333 F3 Dan Stones ATOM Pro 32 / 361.97 11.31 9.87
15 172 F3 Jake Crawshaw ATOM CC 31 / 362.99 11.70 6.23

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 178 F2 McKenzie Wallace ATOM 2   36 / 362.52 10.07 9.10 8.66
2 2 324 F3 Simon Honeysett ATOM CC   36 / 364.74 10.13 9.54 9.23
3 3 184 F2 Paul Carter ATOM CC YES 33 / 360.28 10.91 9.74 9.27
4 4 333 F3 Dan Stones ATOM Pro   32 / 371.37 11.60 10.18 9.90
5 5 172 F3 Jake Crawshaw ATOM CC YES 31 / 360.06 11.61 10.37 10.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.66 9.77 12.76 12.72 12.36
2 9.26 10.09 9.97 12.45 11.08
3 10.36 9.42 10.59 10.67 10.57
4 12.84 9.56 10.15 10.02 10.93
5 9.08 9.77 9.70 10.42 10.32
6 13.12 10.57 9.78 10.23 10.35
7 9.16 9.67 11.98 13.47 12.40
8 9.72 9.97 10.32 9.90 11.28
9 10.66 9.71 9.98 14.33 10.80
10 9.99 9.23 9.42 10.45 12.55
11 9.91 9.84 9.48 10.60 10.14
12 9.09 9.52 10.77 15.84 10.31
13 8.98 9.55 12.87 10.09 11.38
14 9.81 9.76 10.71 11.25 10.57
15 10.97 11.77 9.27 10.04 11.14
16 9.28 9.63 11.14 10.27 17.99
17 9.50 11.45 12.93 10.18 10.77
18 10.70 11.48 10.53 10.73 10.55
19 9.61 9.97 13.18 10.58 11.02
20 10.99 12.41 11.09 11.84 12.16
21 10.86 9.69 10.06 10.26 14.75
22 9.30 9.88 9.87 10.72 11.62
23 9.95 9.61 9.96 12.08 10.33
24 9.56 10.50 10.13 12.01 10.53
25 9.04 9.68 11.02 12.59 11.66
26 9.27 9.66 10.02 10.50 10.20
27 9.31 10.10 14.15 11.76 10.40
28 11.33 9.60 12.20 14.03 11.11
29 9.36 10.14 10.75 13.57 12.41
30 9.20 9.73 10.60 11.94 17.29
31 11.69 9.67 10.31 12.20 11.09
32 9.90 10.55 13.94 13.63  
33 10.08 12.83 10.65    
34 9.62 10.30      
35 10.68 9.66      
36 11.68 10.00      
37          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 25 F1 Chelle Snowden ATOM 2   41 / 365.14 8.90 8.50 8.44
2 2 18 F1 Bob Harley ATOM 2 YES 41 / 366.71 8.94 8.65 8.60
3 4 30 F2 Nick Wallace ATOM 2 YES 40 / 365.24 9.13 8.66 8.58
4 3 322 F2 Stuart Evans ZEN RXGT   40 / 368.03 9.20 8.62 8.51
5 5 33 F2 Mike Simpson ATOM Pro YES 39 / 365.37 9.36 8.84 8.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.81 8.94 8.94 11.88 13.83
2 16.20 9.02 8.57 9.28 9.81
3 8.78 9.12 8.82 9.33 8.91
4 8.73 9.07 8.98 8.73 9.27
5 8.89 9.51 14.54 8.72 9.03
6 8.79 8.93 8.83 8.68 9.01
7 8.60 8.71 8.95 8.85 8.94
8 8.74 8.80 8.53 9.06 8.76
9 8.69 8.79 8.51 8.58 9.38
10 8.95 8.75 15.10 8.77 9.61
11 8.74 8.67 8.77 9.29 8.92
12 8.99 8.69 9.38 8.94 9.02
13 9.51 8.80 8.53 8.85 9.30
14 8.77 8.60 8.74 8.92 9.03
15 8.53 8.70 8.72 8.99 8.74
16 9.05 8.62 8.58 8.85 8.93
17 8.83 8.63 8.82 11.01 8.84
18 8.88 9.27 10.01 8.89 9.69
19 8.66 8.78 8.70 9.21 8.80
20 8.65 8.73 9.28 9.70 9.01
21 8.44 8.93 8.67 8.73 9.37
22 8.61 8.90 8.79 8.76 9.46
23 8.73 8.90 8.75 8.64 9.49
24 8.52 8.60 8.87 8.85 8.79
25 8.77 8.66 8.79 8.62 9.10
26 8.47 8.86 9.31 8.96 9.40
27 8.59 8.69 8.99 8.77 9.50
28 8.48 8.88 9.01 9.35 9.47
29 8.65 8.89 8.85 8.82 9.00
30 8.78 9.04 9.12 9.31 9.32
31 8.68 9.24 8.79 8.94 9.32
32 8.73 9.35 8.75 8.60 9.19
33 8.90 8.82 8.71 8.70 8.81
34 8.60 8.91 8.81 11.36 10.71
35 8.53 8.75 8.87 8.62 10.33
36 8.46 10.04 8.77 8.95 9.39
37 8.79 9.08 8.99 9.72 9.35
38 8.47 9.48 10.04 9.06 9.46
39 8.77 9.11 8.93 9.08 9.08
40 8.77 9.11 8.92 8.87  
41 8.61 9.34      
42          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 3 286 F1 Simon Pole ATOM 2 YES 44 / 365.84 8.31 8.06 7.99
2 1 220 F1 Karl Norris ATOM CC YES 44 / 367.59 8.35 8.17 8.07
3 2 123 F1 Darren Ford ATOM 2 YES 43 / 365.07 8.49 8.29 8.21
4 4 236 F1 Guy Rogers ATOM CC YES 42 / 362.25 8.62 8.33 8.20
5 5 221 F1 Kayleigh Knight ATOM 2   41 / 366.46 8.93 8.62 8.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.42 8.70 8.32 8.97 8.76
2 8.55 8.49 8.14 8.43 8.96
3 8.19 8.58 8.27 8.51 8.60
4 8.49 8.52 8.06 8.38 8.96
5 8.22 8.38 8.08 8.29 8.70
6 8.22 8.54 7.99 8.40 8.73
7 8.11 8.27 8.24 8.45 8.92
8 8.22 8.37 8.09 8.40 8.79
9 8.25 8.36 8.09 8.20 8.61
10 8.19 8.28 8.16 8.39 8.48
11 8.20 8.63 8.12 8.51 8.79
12 8.58 8.42 8.08 8.36 9.24
13 8.40 8.21 8.10 8.42 8.73
14 8.26 8.33 8.00 8.28 8.83
15 8.18 8.28 8.15 8.63 8.57
16 8.20 8.32 8.21 8.28 8.70
17 8.07 8.24 8.22 8.45 8.70
18 8.30 8.52 8.25 9.45 8.56
19 8.20 8.37 8.42 8.48 9.01
20 8.19 8.46 8.16 8.63 8.60
21 8.21 8.41 8.06 8.76 9.19
22 8.26 8.32 8.43 8.39 9.11
23 8.29 8.45 8.41 8.90 8.70
24 8.22 8.48 8.30 9.24 8.88
25 8.26 9.11 8.26 8.51 8.73
26 8.36 8.60 8.40 8.57 8.82
27 8.32 8.54 8.33 8.39 9.84
28 8.49 8.39 8.19 9.07 10.29
29 8.49 8.55 8.41 9.29 8.84
30 8.38 8.61 8.35 8.66 8.79
31 8.39 8.55 8.40 9.22 8.82
32 8.40 8.57 8.14 8.77 8.74
33 8.26 8.43 9.01 8.86 8.93
34 8.42 8.46 8.43 8.46 8.94
35 8.39 8.70 8.35 8.53 10.65
36 8.30 8.42 8.72 8.57 8.81
37 8.58 8.70 8.68 8.70 9.70
38 8.49 8.59 9.26 8.46 8.78
39 8.60 8.57 8.21 8.50 8.89
40 9.10 8.63 8.41 8.73 9.03
41 8.45 8.54 8.35 9.02 8.74
42 8.55 8.52 8.57 8.74  
43 8.30 8.66 8.50    
44 8.64   8.52    
45          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 286 F1 Simon Pole ATOM 2 44 / 365.84 8.31 7.99
2 220 F1 Karl Norris ATOM CC 44 / 367.59 8.35 8.07
3 123 F1 Darren Ford ATOM 2 43 / 365.07 8.49 8.21
4 236 F1 Guy Rogers ATOM CC 42 / 362.25 8.62 8.20
5 25 F1 Chelle Snowden ATOM 2 41 / 360.20 8.78 8.40
6 221 F1 Kayleigh Knight ATOM 2 41 / 363.73 8.87 8.44
7 18 F1 Bob Harley ATOM 2 41 / 366.71 8.94 8.60
8 322 F2 Stuart Evans ZEN RXGT 40 / 361.89 9.04 8.65
9 30 F2 Nick Wallace ATOM 2 40 / 365.24 9.13 8.58
10 33 F2 Mike Simpson ATOM Pro 39 / 365.37 9.36 8.74
11 178 F2 McKenzie Wallace ATOM 2 38 / 370.28 9.74 8.71
12 324 F3 Simon Honeysett ATOM CC 37 / 367.58 9.93 9.31
13 184 F2 Paul Carter ATOM CC 33 / 360.28 10.91 9.27
14 333 F3 Dan Stones ATOM Pro 32 / 361.97 11.31 9.87
15 172 F3 Jake Crawshaw ATOM CC 31 / 360.06 11.61 10.14

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

GT12 – C Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 324 F3 Simon Honeysett ATOM CC 36 / 363.66 10.10 9.54 9.33
2 3 184 F2 Paul Carter ATOM CC 34 / 367.51 10.80 9.55 9.25
3 5 172 F3 Jake Crawshaw ATOM CC 31 / 363.35 11.72 10.65 10.33
4 4 333 F3 Dan Stones ATOM Pro 31 / 365.36 11.78 10.27 9.89
5 1 178 F2 McKenzie Wallace ATOM 2 20 / 229.47 11.47 9.77 9.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.55 8.89 10.11 10.76 13.81
2 12.40 9.68 11.17 11.08 11.28
3 13.16 9.86 10.73 12.69 11.13
4 9.19 9.98 9.64 9.89 13.81
5 10.69 11.32 9.83 10.34 12.14
6 9.11 9.49 11.26 10.80 10.89
7 14.58 9.82 12.91 15.26 11.46
8 9.66 11.39 9.25 10.24 10.92
9 9.93 9.36 9.57 11.24 12.77
10 9.61 9.50 10.13 11.35 12.61
11 9.14 9.33 9.44 19.21 15.50
12 11.37 10.21 9.54 10.32 11.74
13 9.41 9.58 11.42 10.62 10.75
14 11.24 9.59 9.61 11.25 13.00
15 11.32 10.77 9.56 12.33 11.25
16 19.76 10.43 10.23 10.44 11.82
17 9.81 10.46 13.01 10.25 10.65
18 12.61 10.22 9.86 10.33 11.59
19 11.96 9.83 9.69 11.66 11.40
20 15.97 9.46 10.62 11.64 13.20
21   9.87 11.84 15.26 12.47
22   11.95 9.55 12.46 10.50
23   9.93 12.26 10.46 10.92
24   11.12 10.45 11.74 11.00
25   11.94 9.71 11.27 10.53
26   9.70 14.91 12.60 10.33
27   10.49 10.92 11.58 12.35
28   9.76 10.43 17.32 11.30
29   10.11 11.64 10.41 11.15
30   9.91 12.54 10.16 10.67
31   9.92 11.62 10.40 10.41
32   10.16 12.93    
33   9.84 10.68    
34   9.71 10.45    
35   9.77      
36   10.31      
37          

Produced by RC-Timing 2017. www.RC-Timing.com


Spring League Final Round: 06/10/2020

GT12 – B Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 221 F1 Kayleigh Knight ATOM 2 41 / 364.81 8.89 8.67 8.56
2 3 322 F2 Stuart Evans ZEN RXGT 41 / 367.43 8.96 8.57 8.42
