05-03-19 March Clubnight

Heat 1 Heat 2 Heat 3 Heat 4 Overall
Round 1 Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final LMP12 Final

March Clubnight: 05/03/2019

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 1 268 F3 Freddie Parker GT12 ATOM Pro 21 / 377.38 17.97 15.50 13.78
2 3 293   Kaelin Thompson GT12 ATOM Pro 20 / 372.83 18.64 17.02 16.24
3 4 294   Saul Theobold MAR V12 Mardave 13 / 336.57 25.89 24.06 22.04
4 2 290   Alfie Hart GT12 ATOM CC 9 / 331.30 36.81 36.81 28.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.65 29.42 17.08 23.65
2 16.24 50.63 17.93 22.04
3 17.38 38.10 17.93 32.84
4 16.91 28.93 19.70 26.46
5 20.99 29.08 19.62 26.18
6 14.46 32.18 16.40 23.59
7 14.75 30.86 16.56 23.63
8 18.59 38.90 16.24 35.45
9 16.33 53.20 24.48 25.37
10 20.51   17.18 23.92
11 16.01   17.40 23.55
12 13.78   18.28 22.29
13 17.75   18.02 27.60
14 16.44   17.26  
15 19.23   25.72  
16 19.51   17.67  
17 15.27   18.67  
18 20.76   16.58  
19 14.89   17.90  
20 22.60   22.21  
21 25.33      
22        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 286 F2 Simon Pole SSGT 30 / 367.14 12.23 10.52 10.22
2 3 140 F3 Jack Walsh ATOM Pro 30 / 370.63 12.35 11.27 10.87
3 4 125 F3 Courtney Orme Mardave 25 / 373.95 14.95 12.97 12.31
4 1 30   Nick Wallace ATOM CC 17 / 222.79 13.10 11.22 10.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.74 14.29 11.93 19.36
2 10.91 29.64 13.51 19.41
3 20.69 11.66 15.29 15.57
4 13.00 13.25 12.78 14.78
5 13.05 13.92 12.01 13.84
6 16.04 14.32 11.19 14.50
7 11.24 12.72 12.63 14.96
8 12.82 11.85 11.44 12.70
9 11.16 11.66 11.24 13.11
10 11.67 11.80 11.03 14.35
11 11.87 11.19 12.32 13.98
12 11.14 11.87 12.22 13.13
13 10.54 11.60 10.87 17.14
14 10.82 10.82 12.34 15.53
15 11.17 10.72 12.30 13.34
16 13.07 12.04 12.39 13.75
17 21.86 10.72 11.28 12.61
18   10.78 13.39 12.31
19   11.86 12.32 14.60
20   13.65 12.95 12.60
21   10.49 11.55 19.79
22   10.64 13.15 13.07
23   10.60 11.59 13.15
24   10.26 11.84 20.76
25   10.61 14.76 15.61
26   10.22 11.37  
27   10.50 11.59  
28   10.51 11.22  
29   12.15 14.31  
30   10.80 13.82  
31        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 247 F2 Justin Heath ZEN RXGT 36 / 360.04 10.00 9.57 9.37
2 1 18 F1 Bob Harley ATOM CC 35 / 365.54 10.44 10.09 9.88
3 3 236 F1 Guy Rogers ZEN RXGT 34 / 368.07 10.82 10.05 9.80
4 4 202 F2 Alan Forster ATOM Pro 34 / 370.60 10.90 10.35 10.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.60 11.16 11.12 10.35
2 10.26 10.45 10.46 10.36
3 10.61 10.14 12.62 10.27
4 10.33 10.46 10.02 10.28
5 10.41 9.61 9.93 10.37
6 10.35 9.89 12.12 10.31
7 10.44 9.83 9.80 13.71
8 10.54 9.90 10.72 12.27
9 10.31 9.71 12.09 10.56
10 10.28 9.63 11.16 10.93
11 9.88 9.37 10.14 10.23
12 11.23 9.77 10.12 10.65
13 11.53 10.95 12.31 10.44
14 10.25 9.55 11.33 13.58
15 10.44 9.56 10.73 10.77
16 10.07 10.19 10.08 10.49
17 10.04 9.64 11.15 11.26
18 10.13 9.69 10.77 10.64
19 9.98 9.75 11.35 11.47
20 10.18 9.64 10.56 10.60
21 10.24 9.59 10.49 10.80
22 10.42 9.45 10.27 10.43
23 10.81 9.87 11.50 10.60
24 10.89 9.75 10.40 10.65
25 10.52 11.12 10.78 11.32
26 10.37 11.83 10.09 11.18
27 10.25 10.16 10.40 10.53
28 9.99 9.79 13.49 11.01
29 10.76 11.29 10.03 10.69
30 10.61 9.74 10.07 10.52
31 10.21 9.96 10.36 10.61
32 10.34 9.70 10.22 10.78
33 10.56 9.71 10.34 10.47
34 11.13 9.72 11.05 11.47
35 10.58 9.78    
36   9.69    
37        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 4 – Round 1

LMP 12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 263 F1 Steve Donald Associated 53 / 487.69 9.20 8.84 8.74
2 2 262 F1 Ashley King ECLIPSE 52 / 489.05 9.40 8.82 8.62
3 5 265 F1 Fred Hatfield ECLIPSE 52 / 489.17 9.40 8.92 8.79
4 4 266 F1 Richard Norris Roche 49 / 487.92 9.95 9.01 8.94
5 6 282 F1 Gavin Maciver ECLIPSE 46 / 483.83 10.51 9.08 8.91
6 1 57 F1 Louis Parker ECLIPSE 45 / 483.63 10.74 8.68 8.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.80 11.00 10.39 12.44 10.08 9.70
2 9.19 9.55 9.73 9.62 9.27 9.34
3 8.96 9.37 9.05 9.31 9.34 8.91
4 9.19 9.18 9.39 9.35 8.90 9.31
5 8.84 9.19 9.03 9.37 8.84 9.07
6 8.96 8.95 8.90 9.28 9.08 9.97
7 8.86 9.06 8.98 11.26 9.13 12.88
8 9.85 8.88 8.99 10.06 8.96 18.16
9 9.02 9.17 9.22 15.49 9.33 9.42
10 8.90 8.97 8.97 19.50 9.14 9.15
11 8.75 8.99 8.86 9.24 9.16 9.62
12 8.66 8.83 8.91 9.31 9.54 13.20
13 8.67 8.98 8.89 9.20 9.03 21.48
14 8.73 8.84 8.89 11.28 9.41 9.02
15 8.74 8.76 8.79 10.01 9.11 9.07
16 8.67 8.62 8.74 10.27 8.79 9.14
17 8.75 9.90 8.84 9.50 8.95 10.46
18 8.72 12.29 8.89 9.21 10.89 9.21
19 8.79 16.13 11.30 9.42 9.08 9.08
20 17.88 9.02 9.24 9.14 9.56 9.18
21 57.16 10.23 9.02 9.04 9.11 9.74
22 8.78 8.95 8.92 9.03 9.03 9.04
23 8.60 8.86 8.97 9.00 9.12 9.17
24 8.69 9.01 8.87 9.10 9.04 9.44
25 9.04 8.78 9.03 8.99 8.98 9.17
26 8.78 8.88 8.99 9.37 9.10 14.24
27 8.79 9.13 9.00 9.61 9.14 16.50
28 8.71 9.16 9.38 13.63 8.94 10.75
29 8.69 8.99 8.97 12.65 9.01 10.07
30 8.80 9.05 9.11 9.21 9.18 9.57
31 10.37 10.27 8.95 8.94 11.84 10.19
32 16.51 9.08 10.15 9.98 9.33 9.31
33 11.60 9.24 9.29 9.14 8.80 9.44
34 14.39 11.45 9.22 9.19 9.09 9.46
35 8.98 9.06 8.81 9.48 9.07 9.35
36 10.33 9.13 9.20 9.92 9.32 9.15
37 8.89 9.02 9.15 9.13 9.32 9.84
38 8.78 8.92 9.29 9.20 9.34 9.42
39 9.55 9.02 9.06 9.09 9.09 9.63
40 9.54 9.04 9.26 9.03 9.19 9.30
41 13.42 9.11 9.28 9.01 14.05 10.74
42 8.98 9.09 9.32 9.18 9.12 10.31
43 9.54 8.97 9.58 9.08 11.04 14.32
44 9.57 8.97 9.20 9.16 9.22 10.73
45 9.21 8.86 9.14 9.79 9.07 9.97
46   9.19 9.25 9.41 9.06 9.61
47   9.40 9.38 9.12 9.25  
48   10.04 9.23 8.95 9.31  
49   9.16 10.02 9.23 9.28  
50   9.11 9.28   9.19  
51   9.08 9.16   9.48  
52   9.12 8.96   10.47  
53     9.25      
54            

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 247 F2 Justin Heath ZEN RXGT 36 / 360.04 10.00 9.37
2 18 F1 Bob Harley ATOM CC 35 / 365.54 10.44 9.88
3 236 F1 Guy Rogers ZEN RXGT 34 / 368.07 10.82 9.80
4 202 F2 Alan Forster ATOM Pro 34 / 370.60 10.90 10.23
5 286 F2 Simon Pole SSGT 30 / 367.14 12.23 10.22
6 140 F3 Jack Walsh ATOM Pro 30 / 370.63 12.35 10.87
7 125 F3 Courtney Orme Mardave 25 / 373.95 14.95 12.31
8 268 F3 Freddie Parker ATOM Pro 21 / 377.38 17.97 13.78
9 293   Kaelin Thompson ATOM Pro 20 / 372.83 18.64 16.24
10 30   Nick Wallace ATOM CC 17 / 222.79 13.10 10.54
11 294   Saul Theobold Mardave 13 / 336.57 25.89 22.04
12 290   Alfie Hart ATOM CC 9 / 331.30 36.81 28.93

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 263 F1 Steve Donald Associated 53 / 487.69 9.20 8.74
2 262 F1 Ashley King ECLIPSE 52 / 489.05 9.40 8.62
3 265 F1 Fred Hatfield ECLIPSE 52 / 489.17 9.40 8.79
4 266 F1 Richard Norris Roche 49 / 487.92 9.95 8.94
5 282 F1 Gavin Maciver ECLIPSE 46 / 483.83 10.51 8.91
6 57 F1 Louis Parker ECLIPSE 45 / 483.63 10.74 8.60

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 268 F3 Freddie Parker ATOM Pro YES 24 / 367.88 15.32 14.01 13.36
2 3 293   Kaelin Thompson ATOM Pro YES 22 / 364.86 16.58 14.93 14.26
3 4 294   Saul Theobold Mardave YES 15 / 363.90 24.26 22.28 18.54
4 2 290   Alfie Hart ATOM CC   8 / 329.67 41.20 41.20 35.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.51 43.97 19.12 23.06
2 18.25 41.27 18.28 19.09
3 15.40 35.86 16.09 25.44
4 14.10 *5.52 20.46 30.38
5 15.91 37.07 15.54 27.84
6 15.00 53.19 15.00 27.98
7 14.10 38.76 15.57 26.96
8 16.05 40.79 14.85 22.92
9 16.09 38.76 15.28 25.38
10 13.60   14.48 18.54
11 13.58   16.01 27.92
12 16.06   14.84 21.61
13 17.01   14.70 23.23
14 13.36   17.36 23.92
15 15.74   14.26 19.63
16 14.09   16.15  
17 13.64   14.86  
18 15.95   16.61  
19 14.91   18.99  
20 14.26   16.85  
21 18.13   17.91  
22 14.94   21.65  
23 15.58      
24 17.62      
25        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 30   Nick Wallace ATOM CC YES 34 / 362.05 10.64 10.09 9.94
2 2 286 F2 Simon Pole SSGT YES 34 / 368.08 10.82 10.10 9.92
3 3 140 F3 Jack Walsh ATOM Pro YES 31 / 372.70 12.02 10.59 10.20
4 4 125 F3 Courtney Orme Mardave   9 / 125.14 13.90 13.90 12.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.46 11.44 12.66 16.46
2 10.18 10.57 10.64 13.32
3 10.52 10.60 10.58 12.83
4 10.16 10.58 12.06 14.41
5 11.17 10.27 10.58 13.58
6 10.38 18.19 10.95 13.24
7 10.12 10.50 10.20 13.63
8 10.07 10.44 11.05 13.10
9 11.46 9.92 10.47 14.57
10 10.11 10.51 14.45  
11 12.05 10.75 10.23  
12 9.98 10.23 11.18  
13 10.98 10.20 10.95  
14 10.25 10.28 11.16  
15 9.94 10.22 10.93  
16 10.35 10.51 11.81  
17 10.00 10.21 13.32  
18 10.40 9.98 10.51  
19 10.22 10.99 10.91  
20 10.15 10.47 12.28  
21 10.48 10.45 11.62  
22 10.37 10.39 10.89  
23 10.45 10.46 12.96  
24 10.63 10.11 16.08  
25 10.71 10.12 12.66  
26 11.59 12.83 12.38  
27 10.75 12.36 13.21  
28 11.60 11.02 13.19  
29 11.16 10.03 12.15  
30 10.75 10.10 11.88  
31 10.40 11.57 18.76  
32 10.84 10.12    
33 10.62 11.06    
34 10.75 10.60    
35        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 247 F2 Justin Heath ZEN RXGT   36 / 361.76 10.04 9.58 9.43
2 3 236 F1 Guy Rogers ZEN RXGT YES 35 / 360.17 10.29 9.45 9.24
3 4 202 F2 Alan Forster ATOM Pro YES 34 / 361.18 10.62 9.80 9.67
4 1 18 F1 Bob Harley ATOM CC   29 / 369.45 12.73 9.78 9.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.64 10.66 10.22 10.16
2 9.87 9.80 10.14 12.64
3 9.77 9.83 9.68 9.84
4 9.77 9.71 9.42 10.04
5 13.40 10.27 9.85 11.19
6 9.94 9.66 9.54 9.70
7 9.70 9.77 9.47 10.85
8 10.31 9.43 9.56 9.92
9 9.98 10.37 10.48 9.69
10 9.70 10.58 9.27 9.93
11 9.83 10.02 10.49 9.81
12 9.88 9.84 9.57 9.67
13 9.86 9.58 9.58 9.77
14 9.95 9.82 9.64 10.66
15 10.04 9.45 9.24 10.14
16 26.56 16.97 14.86 9.97
17 15.77 9.58 12.78 9.86
18 17.96 9.65 11.15 9.83
19 42.49 10.01 9.91 10.60
20 9.50 9.70 9.69 10.19
21 10.33 9.67 9.47 10.68
22 10.14 10.91 11.07 10.44
23 10.17 9.63 10.14 11.36
24 10.47 9.64 9.55 10.15
25 9.92 9.68 9.99 9.95
26 21.95 9.84 10.30 10.78
27 11.20 9.73 9.93 11.24
28 10.17 9.66 10.16 10.92
29 10.18 9.72 9.50 11.05
30   9.83 9.98 10.26
31   9.67 9.81 11.24
32   9.57 11.85 12.90
33   9.88 13.02 14.86
34   9.82 10.37 10.89
35   9.92 10.49  
36   9.89    
37        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 4 – Round 2

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 57 F1 Louis Parker ECLIPSE YES 56 / 486.26 8.68 8.35 8.26
2 2 262 F1 Ashley King ECLIPSE YES 54 / 484.07 8.96 8.67 8.55
3 3 263 F1 Steve Donald Associated YES 54 / 485.79 8.99 8.67 8.55
4 5 265 F1 Fred Hatfield ECLIPSE YES 53 / 481.40 9.08 8.64 8.54
5 4 266 F1 Richard Norris Roche YES 53 / 487.00 9.18 8.86 8.77
6 6 282 F1 Gavin Maciver ECLIPSE YES 52 / 488.51 9.39 8.78 8.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.14 9.51 9.75 9.66 9.45 9.46
2 8.68 10.10 9.19 9.01 9.09 9.74
3 8.47 9.59 8.99 9.05 9.25 9.60
4 8.46 11.21 8.88 9.12 8.91 8.85
5 8.45 8.90 8.83 8.92 8.94 8.90
6 8.44 8.82 8.73 9.41 8.67 8.88
7 8.29 8.83 8.87 8.77 8.74 9.60
8 8.30 9.11 8.77 9.16 8.58 9.20
9 8.26 8.91 8.77 8.80 8.54 8.94
10 8.32 8.64 8.85 9.06 8.55 8.99
11 8.40 8.75 8.81 8.90 9.61 9.01
12 8.90 8.85 8.90 9.15 8.95 10.79
13 8.39 8.74 9.02 9.67 8.65 9.67
14 8.64 8.84 9.40 8.96 8.75 10.60
15 8.40 9.02 9.45 8.93 8.95 8.63
16 8.29 8.98 9.56 9.00 8.86 8.87
17 9.44 8.55 8.71 9.14 8.78 8.90
18 8.72 8.64 8.90 8.89 8.75 12.23
19 8.53 8.92 8.88 9.04 8.86 8.70
20 9.39 8.89 8.94 8.97 8.98 15.24
21 8.63 8.83 9.07 9.00 8.69 8.92
22 9.06 8.78 8.67 8.91 8.86 8.92
23 8.60 8.77 8.82 8.92 8.70 10.71
24 8.75 8.75 8.55 8.87 9.04 8.77
25 8.69 8.77 9.75 8.93 9.77 8.74
26 8.76 8.81 8.98 8.89 8.73 8.84
27 8.53 8.66 8.68 8.92 8.89 9.13
28 8.68 8.61 8.69 8.83 8.67 8.97
29 8.50 8.70 8.63 9.57 8.80 9.06
30 8.58 8.69 8.81 9.19 8.82 8.90
31 8.56 8.78 8.78 9.08 8.70 8.84
32 8.57 8.78 8.80 10.25 8.77 9.55
33 8.50 8.73 9.55 8.90 8.87 8.88
34 8.74 8.80 8.91 9.01 8.69 8.93
35 8.58 8.91 8.87 11.66 8.89 8.79
36 8.43 8.83 8.74 10.55 9.45 9.01
37 8.51 9.00 8.81 9.31 8.87 8.97
38 8.56 8.88 8.72 9.10 8.81 8.86
39 8.55 8.94 9.52 8.90 9.02 8.82
40 8.68 9.12 8.66 9.13 8.86 8.99
41 8.69 9.27 8.93 9.61 9.09 9.08
42 8.60 8.85 8.76 9.52 8.93 9.26
43 8.56 8.91 8.75 9.24 16.21 9.07
44 8.62 8.99 9.33 9.16 9.11 10.46
45 8.79 8.96 8.92 9.13 8.97 9.48
46 9.11 8.94 9.69 8.97 9.09 9.74
47 9.20 9.08 8.99 9.13 9.04 10.01
48 8.64 8.78 8.78 9.19 9.12 9.44
49 8.62 8.87 8.91 9.04 8.97 8.95
50 8.74 9.00 8.92 9.04 9.05 9.02
51 8.85 9.26 9.36 9.25 8.81 9.39
52 8.79 8.90 9.08 9.10 9.02 9.21
53 8.70 9.52 10.27 9.09 10.23  
54 8.74 8.80 8.89      
55 9.42          
56 9.82          
57            

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 247 F2 Justin Heath ZEN RXGT 36 / 360.04 10.00 9.37
2 236 F1 Guy Rogers ZEN RXGT 35 / 360.17 10.29 9.24
3 18 F1 Bob Harley ATOM CC 35 / 365.54 10.44 9.88
4 202 F2 Alan Forster ATOM Pro 34 / 361.18 10.62 9.67
5 30   Nick Wallace ATOM CC 34 / 362.05 10.64 9.94
6 286 F2 Simon Pole SSGT 34 / 368.08 10.82 9.92
7 140 F3 Jack Walsh ATOM Pro 31 / 372.70 12.02 10.20
8 125 F3 Courtney Orme Mardave 25 / 373.95 14.95 12.31
9 268 F3 Freddie Parker ATOM Pro 24 / 367.88 15.32 13.36
10 293   Kaelin Thompson ATOM Pro 22 / 364.86 16.58 14.26
11 294   Saul Theobold Mardave 15 / 363.90 24.26 18.54
12 290   Alfie Hart ATOM CC 9 / 331.30 36.81 28.93

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 57 F1 Louis Parker ECLIPSE 56 / 486.26 8.68 8.26
2 262 F1 Ashley King ECLIPSE 54 / 484.07 8.96 8.55
3 263 F1 Steve Donald Associated 54 / 485.79 8.99 8.55
4 265 F1 Fred Hatfield ECLIPSE 53 / 481.40 9.08 8.54
5 266 F1 Richard Norris Roche 53 / 487.00 9.18 8.77
6 282 F1 Gavin Maciver ECLIPSE 52 / 488.51 9.39 8.63

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 268 F3 Freddie Parker ATOM Pro YES 27 / 368.92 13.66 12.63 12.01
2 3 293   Kaelin Thompson ATOM Pro YES 23 / 363.93 15.82 14.64 14.00
3 4 294   Saul Theobold Mardave   14 / 357.73 25.55 23.25 19.58
4 2 290   Alfie Hart ATOM CC   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.73   15.77 23.80
2 13.97   15.70 26.41
3 14.05   16.08 19.58
4 13.20   14.97 20.91
5 13.85   16.09 24.46
6 13.40   14.20 30.19
7 13.19   15.75 21.66
8 15.86   14.00 23.82
9 15.66   14.64 20.21
10 12.54   15.92 31.50
11 14.88   15.25 26.28
12 12.62   23.89 34.37
13 13.47   20.60 25.40
14 14.98   15.60 29.14
15 14.62   14.82  
16 13.26   15.08  
17 14.03   14.13  
18 12.41   14.79  
19 12.37   15.21  
20 12.72   14.97  
21 12.62   14.83  
22 12.90   16.30  
23 12.95   15.34  
24 14.53      
25 12.01      
26 15.81      
27 13.29      
28        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 286 F2 Simon Pole SSGT YES 34 / 364.56 10.72 10.00 9.90
2 1 30   Nick Wallace ATOM CC   33 / 360.35 10.91 10.11 9.90
3 3 140 F3 Jack Walsh ATOM Pro YES 32 / 370.64 11.58 10.53 10.01
4 4 125 F3 Courtney Orme Mardave   24 / 367.01 15.29 13.58 12.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.17 10.32 11.37 14.34
2 10.09 10.04 10.01 13.44
3 9.90 10.65 12.07 18.52
4 10.38 *6.52 12.93 15.99
5 10.03 17.16 11.22 18.30
6 9.91 10.39 11.58 15.73
7 10.40 12.19 13.94 13.42
8 11.06 11.59 10.57 15.42
9 10.26 10.28 11.22 12.90
10 10.01 10.15 11.68 13.83
11 10.27 10.31 10.42 13.40
12 10.14 10.80 10.48 16.51
13 14.21 10.15 11.82 15.60
14 10.62 11.26 13.88 16.45
15 10.37 9.90 10.29 17.24
16 10.46 11.25 10.81 17.06
17 11.65 10.38 11.21 13.47
18 10.67 9.94 10.48 14.61
19 11.12 10.22 10.73 17.83
20 10.55 9.98 12.60 13.28
21 10.78 9.97 11.67 17.03
22 10.84 10.23 11.37 13.47
23 11.90 10.00 10.81 14.89
24 11.06 10.24 10.93 14.28
25 10.57 11.51 10.76  
26 10.63 10.07 11.57  
27 10.67 10.09 12.28  
28 10.62 10.90 12.14  
29 10.59 10.06 12.33  
30 10.51 9.98 12.06  
31 10.80 12.63 13.11  
32 10.81 10.38 12.30  
33 18.30 10.56    
34   10.48    
35   10.50    
36        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 247 F2 Justin Heath ZEN RXGT YES 36 / 359.05 9.97 9.23 9.11
2 3 236 F1 Guy Rogers ZEN RXGT YES 36 / 360.31 10.00 9.39 9.20
3 1 18 F1 Bob Harley ATOM CC YES 36 / 362.10 10.05 9.65 9.51
4 4 202 F2 Alan Forster ATOM Pro   34 / 362.31 10.65 9.94 9.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.85 9.69 9.71 10.16
2 9.85 9.21 9.69 10.56
3 9.51 12.09 9.42 9.93
4 9.74 14.02 9.35 9.67
5 10.67 9.81 9.92 9.79
6 10.02 9.46 9.44 9.92
7 9.89 10.53 9.41 10.20
8 9.88 9.11 9.63 10.73
9 9.65 9.33 9.49 10.16
10 9.70 9.46 9.99 9.89
11 9.95 9.26 9.57 10.65
12 9.65 9.36 9.27 11.20
13 9.69 9.35 9.20 10.01
14 9.78 9.15 9.89 11.03
15 10.12 9.62 9.50 11.59
16 9.67 9.29 10.34 10.16
17 10.33 9.14 12.33 10.09
18 10.00 14.84 9.42 10.57
19 10.08 9.48 10.41 13.69
20 9.68 9.54 9.82 10.41
21 10.24 9.19 9.48 10.46
22 10.06 9.37 9.59 10.20
23 9.70 9.52 9.70 10.08
24 9.66 10.75 11.08 10.35
25 10.45 9.65 11.37 10.10
26 9.93 9.64 10.04 10.24
27 12.77 9.70 12.57 10.02
28 10.39 9.47 9.74 14.15
29 10.29 10.32 9.79 10.07
30 10.09 10.13 9.87 11.08
31 9.77 9.44 9.79 11.71
32 10.06 9.27 9.88 12.06
33 9.65 9.40 12.43 10.48
34 9.85 11.59 9.49 10.90
35 11.34 10.21 9.69  
36 10.14 9.66 10.00  
37        

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

Heat 4 – Round 3

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 57 F1 Louis Parker ECLIPSE YES 56 / 483.23 8.62 8.21 8.16
2 2 262 F1 Ashley King ECLIPSE YES 55 / 483.81 8.79 8.54 8.50
3 3 263 F1 Steve Donald Associated YES 55 / 488.32 8.87 8.61 8.55
4 4 266 F1 Richard Norris Roche YES 54 / 487.01 9.01 8.67 8.60
5 5 265 F1 Fred Hatfield ECLIPSE YES 54 / 487.30 9.02 8.62 8.52
6 6 282 F1 Gavin Maciver ECLIPSE   31 / 297.59 9.59 8.67 8.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.79 9.27 9.15 9.20 9.34 8.83
2 8.62 8.89 8.76 8.77 8.84 8.79
3 8.41 8.94 8.90 8.80 8.55 8.66
4 8.26 8.50 8.58 9.54 8.69 8.63
5 8.28 8.53 8.71 8.93 8.65 8.73
6 8.17 8.70 8.67 8.80 9.62 8.95
7 8.22 8.53 8.66 10.13 8.52 8.62
8 9.16 8.51 9.02 9.27 8.74 8.63
9 8.32 8.65 8.88 8.92 8.66 8.83
10 8.34 8.67 8.61 8.72 8.70 9.29
11 8.27 8.53 8.60 8.81 8.80 10.24
12 8.38 9.41 8.58 9.19 8.74 10.46
13 8.16 8.56 8.68 8.81 8.81 8.80
14 8.41 8.50 8.55 8.85 9.08 11.73
15 8.29 8.59 9.55 8.88 8.76 11.27
16 8.21 8.84 8.74 8.87 9.09 9.67
17 8.23 8.69 9.00 8.81 8.78 13.92
18 8.28 8.74 10.40 8.74 9.05 8.86
19 8.21 8.73 9.00 8.65 8.81 10.31
20 8.23 8.72 8.68 8.84 8.73 8.69
21 8.23 9.15 8.70 8.82 8.78 9.49
22 8.60 8.73 8.70 8.88 8.91 8.67
23 10.02 8.64 8.63 8.65 8.67 8.67
24 8.37 8.62 8.69 8.65 8.74 9.32
25 8.64 10.43 8.73 8.88 8.77 9.36
26 8.46 8.92 8.75 8.77 8.66 8.63
27 8.46 8.85 8.84 9.30 8.88 8.77
28 8.30 8.65 8.73 8.85 8.71 8.85
29 8.29 8.82 8.86 9.13 8.64 8.84
30 8.40 8.64 8.74 8.64 8.79 8.87
31 8.36 8.78 8.79 8.77 8.75 16.21
32 8.33 8.77 8.85 8.73 8.64  
33 9.50 8.81 8.68 9.10 8.63  
34 8.47 9.07 8.76 8.79 8.90  
35 9.67 9.04 8.66 8.91 8.78  
36 9.37 8.99 8.91 8.76 15.04  
37 8.61 8.77 8.67 8.97 8.78  
38 8.80 8.64 8.71 8.92 8.60  
39 10.41 8.58 8.65 9.32 8.83  
40 8.64 8.77 8.91 8.60 8.71  
41 8.59 8.84 8.70 8.63 8.77  
42 8.58 8.68 8.75 8.78 8.72  
43 8.54 8.70 8.68 9.10 8.82  
44 8.41 8.94 8.70 8.76 10.15  
45 8.46 8.82 8.72 8.72 8.81  
46 8.82 8.75 8.69 9.01 9.25  
47 8.64 8.83 8.81 8.87 8.92  
48 10.87 8.75 8.90 9.85 8.99  
49 8.76 8.80 8.85 8.75 8.87  
50 8.62 8.79 8.69 13.47 8.91  
51 8.61 8.76 8.77 9.08 9.17  
52 8.65 8.65 10.24 9.00 9.07  
53 8.65 8.75 10.81 9.01 8.97  
54 8.60 8.80 8.98 9.01 11.71  
55 8.70 8.78 9.35      
56 8.56          
57            

Produced by RC-Timing 2017. www.RC-Timing.com


March Clubnight: 05/03/2019

