03-09-19 Winter League Round 1

Heat 1 Heat 2 Heat 3 Heat 4 Overall
Round 1 Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final LMP12 Final

Winter League Round 1: 03/09/2019

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 30 F2 Nick Wallace ATOM CC 30 / 360.36 12.01 11.17 10.94
2 2 302 F3 Bob Budge ATOM Pro 28 / 361.63 12.91 12.16 11.85
3 4 293 F3 Kaelin Thompson SupaStox 25 / 368.61 14.74 13.39 12.97
4 5 214 F3 James Krych ATOM Pro 22 / 369.81 16.80 14.22 13.34
5 3 268 F3 Freddie Parker ATOM Pro 18 / 370.71 20.59 17.20 14.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.45 12.95 18.72 14.89 41.63
2 11.85 12.25 16.02 12.99 15.64
3 11.51 14.42 20.26 15.70 15.67
4 11.36 12.72 22.29 16.09 15.31
5 11.15 13.25 16.78 13.98 14.77
6 15.22 13.38 17.60 13.19 15.73
7 11.63 12.30 14.32 13.00 14.19
8 11.96 12.66 23.38 15.18 15.24
9 11.25 13.09 19.29 17.26 13.47
10 11.42 12.04 27.05 12.97 14.05
11 12.12 12.03 32.35 14.90 13.62
12 11.00 13.44 18.64 16.04 16.07
13 11.45 12.77 18.99 14.61 19.59
14 11.58 12.81 15.54 21.43 17.16
15 11.40 12.26 23.06 14.68 14.79
16 11.85 11.85 16.17 14.55 13.34
17 10.94 14.52 27.14 13.47 18.81
18 11.62 12.81 23.11 14.01 15.86
19 11.95 12.85   14.34 14.58
20 15.19 13.38   15.73 14.21
21 13.69 12.46   14.51 20.32
22 15.47 12.77   13.89 15.76
23 11.00 12.46   14.72  
24 11.94 12.08   13.03  
25 12.35 12.99   13.45  
26 10.97 11.90      
27 11.29 13.35      
28 12.31 15.84      
29 11.54        
30 11.90        
31          

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 223 F2 Bob Harris ZEN RXGT 34 / 367.26 10.80 10.48 10.34
2 4 274 F2 Anthony Dennis ATOM CC 34 / 370.98 10.91 10.24 10.08
3 3 33 F2 Mike Simpson ATOM Pro 33 / 362.98 10.99 10.52 10.42
4 2 178 F3 McKenzie Wallace ATOM Pro 6 / 69.33 11.55 11.55 11.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.42 11.86 11.10 10.79
2 11.03 11.58 11.39 11.21
3 11.16 11.72 14.60 13.94
4 10.80 11.43 10.83 10.57
5 10.96 11.17 10.61 10.16
6 11.10 11.57 10.63 10.79
7 10.67   11.78 10.68
8 10.75   10.59 10.17
9 10.48   10.96 10.08
10 10.75   10.71 10.23
11 10.43   10.43 13.54
12 10.60   10.50 10.73
13 10.67   10.59 10.27
14 10.57   10.58 10.25
15 10.74   10.53 10.21
16 10.39   14.85 10.45
17 10.98   10.42 10.55
18 10.85   10.81 10.29
19 11.29   10.63 10.59
20 10.97   10.67 11.53
21 11.21   10.65 10.59
22 10.34   11.15 10.54
23 11.07   10.56 10.68
24 10.70   10.75 10.75
25 10.62   10.52 11.41
26 10.74   10.72 10.51
27 10.61   10.84 10.73
28 10.44   11.04 12.55
29 11.21   10.51 11.21
30 11.32   11.00 10.60
31 10.59   10.64 10.33
32 10.43   10.63 11.72
33 10.53   10.76 10.68
34 10.84     11.65
35        

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 25 F1 Chelle Snowden ATOM CC 37 / 369.46 9.98 9.51 9.45
2 1 247 F2 Justin Heath ZEN RXGT 36 / 364.12 10.11 9.45 9.19
3 3 18 F1 Bob Harley ZEN RXGT 35 / 369.64 10.56 9.82 9.53
4 4 312   Adrian Tunstall   34 / 360.95 10.61 10.18 10.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.03 9.87 11.13 10.67
2 9.70 9.58 9.71 10.29
3 9.56 10.15 11.06 13.00
4 9.19 9.53 11.15 11.92
5 9.42 14.94 10.73 10.80
6 9.41 9.49 9.92 10.31
7 9.96 9.47 12.87 10.64
8 9.68 9.45 9.96 10.17
9 9.50 9.48 10.20 10.15
10 23.53 9.48 9.93 10.14
11 9.70 9.69 9.97 11.76
12 9.58 9.68 9.77 11.15
13 9.20 9.61 9.53 10.07
14 9.63 9.60 10.48 10.31
15 9.84 9.98 9.56 10.20
16 9.66 9.53 10.32 10.63
17 9.54 9.56 10.08 11.24
18 9.62 12.65 10.33 10.36
19 9.63 9.77 10.05 10.43
20 9.63 9.70 10.01 10.89
21 9.71 9.79 10.53 10.62
22 9.68 9.82 10.81 10.42
23 9.66 9.65 10.36 10.41
24 9.81 9.77 11.20 10.60
25 9.60 9.91 10.18 10.23
26 9.87 9.86 10.13 10.42
27 9.56 9.66 10.21 10.08
28 9.88 9.74 10.32 10.31
29 9.94 9.89 9.93 10.47
30 9.60 9.57 9.97 10.47
31 9.59 9.68 18.27 10.31
32 11.58 9.88 10.29 10.85
33 10.05 10.86 10.26 10.40
34 9.89 9.89 10.20 10.23
35 9.98 9.79 10.22  
36 9.71 10.04    
37   10.45    
38        

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 4 – Round 1

LMP 12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 262 F1 Ashley King ECLIPSE 54 / 485.54 8.99 8.72 8.64
2 2 263 F1 Steve Donald ECLIPSE 52 / 487.64 9.37 8.89 8.83
3 3 264 F1 Guy Rogers ECLIPSE 52 / 489.81 9.41 9.03 8.90
4 6 266 F1 Richard Norris Roche 51 / 486.36 9.53 9.24 9.02
5 4 265 F1 Fred Hatfield Bitsa 50 / 482.52 9.65 9.18 9.00
6 5 179   Paul Lison ECLIPSE 39 / 483.91 12.40 9.45 9.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.17 9.61 10.81 10.47 10.95 10.23
2 9.66 10.51 9.41 9.70 16.45 9.81
3 10.16 9.60 9.22 9.73 43.33 9.94
4 8.92 8.95 9.18 9.43 10.47 9.47
5 9.07 8.92 9.39 9.24 11.22 9.91
6 8.88 8.96 9.64 9.32 9.83 9.29
7 8.72 9.03 9.26 9.26 9.85 9.26
8 8.81 14.37 9.88 9.39 12.32 9.31
9 8.79 9.27 9.14 10.38 11.32 10.03
10 8.77 10.84 9.09 10.15 10.68 9.36
11 9.16 9.21 9.14 9.71 43.25 9.93
12 8.87 8.90 9.04 10.35 10.02 10.77
13 8.93 9.14 9.41 9.18 10.23 9.38
14 8.77 8.99 9.04 9.23 9.44 9.56
15 8.64 8.98 9.29 9.00 9.43 9.36
16 8.79 8.91 8.90 9.75 13.75 9.68
17 8.80 9.21 9.51 9.17 9.48 9.02
18 8.80 8.84 9.09 9.31 12.26 9.26
19 8.73 8.89 9.05 9.20 9.51 9.44
20 8.80 9.55 9.80 9.25 9.74 9.29
21 8.94 9.05 9.39 12.65 9.54 9.44
22 8.66 10.63 9.15 10.71 9.51 9.70
23 8.90 9.50 9.07 9.32 9.56 9.45
24 8.77 10.38 9.36 9.56 9.33 9.75
25 8.70 9.18 11.36 9.25 9.62 9.36
26 8.98 8.94 9.21 9.17 17.63 9.44
27 8.69 8.89 9.22 9.19 9.49 9.33
28 8.79 9.16 9.30 9.78 9.51 9.43
29 8.93 9.04 9.22 9.33 9.53 9.33
30 8.90 8.93 11.97 9.59 9.45 9.37
31 8.79 9.05 9.07 9.48 9.56 10.89
32 8.90 9.75 9.16 9.82 13.24 9.67
33 9.25 8.91 9.14 10.69 10.86 9.40
34 8.86 9.22 9.23 11.37 9.42 9.60
35 9.06 9.12 9.45 9.45 12.16 9.45
36 8.92 9.09 9.57 9.99 11.14 9.84
37 8.88 9.12 9.08 9.41 9.53 9.37
38 8.97 9.22 8.92 9.47 11.79 9.29
39 9.10 9.47 9.20 9.49 9.51 9.33
40 9.18 9.08 9.67 9.21   9.49
41 9.48 8.83 9.30 9.40   9.38
42 9.38 9.80 9.31 9.62   9.22
43 9.06 9.41 9.22 9.31   9.25
44 8.95 9.72 9.89 9.32   9.35
45 9.00 9.09 9.28 9.37   9.46
46 9.29 9.37 9.43 9.42   9.42
47 8.96 9.34 9.23 9.65   9.46
48 9.31 9.10 9.19 9.38   9.28
49 9.11 8.98 9.18 9.22   9.28
50 9.04 9.24 9.37 9.68   9.42
51 9.56 9.29 9.17     9.61
52 9.01 9.06 10.21      
53 8.88          
54 9.10          
55            

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 25 F1 Chelle Snowden ATOM CC 37 / 369.46 9.98 9.45
2 247 F2 Justin Heath ZEN RXGT 36 / 364.12 10.11 9.19
3 18 F1 Bob Harley ZEN RXGT 35 / 369.64 10.56 9.53
4 312   Adrian Tunstall   34 / 360.95 10.61 10.07
5 223 F2 Bob Harris ZEN RXGT 34 / 367.26 10.80 10.34
6 274 F2 Anthony Dennis ATOM CC 34 / 370.98 10.91 10.08
7 33 F2 Mike Simpson ATOM Pro 33 / 362.98 10.99 10.42
8 30 F2 Nick Wallace ATOM CC 30 / 360.36 12.01 10.94
9 302 F3 Bob Budge ATOM Pro 28 / 361.63 12.91 11.85
10 293 F3 Kaelin Thompson SupaStox 25 / 368.61 14.74 12.97
11 214 F3 James Krych ATOM Pro 22 / 369.81 16.80 13.34
12 268 F3 Freddie Parker ATOM Pro 18 / 370.71 20.59 14.32
13 178 F3 McKenzie Wallace ATOM Pro 6 / 69.33 11.55 11.17

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 262 F1 Ashley King ECLIPSE 54 / 485.54 8.99 8.64
2 263 F1 Steve Donald ECLIPSE 52 / 487.64 9.37 8.83
3 264 F1 Guy Rogers ECLIPSE 52 / 489.81 9.41 8.90
4 266 F1 Richard Norris Roche 51 / 486.36 9.53 9.02
5 265 F1 Fred Hatfield Bitsa 50 / 482.52 9.65 9.00
6 179   Paul Lison ECLIPSE 39 / 483.91 12.40 9.33

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 30 F2 Nick Wallace ATOM CC YES 31 / 362.67 11.69 10.62 10.10
2 2 302 F3 Bob Budge ATOM Pro YES 29 / 367.67 12.67 11.67 11.15
3 5 214 F3 James Krych ATOM Pro YES 23 / 362.74 15.77 13.34 12.25
4 4 293 F3 Kaelin Thompson SupaStox   22 / 362.98 16.49 12.65 11.84
5 3 268 F3 Freddie Parker ATOM Pro   16 / 370.86 23.17 20.32 15.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.61 11.91 17.28 11.84 19.31
2 10.86 11.83 15.06 12.43 12.33
3 10.58 12.28 24.37 12.12 12.25
4 12.63 11.79 20.42 12.33 15.50
5 12.32 11.71 23.40 14.22 14.34
6 10.75 11.93 29.01 12.42 17.03
7 11.15 12.40 23.47 13.52 14.75
8 14.04 11.15 25.82 15.24 12.66
9 11.86 12.24 19.07 12.63 13.04
10 12.28 12.02 19.70 14.58 14.98
11 10.71 12.00 15.89 66.15 14.72
12 11.39 11.54 30.19 15.35 18.97
13 13.94 11.83 24.94 12.90 14.28
14 10.10 11.70 31.12 14.81 13.48
15 15.46 15.17 26.51 12.97 13.54
16 11.40 12.38 24.61 13.36 13.82
17 12.62 12.64   15.18 18.26
18 11.91 12.07   13.83 27.09
19 10.92 12.16   16.84 17.16
20 10.85 11.55   17.79 21.63
21 10.54 15.31   16.77 14.22
22 10.78 11.98   15.70 13.82
23 11.84 16.82     15.56
24 12.48 12.31      
25 11.10 13.49      
26 10.86 11.73      
27 12.77 12.73      
28 10.59 16.29      
29 10.97 14.71      
30 13.62        
31 10.74        
32          

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 3 33 F2 Mike Simpson ATOM Pro YES 35 / 365.99 10.45 10.20 9.88
2 1 223 F2 Bob Harris ZEN RXGT YES 35 / 367.13 10.48 10.14 9.97
3 2 178 F3 McKenzie Wallace ATOM Pro YES 34 / 362.95 10.67 10.10 9.85
4 4 274 F2 Anthony Dennis ATOM CC   29 / 370.23 12.76 9.96 9.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.21 10.29 10.78 82.96
2 10.55 10.54 10.52 10.43
3 10.56 11.44 10.63 10.31
4 10.37 10.72 11.19 10.06
5 10.30 10.48 10.42 9.92
6 10.85 10.68 10.34 9.97
7 10.64 10.91 10.42 9.91
8 10.42 10.69 10.74 10.04
9 10.27 10.21 10.36 10.42
10 10.12 10.29 10.41 10.02
11 10.50 10.29 10.37 10.13
12 10.17 10.07 10.16 10.05
13 10.06 10.42 10.53 9.82
14 10.08 10.58 10.62 10.34
15 10.54 10.12 10.41 10.07
16 10.12 10.03 10.09 10.08
17 10.26 10.84 10.40 10.52
18 10.48 10.44 10.23 9.92
19 10.65 10.04 10.55 10.28
20 10.53 10.27 9.88 10.60
21 10.30 10.22 10.49 11.65
22 9.97 10.19 10.38 10.45
23 10.49 10.60 10.40 10.60
24 11.48 9.85 10.24 10.05
25 10.48 10.77 10.47 10.41
26 11.28 10.12 10.55 9.91
27 10.41 11.58 11.02 10.16
28 11.11 10.53 10.27 10.37
29 10.23 10.53 10.68 10.78
30 10.20 12.52 10.16  
31 10.37 14.98 10.33  
32 11.02 10.54 10.33  
33 10.30 10.99 10.53  
34 10.44 10.18 10.50  
35 10.37   10.59  
36        

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 25 F1 Chelle Snowden ATOM CC YES 37 / 361.51 9.77 9.52 9.42
2 1 247 F2 Justin Heath ZEN RXGT YES 37 / 363.75 9.83 9.28 9.17
3 4 312   Adrian Tunstall   YES 35 / 363.87 10.39 9.88 9.69
4 3 18 F1 Bob Harley ZEN RXGT   15 / 361.45 24.09 9.95 9.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.94 10.10 9.84 9.96
2 9.52 9.70 9.67 9.90
3 9.17 9.96 9.75 10.43
4 17.50 11.16 11.53 9.93
5 10.52 9.97 9.54 10.11
6 9.43 9.60 10.22 9.95
7 9.84 9.68 16.45 11.96
8 9.36 9.92 211.80 9.80
9 10.66 10.07 11.83 10.31
10 9.47 9.55 10.21 10.21
11 9.30 9.61 10.33 9.92
12 9.17 9.55 10.28 10.25
13 9.33 9.58 9.86 10.66
14 9.22 9.63 10.18 10.93
15 9.46 9.58 9.96 11.18
16 9.38 10.37   9.87
17 9.37 9.44   9.98
18 9.33 9.42   9.69
19 9.49 9.63   10.82
20 10.14 9.62   10.19
21 9.26 9.67   9.89
22 9.33 9.59   12.62
23 9.57 9.61   10.15
24 10.11 9.76   10.36
25 9.50 9.54   10.16
26 9.66 9.65   10.01
27 9.61 9.47   11.05
28 9.42 9.65   10.32
29 9.37 9.69   10.88
30 10.24 9.85   10.28
31 9.51 9.90   10.08
32 9.87 9.91   10.04
33 9.55 9.63   11.27
34 9.50 9.91   10.80
35 9.54 9.56   9.91
36 9.81 9.83    
37 10.30 10.15    
38        

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 4 – Round 2

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 262 F1 Ashley King ECLIPSE YES 55 / 482.05 8.76 8.57 8.53
2 2 263 F1 Steve Donald ECLIPSE YES 54 / 485.18 8.98 8.62 8.58
3 6 266 F1 Richard Norris Roche YES 52 / 480.87 9.24 8.93 8.88
4 5 179   Paul Lison ECLIPSE YES 51 / 489.33 9.59 9.02 8.76
5 4 265 F1 Fred Hatfield Bitsa   50 / 483.07 9.66 8.87 8.80
6 3 264 F1 Guy Rogers ECLIPSE   46 / 455.46 9.90 8.96 8.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.40 9.21 9.96 10.05 9.92 9.43
2 8.83 8.67 9.15 9.66 9.25 9.27
3 8.69 8.83 9.37 8.97 9.32 8.97
4 8.68 8.65 9.60 9.29 9.22 9.19
5 8.58 10.22 9.41 9.05 9.20 9.37
6 8.85 9.68 9.20 8.96 9.27 9.14
7 8.78 8.58 9.79 8.97 9.55 9.39
8 8.74 8.96 9.77 9.17 9.01 8.93
9 8.67 9.14 9.27 9.48 9.62 8.96
10 9.00 9.03 8.83 9.48 9.10 9.03
11 8.74 8.91 8.92 8.80 8.96 8.93
12 8.53 8.74 10.33 9.66 9.50 8.88
13 9.63 8.63 15.71 11.65 9.22 8.88
14 8.64 10.82 9.22 9.27 9.39 9.08
15 8.72 8.62 8.97 8.98 9.01 9.17
16 8.55 8.72 9.96 8.94 9.20 9.01
17 8.61 10.43 9.91 9.00 9.14 8.99
18 9.05 8.73 18.48 8.98 8.87 9.03
19 8.61 8.82 9.40 11.78 10.76 9.45
20 8.56 8.69 9.19 9.15 9.70 9.24
21 8.99 9.24 9.14 9.42 9.39 8.94
22 9.01 8.96 8.93 8.80 8.76 8.93
23 8.67 8.79 8.99 18.94 9.48 8.98
24 8.65 8.84 9.01 9.83 9.15 9.38
25 8.63 8.74 9.54 9.92 14.44 9.08
26 8.54 8.82 9.03 8.91 9.64 9.12
27 8.61 9.01 9.66 8.99 11.87 12.47
28 8.77 8.74 8.88 9.05 11.43 9.19
29 8.70 8.65 9.05 9.04 9.14 9.21
30 8.63 8.62 10.04 9.10 9.47 9.90
31 8.60 8.62 9.54 9.19 9.78 9.72
32 8.71 10.17 9.33 9.11 9.15 9.05
33 8.71 8.86 9.32 16.19 9.09 9.29
34 8.75 8.62 9.37 9.29 9.31 9.09
35 8.76 8.67 9.04 8.84 9.42 9.49
36 8.76 8.70 9.12 9.11 9.80 9.20
37 8.85 8.89 9.18 8.88 10.09 9.08
38 8.67 8.62 9.25 8.90 9.60 9.01
39 8.68 8.63 10.09 8.88 9.60 9.05
40 8.65 8.65 9.45 8.86 9.46 9.31
41 8.72 8.69 9.22 8.98 9.24 9.45
42 8.80 8.81 9.16 9.09 9.19 9.05
43 8.62 8.77 16.13 13.11 9.18 8.97
44 8.64 8.74 11.82 9.00 9.46 9.11
45 8.60 8.69 9.65 8.96 9.35 9.32
46 8.86 8.67 9.08 9.05 9.12 9.24
47 8.81 9.10   9.03 9.68 9.27
48 8.91 8.92   9.33 9.28 9.84
49 8.77 8.82   9.00 9.93 8.99
50 8.87 8.70   8.98 9.84 9.08
51 9.03 8.92     9.78 9.50
52 8.79 11.61       9.22
53 8.84 8.90        
54 8.76 8.92        
55 8.83          
56            

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 25 F1 Chelle Snowden ATOM CC 37 / 361.51 9.77 9.42
2 247 F2 Justin Heath ZEN RXGT 37 / 363.75 9.83 9.17
3 312   Adrian Tunstall   35 / 363.87 10.39 9.69
4 33 F2 Mike Simpson ATOM Pro 35 / 365.99 10.45 9.88
5 223 F2 Bob Harris ZEN RXGT 35 / 367.13 10.48 9.97
6 18 F1 Bob Harley ZEN RXGT 35 / 369.64 10.56 9.53
7 178 F3 McKenzie Wallace ATOM Pro 34 / 362.95 10.67 9.85
8 274 F2 Anthony Dennis ATOM CC 34 / 370.98 10.91 10.08
9 30 F2 Nick Wallace ATOM CC 31 / 362.67 11.69 10.10
10 302 F3 Bob Budge ATOM Pro 29 / 367.67 12.67 11.15
11 293 F3 Kaelin Thompson SupaStox 25 / 368.61 14.74 12.97
12 214 F3 James Krych ATOM Pro 23 / 362.74 15.77 12.25
13 268 F3 Freddie Parker ATOM Pro 18 / 370.71 20.59 14.32

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 262 F1 Ashley King ECLIPSE 55 / 482.05 8.76 8.53
2 263 F1 Steve Donald ECLIPSE 54 / 485.18 8.98 8.58
3 266 F1 Richard Norris Roche 52 / 480.87 9.24 8.88
4 264 F1 Guy Rogers ECLIPSE 52 / 489.81 9.41 8.90
5 179   Paul Lison ECLIPSE 51 / 489.33 9.59 8.76
6 265 F1 Fred Hatfield Bitsa 50 / 482.52 9.65 9.00

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 30 F2 Nick Wallace ATOM CC YES 33 / 364.18 11.03 10.28 10.11
2 2 302 F3 Bob Budge ATOM Pro YES 30 / 361.31 12.04 11.29 11.01
3 5 214 F3 James Krych ATOM Pro YES 26 / 363.36 13.97 12.68 11.57
4 4 293 F3 Kaelin Thompson SupaStox   24 / 340.10 14.17 12.50 11.92
5 3 268 F3 Freddie Parker ATOM Pro   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.34 12.83   13.15 15.10
2 10.77 11.71   12.14 13.11
3 10.71 11.33   12.27 13.59
4 10.87 11.31   12.67 11.57
5 10.11 11.47   22.89 16.02
6 12.89 12.15   15.33 14.11
7 10.12 11.12   14.09 12.39
8 10.39 11.13   13.11 14.34
9 10.54 11.32   13.15 12.68
10 10.89 14.48   14.46 13.95
11 10.29 12.62   17.45 16.19
12 10.47 11.41   12.61 16.42
13 10.33 11.52   11.92 12.46
14 11.29 11.93   13.47 13.35
15 11.86 11.53   17.00 13.18
16 10.55 11.01   13.62 14.03
17 10.47 11.92   12.54 13.78
18 10.60 12.32   12.85 13.79
19 10.21 14.70   12.73 15.24
20 10.50 12.04   13.17 13.63
21 10.49 11.73   12.44 12.12
22 10.20 11.77   18.19 14.34
23 12.10 11.67   12.85 18.27
24 10.51 11.55   16.00 13.71
25 10.32 11.85     12.82
26 10.87 11.38     13.17
27 10.78 11.42      
28 10.43 13.64      
29 11.06 14.41      
30 10.56 12.04      
31 10.98        
32 10.83        
33 11.85        
34          

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 223 F2 Bob Harris ZEN RXGT YES 35 / 361.58 10.33 10.00 9.89
2 4 274 F2 Anthony Dennis ATOM CC YES 35 / 366.58 10.47 9.80 9.66
3 3 33 F2 Mike Simpson ATOM Pro   34 / 360.83 10.61 10.05 9.82
4 2 178 F3 McKenzie Wallace ATOM Pro   19 / 327.20 17.22 10.26 9.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.68 10.48 14.11 11.08
2 10.77 12.35 11.13 10.60
3 10.24 10.26 10.61 9.73
4 10.10 10.42 10.20 11.54
5 10.80 10.97 10.35 11.02
6 10.22 11.53 10.99 12.53
7 10.02 10.19 10.67 9.75
8 10.05 10.40 9.98 9.90
9 10.00 11.14 12.99 9.80
10 9.98 10.41 10.31 9.94
11 9.89 10.10 9.82 9.88
12 10.35 10.51 10.19 9.77
13 10.19 10.34 12.75 9.66
14 10.22 10.21 10.10 11.00
15 10.18 44.94 10.57 10.27
16 10.35 9.86 9.92 13.45
17 9.89 96.02 10.00 9.81
18 10.23 12.00 10.19 9.87
19 10.11 15.07 10.19 10.12
20 10.12   10.26 10.53
21 11.45   10.35 10.88
22 10.71   10.54 9.86
23 10.03   10.33 10.16
24 10.41   10.12 10.31
25 10.35   10.72 10.37
26 10.14   10.64 10.23
27 10.06   10.23 10.20
28 10.53   10.25 10.49
29 10.52   10.69 10.31
30 10.07   10.27 10.21
31 10.22   10.49 10.73
32 10.06   10.31 10.23
33 10.75   10.54 10.77
34 10.48   10.02 10.95
35 10.41     10.63
36        

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 247 F2 Justin Heath ZEN RXGT YES 38 / 361.33 9.50 9.17 9.08
2 2 25 F1 Chelle Snowden ATOM CC YES 38 / 361.56 9.51 9.32 9.22
3 3 18 F1 Bob Harley ZEN RXGT YES 36 / 364.71 10.13 9.76 9.65
4 4 312   Adrian Tunstall     35 / 366.02 10.45 9.78 9.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.40 9.76 9.65 10.80
2 9.62 9.48 9.96 10.41
3 9.36 9.52 9.96 10.03
4 9.87 9.40 9.87 9.83
5 9.37 9.74 9.77 9.64
6 9.26 9.39 12.62 10.31
7 9.21 9.41 9.81 9.98
8 9.30 9.28 9.69 9.71
9 10.37 9.22 9.65 9.58
10 9.35 9.45 9.85 11.18
11 9.24 9.52 10.05 10.82
12 9.27 9.70 10.44 14.78
13 9.23 9.30 9.91 9.92
14 9.57 9.43 11.16 10.02
15 11.06 9.33 10.37 9.89
16 9.17 9.44 9.91 9.76
17 9.36 9.40 9.85 9.84
18 9.08 9.61 10.37 9.86
19 9.10 9.49 10.25 10.99
20 10.94 9.30 10.74 13.07
21 9.30 9.37 10.19 10.37
22 9.23 9.35 9.75 10.15
23 9.33 9.45 10.51 10.03
24 9.62 9.39 10.33 9.94
25 9.17 9.36 9.84 10.77
26 9.43 9.51 10.05 10.71
27 9.38 10.67 9.78 11.29
28 9.14 9.68 10.54 11.07
29 9.31 9.48 10.03 9.91
30 9.13 9.44 10.05 9.78
31 9.50 9.45 10.11 10.37
32 9.50 9.47 9.92 10.32
33 9.40 9.50 9.88 10.93
34 9.49 9.58 9.95 9.96
35 9.31 9.47 9.96 10.00
36 9.64 9.65 9.94  
37 9.40 9.92    
38 9.92 9.65    
39        

Produced by RC-Timing 2017. www.RC-Timing.com


Winter League Round 1: 03/09/2019

Heat 4 – Round 3

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 262 F1 Ashley King ECLIPSE YES 56 / 488.38 8.72 8.48 8.42
2 2 263 F1 Steve Donald ECLIPSE   54 / 488.42 9.04 8.61 8.47
3 6 266 F1 Richard Norris Roche YES 53 / 482.61 9.10 8.88 8.74
4 5 179   Paul Lison ECLIPSE YES 52 / 488.35 9.39 9.00 8.84
5 3 264 F1 Guy Rogers ECLIPSE   49 / 480.58 9.80 8.89 8.74
6 4 265 F1 Fred Hatfield Bitsa   7 / 93.51 13.35 13.35 9.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.15 8.98 9.26 9.27 10.03 9.36
2 8.82 9.33 9.17 9.93 9.66 9.19
3 8.62 8.63 8.98 17.19 9.57 9.06
4 8.77 8.75 8.87 15.28 9.18 9.11
5 8.56 8.78 9.36 10.89 9.76 9.03
6 8.72 8.73 9.30 10.63 9.17 9.28
7 8.74 8.62 9.16 20.32 9.30 9.12
8 8.52 8.79 9.70   9.11 9.16
9 8.58 8.91 9.24   10.51 10.01
10 8.64 9.26 10.58   9.36 9.62
11 8.86 8.99 9.10   9.58 9.06
12 8.59 8.66 9.22   9.12 8.99
13 8.63 9.79 9.60   9.37 9.74
14 8.65 8.88 9.03   9.01 9.09
15 8.47 8.61 8.81   8.96 8.93
16 8.57 8.74 9.01   9.18 8.91
