Spring League Rounds 1 and 2 Personal Bests

GT12

Pos Name Best Best Date
1 Karl Norris 43 / 366.57 8.28 21/01/2020
2 Darren Ford 42 / 365.59 8.29 14/01/2020
3 Kayleigh Knight 41 / 365.22 8.53 21/01/2020
4 Justin Heath 41 / 365.86 8.28 21/01/2020
5 Chelle Snowden 41 / 366.56 8.68 14/01/2020
6 Stephen Deacon 40 / 364.16 8.71 14/01/2020
7 Anthony Dennis 40 / 364.78 8.59 21/01/2020
8 Bob Harley 40 / 365.95 8.72 21/01/2020
9 Stuart Evans 39 / 361.47 8.60 21/01/2020
10 Bob Harris 39 / 362.43 8.76 14/01/2020
11 Benn Norris 39 / 365.43 9.04 21/01/2020
12 Nick Wallace 39 / 366.02 8.88 14/01/2020
13 Mike Simpson 39 / 368.92 8.87 21/01/2020
14 Jack Walsh 38 / 362.34 8.83 21/01/2020
15 McKenzie Wallace 38 / 364.90 8.76 14/01/2020
16 Peter Lax 37 / 361.39 8.89 21/01/2020
17 Simon Honeysett 37 / 361.51 9.24 21/01/2020
18 Paul Carter 36 / 367.33 9.46 14/01/2020
19 Jason Leavis 35 / 368.85 9.43 21/01/2020
20 Freddie Parker 31 / 367.65 9.88 21/01/2020
21 Alfie Hart 27 / 360.78 11.62 21/01/2020
22 Ian Craig 25 / 366.05 12.78 14/01/2020
23 Nathan Marshall 24 / 332.29 11.05 14/01/2020

LMP 12

Pos Name Best Best Date
1 Ashley King 46 / 361.49 7.66 21/01/2020
2 Gavin Maciver 46 / 364.81 7.68 21/01/2020
3 Fred Hatfield 45 / 364.01 7.92 21/01/2020
4 Guy Rogers 45 / 365.16 7.82 21/01/2020

Produced by RC-Timing 2017. www.RC-Timing.com