Superleague 2019

Best 5 Rounds To Count. Tie Break: Countback

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 220 F1 Karl Norris ATOM CC 100% 499 100 100 0 99 100 100
2 18 F1 Bob Harley ZEN RXGT 97% 486 95 97 98 98 96 97
3 221 F1 Kayleigh Knight ATOM CC 97% 484 96 95 0 96 98 99
4 33 F2 Mike Simpson ATOM Pro 94% 469 94 94 96 92 91 93
5 274 F1 Anthony Dennis ATOM CC 94% 377 90 0 95 0 94 98
6 223 F2 Bob Harris ZEN RXGT 94% 374 0 90 97 0 93 94
7 178 F2 McKenzie Wallace ATOM 2 92% 369 0 0 94 95 89 91
8 30 F2 Nick Wallace ATOM 2 92% 367 0 0 86 93 92 96
9 140 F3 Jack Walsh ATOM Pro 90% 362 89 92 91 0 0 90
10 123 F1 Darren Ford ATOM CC 98% 295 0 0 100 100 0 95
11 236 F1 Guy Rogers ATOM CC 97% 290 97 96 0 0 97 0
12 281 F3 Roy Matthews SupaStox 88% 265 88 89 88 0 0 0
13 294 F3 Saul Theobold ATOM Pro 86% 259 0 87 84 88 0 0
14 268 F3 Freddie Parker ATOM Pro 86% 258 84 0 85 0 0 89
15 290 F3 Alfie Hart ATOM CC 84% 253 0 86 81 0 0 86
16 247 F2 Justin Heath ZEN RXGT 99% 197 98 99 0 0 0 0
17 25 F1 Chelle Snowden ATOM CC 98% 196 0 0 0 97 99 0
18 184 F2 Paul Carter ATOM CC 92% 184 91 93 0 0 0 0
=19 296 F3 Chris Davis ZEN RXGT 90% 180 0 88 92 0 0 0
=19 293 F3 Kaelin Thompson ATOM Pro 90% 180 0 0 90 90 0 0
21 214 F3 James Krych ATOM CC 89% 179 0 0 0 89 90 0
=22 288 F3 Neil Jackson SupaStox 89% 178 87 91 0 0 0 0
=22 302 F3 Bob Budge ATOM Pro 89% 178 0 0 87 91 0 0
24 287 F3 Nathan Marshall Mardave 85% 169 0 0 82 87 0 0
=25 222 F1 Dan Sheppard ZEN RXGT 99% 99 99 0 0 0 0 0
=25 168 F1 Mark Deacon ZEN RXGT 99% 99 0 0 99 0 0 0
27 286 F1 Simon Pole ATOM CC 98% 98 0 98 0 0 0 0
28 230 F2 Benn Norris ATOM Pro 95% 95 0 0 0 0 95 0
29 304 F3 Dan Williams ZEN RXGT 94% 94 0 0 0 94 0 0
=30 202 F2 Alan Forster ATOM Pro 93% 93 93 0 0 0 0 0
=30 85 F3 Josh Young SSGT 93% 93 0 0 93 0 0 0
=32 206 F3 Adam Hancock ATOM CC 92% 92 92 0 0 0 0 0
=32 324 F3 Simon Honeysett   92% 92 0 0 0 0 0 92
34 284 F3 Paul Dewsnap SupaStox 89% 89 0 0 89 0 0 0
35 319 F3 Ian Craig Mardave 88% 88 0 0 0 0 0 88
36 301 F3 William Hewitt ATOM CC 87% 87 0 0 0 0 0 87
37 280 F3 Caleb Jones ATOM Pro 86% 86 86 0 0 0 0 0
=38 271 F3 Martyn Hartshorne ATOM CC 85% 85 85 0 0 0 0 0
=38 277 F3 Olly Statham Mardave 85% 85 0 85 0 0 0 0
40 237 F3 Phil Draycott ATOM Pro 83% 83 0 0 83 0 0 0

LMP 12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 262 F1 Ashley King ECLIPSE 3 99% 497 99 99 0 100 100 99
2 263 F1 Steve Donald ECLIPSE 3 99% 495 98 100 100 98 99 95
3 265 F1 Fred Hatfield ECLIPSE 2 97% 485 96 97 0 97 97 98
4 264 F1 Guy Rogers ECLIPSE 2 97% 291 0 0 99 96 0 96
5 311 F1 Simon Pole ECLIPSE 2 99% 197 0 0 0 99 98 0
=6 246 F1 Jordan Leavis ECLIPSE 2 100% 100 100 0 0 0 0 0
=6 57 F1 Louis Parker ECLIPSE 3 100% 100 0 0 0 0 0 100
8 299 F1 Chelle Snowden ECLIPSE 2 98% 98 0 98 0 0 0 0
=9 266 F1 Richard Norris Roche 97% 97 97 0 0 0 0 0
=9 282 F1 Gavin Maciver ECLIPSE 2 97% 97 0 0 0 0 0 97
11 58 F1 Richard Parker ECLIPSE 2 95% 95 95 0 0 0 0 0

Produced by RC-Timing 2017 for Burton Buggy Club. www.RC-Timing.com