Superleague 2018

Best 5 Rounds To Count. Tie Break: Countback

MARDAVE V12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 91 F1 Roy Matthews Mardave 98% 492 96 98 100 99 99 0
2 201 F1 Harvey Forster Mardave 98% 391 98 97 98 98 0 0
3 109 F1 Nathan Marshall Mardave 99% 298 99 99 0 0 100 0
4 189 F1 Alex Forster Mardave 99% 297 0 0 99 100 98 0
5 6 F1 Mike Simpson Mardave 100% 200 100 100 0 0 0 0
=6 118 F1 Joshua Galbraith Mardave 97% 97 97 0 0 0 0 0
=6 217 F1 Dean Bostock Mardave 97% 97 0 0 97 0 0 0

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 220 F1 Karl Norris ATOM CC 100% 498 98 98 100 100 100 100
2 209 F2 Jordan Leavis ATOM Pro 97% 487 95 97 96 99 98 97
3 25 F1 Chelle Snowden ATOM CC 97% 486 94 94 99 98 97 98
4 18 F1 Bob Harley ATOM CC 95% 476 93 93 95 97 95 96
5 221 F2 Kayleigh Knight ATOM CC 93% 463 87 90 94 95 93 91
6 223 F2 Bob Harris ZEN RXGT 92% 458 89 91 93 93 0 92
7 125 F3 Courtney Orme Mardave 89% 443 84 88 90 90 90 85
8 222 F1 Dan Sheppard ZEN RXGT 96% 384 96 92 97 0 0 99
9 123 F1 Darren Ford ATOM CC 96% 383 91 95 98 0 99 0
10 33 F2 Mike Simpson ATOM Pro 94% 374 0 0 92 96 92 94
11 236 F2 Guy Rogers ZEN RXGT 93% 371 90 0 0 94 94 93
12 268 F3 Freddie Parker ATOM Pro 88% 263 0 0 0 89 87 87
13 149 F1 Ashley King ATOM CC 99% 198 99 99 0 0 0 0
14 181 F1 Steve Donald ZEN RXGT 98% 196 100 96 0 0 0 0
15 256 F3 James Walker ATOM CC 90% 180 0 0 89 91 0 0
16 225 F2 Chris Metcalfe ATOM Pro 89% 178 86 0 0 92 0 0
17 271 F3 Martyn Hartshorne ATOM CC 88% 177 0 0 0 0 89 88
18 230 F2 Benn Norris ATOM Pro 88% 176 85 0 91 0 0 0
19 214 F3 James Krych ATOM Pro 87% 174 0 0 0 0 88 86
20 101 F1 James Hart ATOM CC 100% 100 0 100 0 0 0 0
21 168 F1 Mark Deacon ZEN RXGT 97% 97 97 0 0 0 0 0
22 247 F2 Justin Heath ZEN RXGT 96% 96 0 0 0 0 96 0
23 48 F2 David Statham Schumacher 95% 95 0 0 0 0 0 95
24 193 F2 Matt McAdam ATOM CC 92% 92 92 0 0 0 0 0
25 273 F3 Daniel Beattie ZEN RXGT 91% 91 0 0 0 0 91 0
26 281 F3 Roy Matthews Schumacher 90% 90 0 0 0 0 0 90
=27 140 F3 Jack Walsh ATOM Pro 89% 89 0 89 0 0 0 0
=27 276 F3 Matthew Tansley ATOM Pro 89% 89 0 0 0 0 0 89
=29 255 F3 Peter Lax ZEN RXGT 88% 88 88 0 0 0 0 0
=29 259 F3 Jack Walker ATOM Pro 88% 88 0 0 0 88 0 0

Produced by RC-Timing 2017 for Burton Buggy Club. www.RC-Timing.com