Summer League 2019

Best 6 Rounds To Count. Tie Break: Countback

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 220 Karl Norris ATOM CC 100% 600 100 100 99 100 100 100 100 100 100
2 123 Darren Ford ATOM CC 99% 592 99 99 97 0 0 0 99 99 99
3 25 Chelle Snowden ATOM CC 98% 590 98 98 98 99 99 0 98 0 0
4 221 Kayleigh Knight ATOM CC 98% 588 97 95 96 98 98 99 96 98 98
5 18 Bob Harley ZEN RXGT 97% 581 96 96 94 0 97 98 95 97 97
6 236 Guy Rogers ATOM CC 96% 289 0 97 95 0 0 0 97 0 0
7 101 James Hart ATOM CC 100% 100 0 0 100 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 286 Simon Pole ATOM CC 100% 597 100 99 100 0 0 99 99 99 100
2 247 Justin Heath ZEN RXGT 100% 597 0 98 99 100 99 100 100 98 99
3 33 Mike Simpson ATOM Pro 98% 588 98 0 98 99 97 98 0 97 98
4 223 Bob Harris ZEN RXGT 98% 585 0 0 97 98 98 97 98 96 97
5 230 Benn Norris ATOM Pro 96% 574 96 96 96 0 0 95 96 95 0
6 30 Nick Wallace ATOM CC 96% 481 97 97 0 0 0 0 97 94 96
7 269 Richard Norris ZEN RXGT 100% 399 99 100 0 0 100 0 0 100 0
8 184 Paul Carter ATOM CC 95% 191 95 0 0 0 0 96 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 274 Anthony Dennis ATOM CC 100% 598 99 99 100 97 100 0 100 100 0
2 302 Bob Budge ATOM Pro 97% 582 0 0 92 96 99 98 96 95 98
3 268 Freddie Parker ATOM Pro 95% 569 93 96 97 0 0 0 95 94 94
4 290 Alfie Hart ATOM CC 94% 564 91 94 93 92 96 96 93 92 0
5 140 Jack Walsh ATOM Pro 100% 498 100 100 0 99 0 100 0 99 0
6 178 McKenzie Wallace ATOM Pro 99% 495 0 0 0 100 98 0 99 98 100
7 293 Kaelin Thompson SupaStox 95% 475 0 0 0 94 97 0 94 93 97
8 296 Chris Davis ZEN RXGT 97% 387 97 0 96 0 0 97 97 0 0
9 294 Saul Theobold ATOM Pro 95% 379 94 95 0 95 0 0 0 0 95
10 281 Roy Matthews SupaStox 97% 291 95 98 98 0 0 0 0 0 0
11 287 Nathan Marshall Mardave 96% 288 96 97 95 0 0 0 0 0 0
12 284 Paul Dewsnap SupaStox 99% 197 0 0 0 0 0 99 98 0 0
=13 206 Adam Hancock ATOM CC 98% 196 98 0 0 98 0 0 0 0 0
=13 304 Dan Williams ZEN RXGT 98% 196 0 0 0 0 0 0 0 97 99
15 288 Neil Jackson SupaStox 98% 195 0 0 99 0 0 0 0 96 0
16 214 James Krych ATOM Pro 94% 187 0 0 0 0 0 0 0 91 96
17 280 Caleb Jones ATOM Pro 93% 185 92 0 0 93 0 0 0 0 0
18 277 Olly Statham Mardave 94% 94 0 0 94 0 0 0 0 0 0
19 295 James Jackson ATOM CC 91% 91 0 0 91 0 0 0 0 0 0

LMP 12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 262 Ashley King ECLIPSE 100% 600 99 100 100 100 100 100 0 100 99
2 263 Steve Donald ECLIPSE 99% 596 100 99 98 99 99 99 0 99 100
3 265 Fred Hatfield Bitsa 98% 588 98 98 99 98 98 97 0 0 97
4 264 Guy Rogers ECLIPSE 97% 486 0 0 0 97 97 98 0 98 96
5 266 Richard Norris Roche 98% 98 0 0 0 0 0 0 0 0 98

Produced by RC-Timing 2017 for Burton Buggy Club. www.RC-Timing.com