Summer League 2017

Summer League 2017

Best 6 Rounds To Count. Tie Break: Countback

MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 6 Mike Simpson Mardave 100% 246 41 41 41 41 41 39 41 41
2 91 Roy Matthews Mardave 87% 214 32 36 0 36 36 36 38 0
3 114 Paul Galbraith Mardave 92% 189 35 38 0 38 38 40 0 0
4 118 Joshua Galbraith Mardave 90% 37 37 0 0 0 0 0 0 0
5 112 Jordan Galbraith Mardave 88% 36 36 0 0 0 0 0 0 0

MARDAVE V12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 189 Alex Forster Mardave 97% 238 37 41 39 41 38 41 38 37
2 109 Nathan Marshall Mardave 97% 238 41 35 38 36 41 0 41 41
3 201 Harvey Forster Mardave 91% 223 36 37 38 38 36 38 36 34
4 166 Wes Wray Mardave 88% 108 35 36 0 0 0 0 0 37
5 165 Jensen Wray Mardave 80% 98 33 33 0 0 0 0 0 32

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 101 James Hart ATOM Pro 100% 246 0 41 41 0 41 41 41 41
2 181 Steve Donald ATOM Pro 93% 229 41 38 38 37 36 37 38 37
3 18 Bob Harley ATOM Pro 86% 211 38 35 36 33 35 32 34 33
4 209 Jordan Leavis ATOM Pro 78% 192 34 32 34 30 32 0 0 30
5 144 Gavin Maciver ATOM Pro 88% 180 0 35 0 41 37 31 0 36
6 25 Chelle Snowden ATOM Pro 84% 172 36 0 0 33 0 33 36 34
=7 36 Louis Parker ATOM Pro 90% 37 0 0 0 0 0 37 0 0
=7 149 Ashley King ATOM Pro 90% 37 0 0 0 37 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 168 Mark Deacon ATOM Pro 100% 245 41 41 0 40 41 41 38 41
2 125 Courtney Orme ATOM Pro 86% 211 36 36 41 28 28 30 33 35
3 222 Dan Sheppard ATOM Pro 90% 184 0 0 0 36 36 38 38 36
4 220 Karl Norris SSGT 87% 179 0 0 0 33 34 36 39 37
5 223 Bob Harris ATOM Pro 80% 98 0 0 0 33 31 34 0 0
6 184 Paul Carter SSGT 77% 95 0 0 0 30 0 32 33 0
7 123 Darren Ford ATOM Pro 94% 77 0 0 0 39 38 0 0 0
8 30 Nick Wallace ATOM Pro 82% 67 0 38 0 0 29 0 0 0
9 143 Matt Popejoy ATOM Pro 80% 66 38 0 0 0 28 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 221 Kayleigh Knight ATOM Pro 90% 185 0 0 0 38 30 41 38 38
2 140 Jack Walsh ATOM Pro 87% 178 0 37 0 0 33 37 36 35
3 225 Chris Metcalfe ATOM Pro 98% 160 0 0 0 41 37 0 41 41
4 194 John Stringer ATOM Pro 94% 116 41 40 0 0 35 0 0 0
5 230 Benn Norris ATOM Pro 86% 106 0 0 0 0 0 37 34 35
6 178 McKenzie Wallace ATOM Pro 89% 73 0 38 0 0 35 0 0 0
7 21 Alwyn Hodges SSGT 78% 64 0 0 0 0 0 0 32 32
=8 212 Louis Shellard ATOM Pro 100% 41 0 0 41 0 0 0 0 0
=8 224 Carl Walton ATOM Pro 100% 41 0 0 0 0 41 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com