Summer League 2016

Summer League 2016

Best 8 Rounds To Count. Tie Break: Countback



MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 6 Mike Simpson Mardave 96% 315 41 38 40 37 0 36 41 38 41 39
2 114 Paul Galbraith Mardave 94% 307 37 36 37 39 38 41 38 39 38 36
3 112 Jordan Galbraith Mardave 90% 296 34 41 36 39 40 38 32 33 0 35
4 118 Joshua Galbraith Mardave 88% 287 33 0 36 34 37 0 36 36 36 39
5 91 Roy Matthews Mardave 81% 265 34 0 32 32 33 33 32 35 34 32
6 166 Wes Wray Mardave 76% 188 31 0 0 30 33 33 32 0 0 29
7 165 Jensen Wray Mardave 73% 180 31 0 0 29 31 31 29 0 0 29

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 144 Gavin Maciver ATOM Pro 100% 328 41 41 41 41 40 41 40 41 41 41
2 25 Chelle Snowden ATOM Pro 91% 299 37 38 38 37 34 36 33 37 38 38
3 30 Nick Wallace ATOM Pro 86% 247 36 36 35 34 33 36 0 37 0 0
4 28 Dave Tomlinson ORE 83% 239 35 0 35 32 32 36 33 0 36 0
5 121 David Simpson ATOM Pro 85% 140 0 0 0 37 33 0 36 0 34 0
6 36 Louis Parker ATOM Pro 95% 78 0 0 0 0 39 0 39 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 18 Bob Harley ATOM Pro 94% 309 39 0 38 37 37 38 38 41 41 0
2 143 Matt Popejoy ATOM Pro 93% 304 38 41 36 37 37 41 36 38 0 0
3 123 Darren Ford ATOM Pro 99% 202 38 0 41 41 41 0 41 0 0 0
4 33 Mike Simpson SSGT 87% 178 0 0 34 32 0 0 33 0 38 41
5 29 Rob Hambridge SSGT 84% 137 0 0 0 34 34 0 33 36 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 106 Daniel Lacey ATOM Pro 100% 328 41 41 41 41 41 41 41 41 41 41
2 125 Courtney Orme ORE 91% 297 38 38 36 35 35 37 37 38 38 35
3 21 Alwyn Hodges SSGT 87% 285 34 35 34 36 36 37 37 36 0 32
4 59 David Snowden ATOM Pro 91% 150 36 0 38 38 0 0 0 0 0 38
5 173 Mark Perkin SSGT 88% 72 0 35 0 0 37 0 0 0 0 0
6 181 Steve Donald ZEN 85% 35 0 0 0 0 0 0 0 0 0 35

Produced by RC-Timing 2014. www.RC-Timing.com