Summer League 2015

Summer League 2015

Best 8 Rounds To Count. Tie Break: Countback



MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 6 Mike Simpson Mardave 99% 326 0 39 40 41 41 40 41 41 41 41
2 114 Paul Galbraith Mardave 95% 310 41 40 39 38 38 38 38 38 38 0
3 126 Jake Galbraith Mardave 83% 239 38 36 36 36 0 37 0 0 18 38

MARDAVE V12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 118 Joshua Galbraith Mardave 97% 319 38 41 40 37 41 39 39 38 40 41
2 91 Roy Matthews Mardave 91% 299 37 38 37 37 38 37 36 36 39 36
3 112 Jordan Galbraith Mardave 97% 277 40 0 38 41 0 39 40 41 0 38

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 101 James Hart Schumacher 100% 328 41 41 41 41 41 41 41 41 0 0
2 144 Gavin Maciver Schumacher 88% 288 34 34 36 33 34 36 38 0 38 38
3 123 Darren Ford Schumacher 88% 287 36 35 34 38 36 38 34 0 36 0
4 25 Chelle Snowden Zen 82% 268 32 36 32 34 31 32 32 0 34 36
5 121 David Simpson Schumacher 80% 261 30 31 30 35 31 34 36 18 0 34
6 36 Louis Parker Schumacher 88% 253 38 19 38 0 38 0 0 38 41 41

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 28 Dave Tomlinson Zen 97% 317 0 39 41 41 39 37 38 41 36 41
2 129 Nick Bruty Schumacher 96% 315 41 36 36 37 40 41 41 38 41 0
3 18 Bob Harley Zen 89% 292 0 40 36 36 34 36 0 34 38 38
4 143 Matt Popejoy Schumacher 82% 270 38 33 30 30 34 0 34 33 32 36
5 30 Nick Wallace Zen 79% 259 0 33 36 35 0 35 35 35 34 16
6 33 Mike Simpson Schumacher 79% 129 0 30 0 0 34 32 33 0 0 0
7 29 Rob Hambridge Schumacher 80% 98 0 0 32 32 0 0 0 0 0 34

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 152 Scott Lewis Schumacher 98% 322 39 41 0 39 41 39 41 39 41 41
2 145 Selina Woods Schumacher 93% 304 40 36 40 40 38 40 36 34 0 0
3 125 Courtney Orme Zen 91% 299 34 38 39 36 34 35 38 40 37 36
4 21 Alwyn Hodges Schumacher 86% 282 35 32 35 34 35 33 32 35 37 38
5 138 Alister Hart Schumacher 82% 268 33 34 35 32 33 34 34 33 0 0
6 140 Jack Walsh Schumacher 73% 90 0 0 0 0 30 30 30 0 0 0
7 153 Jamie Hall Schumacher 68% 28 0 0 0 0 0 0 28 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com