Spring League 2015

SPRING LEAGUE 2015

Best 8 Rounds To Count. Tie Break: Countback



MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 114 Paul Galbraith Mardave 99% 324 41 40 0 40 38 41 41 39 41 41
2 6 Mike Simpson Mardave 96% 314 37 39 41 39 41 0 38 40 38 38
3 126 Jake Galbraith Mardave 83% 273 37 36 0 36 18 38 36 36 36 0
4 82 Glyn Butlin Mardave 83% 34 0 34 0 0 0 0 0 0 0 0
5 16 Lee Bishop Mardave 0% 0 0 0 0 0 0 0 0 0 0 0

MARDAVE V12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 112 Jordan Galbraith Mardave 98% 323 40 40 0 41 41 41 39 40 0 41
2 91 Roy Matthews Mardave 93% 306 35 34 41 38 38 38 38 37 40 36
3 118 Joshua Galbraith Mardave 91% 297 35 37 0 36 36 0 38 38 39 38
4 4 Jenson Butlin Mardave 94% 77 39 38 0 0 0 0 0 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 101 James Hart Schumacher 99% 326 41 41 41 39 0 0 41 41 41 41
2 36 Louis Parker Schumacher 93% 306 36 35 37 37 41 41 0 38 38 38
3 144 Gavin Maciver Schumacher 86% 282 32 32 0 34 36 38 36 34 36 36
4 121 David Simpson Schumacher 82% 269 34 35 36 39 0 0 38 36 17 34
5 123 Darren Ford Schumacher 90% 185 38 38 35 0 38 36 0 0 0 0
6 48 David Statham Schumacher 73% 30 30 0 0 0 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 25 Chelle Snowden Mardave 96% 314 36 36 37 41 41 41 41 37 40 34
2 28 Dave Tomlinson Zen 92% 303 34 38 39 0 38 36 38 37 39 38
3 129 Nick Bruty Schumacher 79% 260 0 13 37 38 32 34 0 34 36 36
4 18 Bob Harley Zen 90% 259 0 34 34 0 35 38 36 41 0 41
5 30 Nick Wallace Schumacher 78% 255 29 30 32 0 30 32 34 32 34 31
6 149 Ashley King Schumacher 94% 116 40 41 0 0 35 0 0 0 0 0
7 29 Rob Hambridge Schumacher 75% 92 32 0 0 0 0 0 32 28 0 0
8 33 Mike Simpson Schumacher 71% 87 0 26 0 0 0 0 0 30 0 31
9 148 Matthew Minto Schumacher 83% 68 36 32 0 0 0 0 0 0 0 0
10 124 Graham Oxford Mardave 72% 59 32 27 0 0 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 143 Matt Popejoy Schumacher 100% 328 41 41 41 41 41 41 41 41 41 35
2 138 Alister Hart Schumacher 90% 295 38 38 36 38 38 36 35 34 35 36
3 125 Courtney Orme Zen 86% 281 36 36 35 35 34 36 34 34 35 34
4 21 Alwyn Hodges Schumacher 85% 278 34 34 37 35 36 36 31 34 32 31
5 152 Scott Lewis Schumacher 93% 153 0 0 0 0 0 0 37 38 38 40
6 145 Selina Woods Schumacher 80% 98 0 0 0 0 0 0 33 0 30 35
7 140 Jack Walsh Schumacher 0% 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com