Spring League 2014

Spring League 2014

Best 6 Rounds To Count. Tie Break: Countback



1/12th MARDAVE – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 58 Richard Parker 98% 240 0 0 39 41 41 41 38 40
2 6 Mike Simpson 94% 232 37 38 37 38 38 38 41 39
3 114 Paul Galbraith 88% 217 37 36 0 36 36 36 36 36
4 16 Lee Bishop 98% 121 41 41 39 0 0 0 0 0
5 100 Graham Oxford 83% 34 34 0 0 0 0 0 0 0

1/12th MARDAVE – F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 4 Jenson Butlin 98% 240 38 40 41 39 41 41 36 36
2 118 Joshua Galbraith 95% 234 41 38 38 40 38 38 39 38
3 91 Roy Matthews 89% 219 36 37 36 36 36 35 32 38
4 126 Jake Galbraith 86% 106 0 0 0 0 0 35 34 37
5 92 Callum Ward 98% 40 0 0 0 0 0 0 40 0
6 1 Courtney Orme 83% 34 34 0 0 0 0 0 0 0

GT12 – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 35 Daniel Williams 94% 231 37 0 41 37 41 37 37 38
2 28 Dave Tomlinson 87% 215 32 37 37 41 0 0 37 31
3 18 Bob Harley 85% 210 32 38 32 37 36 0 32 35
4 36 Louis Parker 83% 203 0 0 36 32 38 37 28 32
5 119 Jack Cook 74% 182 31 33 14 27 0 34 28 29
6 125 Courtney Orme 70% 173 0 30 28 23 30 32 26 27
7 124 Graham Oxford 73% 149 0 30 0 25 34 0 28 32
8 25 Chelle Snowden 71% 146 33 0 15 34 32 0 32 0
9 123 Darren Ford 88% 145 32 37 35 0 0 0 41 0
10 121 David Simpson 87% 143 41 20 0 0 0 41 0 41
11 19 Kevin Flamson 60% 74 27 0 0 25 0 0 22 0
12 30 Nick Wallace 73% 30 0 0 0 30 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com



Leave a Reply