Autumn League 2015

Autumn League 2015

Best 8 Rounds To Count. Tie Break: Countback



MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 6 Mike Simpson Mardave 98% 322 38 41 41 41 41 41 38 41 36 37
2 114 Paul Galbraith Mardave 93% 304 40 38 37 34 36 37 34 34 41 41
3 112 Jordan Galbraith Mardave 88% 290 33 34 37 34 36 34 41 37 36 35
4 118 Joshua Galbraith Mardave 87% 285 37 34 0 37 34 36 36 33 36 35
5 91 Roy Matthews Mardave 80% 262 33 34 34 34 30 33 30 31 30 33
6 126 Jake Galbraith Mardave 79% 97 0 0 0 31 34 0 32 0 0 0
7 165 Jensen Wray Mardave 73% 60 0 0 0 0 0 0 0 0 30 30
8 58 Richard Parker Mardave 85% 35 0 0 0 0 0 0 0 35 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 36 Louis Parker Schumacher 98% 320 38 39 38 41 38 41 41 41 41 0
2 144 Gavin Maciver Schumacher 91% 299 36 36 34 38 32 37 37 36 38 41
3 28 Dave Tomlinson Ore 83% 273 32 33 30 34 28 33 34 34 35 38
4 25 Chelle Snowden Zen 81% 267 34 33 32 0 30 33 32 32 35 36
5 121 David Simpson Schumacher 78% 193 0 0 14 32 35 37 37 38 0 0
6 101 James Hart Schumacher 99% 163 41 40 41 0 41 0 0 0 0 0
7 123 Darren Ford Schumacher 87% 107 0 0 36 36 35 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 129 Nick Bruty Schumacher 100% 327 41 41 41 40 41 41 41 41 15 19
2 18 Bob Harley Ore 94% 307 34 36 38 37 38 37 38 37 41 41
3 30 Nick Wallace Zen 91% 297 38 38 16 38 35 37 36 37 38 33
4 143 Matt Popejoy Schumacher 84% 274 36 34 0 32 35 34 0 34 36 33
5 152 Scott Lewis Schumacher 78% 257 30 27 35 32 30 15 33 29 34 34
6 29 Rob Hambridge Schumacher 77% 157 32 32 35 32 0 0 0 26 0 0
7 33 Mike Simpson Schumacher 76% 124 0 30 0 0 0 0 0 31 32 31
8 162 Jordan Galbraith Mardave 76% 93 0 27 0 0 0 32 0 0 0 34
9 160 Paul Galbraith Mardave 73% 90 28 0 0 0 32 0 0 30 0 0
10 161 Joshua Galbraith Mardave 80% 33 0 0 0 0 0 0 33 0 0 0
11 163 Jake Galbraith Mardave 68% 28 0 0 0 28 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 125 Courtney Orme Zen 96% 315 38 36 34 37 37 39 41 41 41 41
2 21 Alwyn Hodges Schumacher 89% 293 34 36 36 37 34 40 38 38 0 0
3 138 Alister Hart Schumacher 92% 189 36 36 38 41 38 0 0 0 0 0
4 145 Selina Woods Schumacher 99% 163 41 41 41 0 40 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com