Autumn League 2014

Autumn League 2014

Best 6 Rounds To Count. Tie Break: Countback



MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 16 Lee Bishop Mardave 97% 238 40 36 0 38 41 41 41 37
2 114 Paul Galbraith Mardave 91% 224 34 35 36 34 36 38 38 41
3 6 Mike Simpson Mardave 89% 220 36 37 38 36 36 36 36 37
4 58 Richard Parker Mardave 97% 198 39 41 41 41 36 0 0 0
5 5 Robert Hambridge Mardave 81% 100 0 32 34 0 0 0 34 0

MARDAVE V12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 126 Jake Galbraith Mardave 97% 239 38 37 38 36 41 40 41 41
2 4 Jenson Butlin Mardave 96% 237 41 41 38 41 38 38 38 38
3 118 Joshua Galbraith Mardave 90% 221 36 37 38 37 35 37 36 36
4 91 Roy Matthews Mardave 84% 207 34 34 35 35 35 34 34 34
5 92 Callum Ward Mardave 0% 0 0 0 0 0 0 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 101 James Hart Schumacher 100% 245 0 41 39 41 41 41 40 41
2 123 Darren Ford Mardave 93% 229 37 37 40 0 38 38 39 37
3 36 Louis Parker Schumacher 83% 205 37 32 34 34 27 28 31 37
4 48 David Statham Schumacher 82% 202 0 0 35 29 34 34 36 34
5 28 Dave Tomlinson Mardave 80% 196 0 34 33 36 32 28 33 23
6 121 David Simpson Schumacher 77% 189 18 37 0 38 36 31 13 29
7 35 Daniel Williams Schumacher 76% 187 38 27 30 32 27 24 29 31
8 18 Bob Harley Mardave 74% 182 35 28 14 28 28 31 31 29
9 25 Chelle Snowden Mardave 68% 168 0 29 27 27 26 34 0 25
10 137 Mitch Howard Schumacher 61% 25 0 0 0 0 0 0 0 25

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 129 Nick Bruty Schumacher 98% 240 41 41 38 41 0 39 40 0
2 125 Courtney Orme Schumacher 89% 219 36 37 31 37 34 28 36 39
3 119 Jack Cook Mardave 87% 179 38 37 0 33 0 33 0 38
4 21 Alwyn Hodges Schumacher 79% 161 0 0 31 35 34 31 0 30
5 124 Graham Oxford Mardave 90% 147 0 0 36 0 37 35 39 0
6 30 Nick Wallace Schumacher 85% 140 0 0 41 19 40 40 0 0
7 19 Kevin Flamson Schumacher 85% 104 0 34 34 0 0 0 0 36
8 29 Rob Hambridge Schumacher 74% 91 0 0 0 0 20 33 0 38
9 134 Michelle Flamson Schumacher 68% 56 0 0 28 0 0 0 0 28
10 138 Alister Hart Schumacher 78% 32 0 0 0 0 0 0 0 32

Produced by RC-Timing 2010. www.RC-Timing.com