Spring League 2020

Best 6 Rounds To Count. Tie Break: Countback

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 220 Karl Norris ATOM CC 100% 599 99 100 100 99 100 100 99 100 99
2 123 Darren Ford ATOM 2 99% 595 100 99 99 98 99 0 100 0 98
3 25 Chelle Snowden ATOM 2 97% 583 98 0 97 96 97 96 97 97 97
4 221 Kayleigh Knight ATOM 2 97% 583 97 98 96 95 96 98 98 96 95
5 18 Bob Harley ATOM 2 96% 575 96 96 95 94 95 97 96 95 94
6 286 Simon Pole ATOM 2 99% 396 0 0 0 0 98 99 0 99 100
7 236 Guy Rogers ATOM CC 97% 389 0 0 98 97 0 0 0 98 96
8 274 Anthony Dennis ATOM CC 95% 286 95 97 94 0 0 0 0 0 0
9 101 James Hart ATOM CC 100% 100 0 0 0 100 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 30 Nick Wallace ATOM 2 99% 591 98 93 99 99 94 99 97 97 99
2 33 Mike Simpson ATOM Pro 98% 587 96 95 96 94 97 98 98 100 98
3 230 Benn Norris ATOM CC 98% 587 95 97 98 96 98 97 99 98 0
4 178 McKenzie Wallace ATOM 2 96% 578 93 94 95 97 95 94 96 99 96
5 184 Paul Carter ATOM CC 95% 571 94 0 94 95 93 95 0 96 97
6 322 Stuart Evans ZEN RXGT 99% 495 97 98 100 100 0 0 0 0 100
7 13 Stephen Deacon ATOM 2 98% 491 100 96 0 0 99 96 100 0 0
8 223 Bob Harris ZEN RXGT 98% 489 99 99 97 98 96 0 0 0 0
9 247 Justin Heath ZEN RXGT 100% 200 0 100 0 0 0 100 0 0 0
10 269 Richard Norris ZEN RXGT 100% 100 0 0 0 0 100 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 324 Simon Honeysett ATOM CC 100% 598 99 99 99 100 99 0 100 100 100
2 140 Jack Walsh ATOM Pro 100% 498 100 100 100 98 100 0 0 0 0
3 268 Freddie Parker ATOM Pro 98% 491 0 97 98 99 97 100 0 0 0
4 290 Alfie Hart ATOM CC 96% 384 97 96 96 0 95 0 0 0 0
5 319 Ian Craig Mardave 98% 294 98 0 0 97 0 99 0 0 0
=6 333 Dan Stones ATOM Pro 99% 197 0 0 0 0 0 0 0 99 98
=6 172 Jake Crawshaw ATOM CC 99% 197 0 0 0 0 0 0 0 98 99
8 206 Adam Hancock ATOM CC 98% 196 0 0 0 0 98 0 98 0 0
9 280 Caleb Jones ATOM Pro 98% 195 0 0 0 0 96 0 99 0 0
10 208 Jason Leavis ATOM Pro 98% 98 0 98 0 0 0 0 0 0 0
11 214 James Krych ATOM CC 97% 97 0 0 97 0 0 0 0 0 0
12 287 Nathan Marshall Mardave 96% 96 96 0 0 0 0 0 0 0 0

LMP 12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 265 Fred Hatfield ECLIPSE 2 98% 490 0 98 100 98 97 97 0 0 0
2 262 Ashley King ECLIPSE 3 99% 396 0 99 0 99 98 100 0 0 0
3 282 Gavin Maciver ECLIPSE 2 98% 293 0 100 98 95 0 0 0 0 0
=4 264 Guy Rogers ECLIPSE 2 97% 291 0 97 0 0 96 98 0 0 0
=4 263 Steve Donald ECLIPSE 3 97% 291 0 0 0 97 95 99 0 0 0
6 57 Louis Parker ECLIPSE 3 100% 200 0 0 0 100 100 0 0 0 0
7 311 Simon Pole ECLIPSE 2 98% 195 0 0 99 96 0 0 0 0 0
8 330 Stuart Evans ECLIPSE 2 95% 190 0 0 0 0 94 96 0 0 0
9 188 James Hart ECLIPSE 2 99% 99 0 0 0 0 99 0 0 0 0

Produced by RC-Timing 2017 for Burton Buggy Club. www.RC-Timing.com