Winter League 2011/2

Best 8 Rounds To Count. Tie Break: Countback

1/12th MARDAVE - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 7 David Simpson 98% 323 41 0 41 39 40 41 36 39 41 41
2 88 Dave Tomlinson 89% 292 34 40 33 32 39 37 41 30 34 34
3 6 Mike Simpson 88% 288 34 39 33 34 36 37 35 35 38 34
4 58 Richard Parker 85% 280 36 35 37 36 33 34 34 33 34 34
5 5 Robert Hambridge 74% 243 0 28 28 28 30 32 30 35 31 29
6 16 Lee Bishop 91% 224 0 35 37 40 0 0 35 39 0 38
7 11 Daniel Williams 78% 223 36 32 30 30 33 0 0 0 33 29

1/12th MARDAVE - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 82 Glyn Butlin 94% 309 38 36 39 38 39 35 41 36 40 38
2 43 Michelle Snowden 92% 303 41 41 37 39 36 36 35 37 36 36
3 57 Louis Parker 86% 282 36 38 39 34 0 32 35 35 33 15
4 14 Dave Tomlinson Snr 80% 229 0 0 0 31 34 33 29 32 36 34
5 69 Alun Williams 74% 212 0 0 34 32 30 0 31 29 28 28
6 12 Colin Butlin 95% 195 0 0 0 0 40 0 37 41 36 41
7 40 Mathew Stones 70% 172 0 0 0 0 32 28 27 29 28 28
8 10 Sam Woollett 74% 122 0 0 0 38 0 37 33 0 14 0
9 9 Lewis Burman 78% 32 0 0 0 0 0 0 0 0 0 32
10 41 Kevin Flamson 73% 30 0 0 0 30 0 0 0 0 0 0

1/12th MARDAVE - F3

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 81 Cameron Summers 99% 324 41 41 41 41 39 39 39 41 41 39
2 26 Alwyn Hodges 92% 303 38 38 38 36 40 36 32 37 36 40
3 4 Jenson Butlin 88% 288 35 33 0 36 36 40 35 37 0 36
4 79 Ben Petchey 86% 177 35 36 35 0 0 0 33 0 38 0
5 89 Duane Petchey 83% 68 0 33 35 0 0 0 0 0 0 0
6 1 Courtney Orme 82% 67 0 0 0 36 0 0 31 0 0 0
7 17 Craig Timbrell 95% 39 0 0 0 0 0 0 39 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com