Winter League 2011

Best 8 Rounds To Count. Tie Break: Best Points

1/12th MARDAVE - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 6 Mike Simpson 95% 312 39 39 40 39 39 40 38 38 38 36
2 11 Daniel Williams 87% 284 32 34 34 33 31 39 35 31 41 36
3 58 Richard Parker 85% 278 31 35 33 37 35 36 0 36 35 31
4 5 Robert Hambridge 83% 271 35 33 32 33 37 34 0 31 35 32
5 16 Lee Bishop 91% 262 40 40 39 39 35 0 35 34 0 0
6 7 David Simpson 87% 214 0 30 33 0 34 0 41 41 0 35
7 48 David Statham 100% 41 0 0 0 0 0 0 0 0 0 41
8 50 Richard Brookes 78% 32 32 0 0 0 0 0 0 0 0 0

1/12th MARDAVE - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 71 Tom Wright 94% 309 36 38 37 39 37 41 39 37 37 41
2 43 Michelle Snowden 91% 299 36 41 37 35 37 35 36 39 37 36
3 32 Craig Foster 85% 280 31 29 34 35 32 35 36 36 41 27
4 57 Louis Parker 79% 259 32 36 32 29 30 32 0 35 33 29
5 72 Alex Barry 88% 253 41 33 0 31 34 38 38 0 0 38
6 26 Alwyn Hodges 69% 226 28 28 28 28 28 26 24 32 28 24
7 79 Ben Petchey 63% 156 0 26 30 25 26 0 0 28 0 21
8 66 Fabien Gayraud 95% 155 36 0 41 37 41 0 0 0 0 0
9 40 Mathew Stones 77% 126 0 31 0 31 0 0 32 0 0 32
10 76 Callum Sisson 72% 118 0 0 0 0 0 30 0 32 32 24
11 81 Cameron Summers 62% 101 24 27 0 22 0 0 28 0 0 0
12 69 Alun Williams 67% 82 0 0 0 0 0 28 28 0 26 0
13 41 Kevin Flamson 71% 58 0 0 0 0 0 0 0 0 31 27
14 82 Glyn Butlin 78% 32 0 0 0 0 0 0 0 0 0 32
=15 59 David Brookes 68% 28 28 0 0 0 0 0 0 0 0 0
=15 83 Johnny Hall 68% 28 0 0 0 0 0 0 28 0 0 0
17 80 Jennie Petchey 63% 26 0 0 26 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com