| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 7 | David Simpson | 99% | 324 | 41 | 31 | 40 | 41 | 26 | 41 | 38 | 41 | 41 | 41 |
| 2 | 6 | Mike Simpson | 92% | 301 | 37 | 41 | 39 | 0 | 41 | 36 | 36 | 36 | 35 | 35 |
| 3 | 48 | David Statham | 90% | 294 | 0 | 36 | 35 | 35 | 34 | 36 | 41 | 38 | 35 | 38 |
| 4 | 16 | Lee Bishop | 87% | 285 | 0 | 38 | 33 | 37 | 38 | 36 | 32 | 33 | 35 | 35 |
| 5 | 5 | Robert Hambridge | 80% | 262 | 31 | 31 | 30 | 34 | 36 | 0 | 31 | 33 | 34 | 32 |
| 6 | 50 | Richard Brookes | 79% | 260 | 37 | 32 | 34 | 33 | 31 | 29 | 32 | 30 | 31 | 0 |
| 7 | 11 | Daniel Williams | 73% | 240 | 33 | 32 | 28 | 31 | 31 | 0 | 25 | 28 | 28 | 29 |
| 8 | 58 | Richard Parker | 69% | 142 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 26 | 26 | 29 |
| 9 | 57 | Louis Parker | 60% | 122 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 24 | 24 | 24 |
| 10 | 40 | Mathew Stones | 66% | 108 | 31 | 0 | 0 | 28 | 0 | 0 | 23 | 0 | 0 | 26 |
| 11 | 27 | Stacey Atterbury | 70% | 57 | 29 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12 | 65 | Lee Twigg | 56% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 4 | Lee Twigg | 100% | 204 | 40 | 41 | 41 | 0 | 41 | 0 | 0 | 41 | 0 | 0 |
| 2 | 33 | Richard Wroughton SL | 95% | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 13 | Gavin Maciver | 100% | 123 | 41 | 0 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com