| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 7 | David Simpson | 100% | 204 | 41 | 41 | 39 | 40 | 41 | 41 |
| 2 | 6 | Mike Simpson | 92% | 188 | 36 | 38 | 40 | 36 | 38 | 33 |
| 3 | 58 | Richard Parker | 84% | 173 | 33 | 36 | 36 | 0 | 34 | 34 |
| 4 | 11 | Daniel Williams | 82% | 168 | 30 | 31 | 34 | 34 | 35 | 34 |
| 5 | 5 | Robert Hambridge | 79% | 162 | 38 | 31 | 32 | 0 | 33 | 28 |
| 6 | 16 | Lee Bishop | 88% | 144 | 33 | 34 | 0 | 39 | 0 | 38 |
| 7 | 88 | Dave Tomlinson | 76% | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 43 | Michelle Snowden | 95% | 194 | 38 | 35 | 39 | 41 | 38 | 38 |
| 2 | 57 | Louis Parker | 86% | 177 | 31 | 26 | 34 | 37 | 41 | 34 |
| 3 | 82 | Glyn Butlin | 86% | 141 | 0 | 30 | 36 | 36 | 0 | 39 |
| 4 | 79 | Ben Petchey | 68% | 140 | 27 | 19 | 31 | 28 | 31 | 23 |
| 5 | 26 | Alwyn Hodges | 66% | 135 | 26 | 23 | 26 | 32 | 28 | 23 |
| 6 | 81 | Cameron Summers | 71% | 116 | 0 | 20 | 31 | 0 | 35 | 30 |
| 7 | 40 | Mathew Stones | 79% | 97 | 31 | 31 | 0 | 35 | 0 | 0 |
| 8 | 71 | Tom Wright | 96% | 79 | 41 | 38 | 0 | 0 | 0 | 0 |
| 9 | 76 | Callum Sisson | 64% | 79 | 22 | 26 | 31 | 0 | 0 | 0 |
| 10 | 69 | Alun Williams | 62% | 76 | 0 | 18 | 0 | 0 | 31 | 27 |
| 11 | 4 | Jenson Butlin | 61% | 75 | 0 | 0 | 27 | 30 | 0 | 18 |
| 12 | 72 | Alex Barry | 90% | 74 | 35 | 39 | 0 | 0 | 0 | 0 |
| 13 | 41 | Kevin Flamson | 77% | 63 | 0 | 0 | 0 | 0 | 35 | 28 |
| 14 | 32 | Craig Foster | 71% | 58 | 35 | 23 | 0 | 0 | 0 | 0 |
| 15 | 1 | Courtney Orme | 55% | 45 | 0 | 0 | 25 | 0 | 0 | 20 |
| =16 | 88 | Dave Tomlinson | 98% | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| =16 | 12 | Colin Butlin | 98% | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 18 | 66 | Fabien Gayraud | 90% | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
| 19 | 14 | Dave Tomlinson Snr | 76% | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 20 | 89 | Duane Petchey | 63% | 26 | 0 | 0 | 0 | 26 | 0 | 0 |
| 21 | 80 | Jennie Petchey | 61% | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| 22 | 74 | Michelle Flamson | 39% | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Produced by RC-Timing 2010. www.RC-Timing.com