| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 21 | David Simpson Mar | 99% | 498 | 0 | 94 | 101 | 101 | 101 | 101 |
| 2 | 20 | Mike Simpson Mar | 97% | 490 | 97 | 101 | 98 | 96 | 98 | 96 |
| 3 | 59 | Lee Bishop Mar | 96% | 483 | 97 | 95 | 96 | 98 | 0 | 97 |
| 4 | 60 | Daniel Williams Mar | 91% | 368 | 0 | 0 | 92 | 92 | 95 | 89 |
| 5 | 6 | Richard Wroughton Ma | 95% | 287 | 101 | 94 | 92 | 0 | 0 | 0 |
| 6 | 27 | Robert Hambridge Mar | 91% | 275 | 0 | 0 | 0 | 94 | 92 | 89 |
| 7 | 36 | Andy Clements Mar | 92% | 186 | 94 | 0 | 0 | 0 | 92 | 0 |
| 8 | 61 | Zach Clements Mar | 91% | 184 | 92 | 92 | 0 | 0 | 0 | 0 |
| 9 | 62 | Dane Clements Mar | 87% | 176 | 0 | 86 | 90 | 0 | 0 | 0 |
| 10 | 64 | Matthew Stones Mar | 86% | 174 | 0 | 0 | 0 | 0 | 88 | 86 |
| 11 | 69 | David Statham Mar | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
| 12 | 49 | Steve Hunt Mar | 92% | 93 | 0 | 93 | 0 | 0 | 0 | 0 |
| =13 | 63 | Colin Butlin Mar | 91% | 92 | 0 | 0 | 92 | 0 | 0 | 0 |
| =13 | 70 | Richard Brookes Mar | 91% | 92 | 0 | 0 | 0 | 0 | 0 | 92 |
| 15 | 9 | Kevin Flamson Mar | 86% | 87 | 0 | 87 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 8 | Lee Twigg | 98% | 395 | 96 | 97 | 101 | 0 | 101 | 0 |
| 2 | 50 | Pete Partridge | 100% | 201 | 100 | 101 | 0 | 0 | 0 | 0 |
| 3 | 65 | Richard Wroughton 1/ | 100% | 101 | 0 | 0 | 0 | 101 | 0 | 0 |
| 4 | 66 | Lee Devey | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 5 | 67 | Alister Hart | 97% | 98 | 0 | 0 | 98 | 0 | 0 | 0 |
| 6 | 7 | Carl Twigg | 96% | 97 | 0 | 97 | 0 | 0 | 0 | 0 |
| =7 | 40 | Chris Snowden | 93% | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| =7 | 68 | Paul Galbraith | 93% | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| 9 | 56 | Tristan Davies | 91% | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 17 | Gavin Maciver 1/14th | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
| 2 | 24 | Daniel Lacey 1/14th | 97% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
| 3 | 71 | Daz Hoyland 1/14th | 95% | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com