| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 20 | Mike Simpson Mar | 99% | 401 | 98 | 101 | 0 | 101 | 101 | 0 |
| 2 | 136 | Wayne Moody Mar | 98% | 197 | 0 | 0 | 0 | 0 | 98 | 99 |
| 3 | 4 | Adam White Mar | 96% | 194 | 101 | 93 | 0 | 0 | 0 | 0 |
| 4 | 47 | Andy Clements V12 | 90% | 182 | 96 | 86 | 0 | 0 | 0 | 0 |
| 5 | 26 | Robert Hambridge Mar | 88% | 177 | 92 | 85 | 0 | 0 | 0 | 0 |
| 6 | 37 | Dane Clements V12 | 87% | 175 | 91 | 84 | 0 | 0 | 0 | 0 |
| 7 | 89 | Lee Bishop | 99% | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 8 | 66 | Tom Devey Mar | 97% | 98 | 0 | 0 | 0 | 98 | 0 | 0 |
| =9 | 84 | Lee Devey Mar | 95% | 96 | 0 | 96 | 0 | 0 | 0 | 0 |
| =9 | 137 | Scott Miller Mar | 95% | 96 | 0 | 0 | 0 | 0 | 96 | 0 |
| 11 | 44 | Chris Ward Mar | 94% | 95 | 0 | 95 | 0 | 0 | 0 | 0 |
| =12 | 36 | Zach Clements Mar | 92% | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
| =12 | 54 | Chris Holmes | 92% | 93 | 0 | 93 | 0 | 0 | 0 | 0 |
| 14 | 68 | Joe Womersley Mar | 90% | 91 | 0 | 91 | 0 | 0 | 0 | 0 |
| 15 | 22 | Gavin Maciver Mar | 86% | 87 | 0 | 87 | 0 | 0 | 0 | 0 |
| 16 | 39 | Stacey Atterbury Mar | 47% | 47 | 0 | 0 | 0 | 0 | 47 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 11 | Robert Hambridge | 97% | 391 | 96 | 96 | 0 | 94 | 101 | 98 |
| =2 | 14 | Philip Wright | 89% | 361 | 92 | 90 | 0 | 88 | 91 | 0 |
| =2 | 15 | Iiam Woodfield | 89% | 361 | 90 | 94 | 0 | 86 | 91 | 0 |
| 4 | 88 | Nathan Davies | 79% | 320 | 0 | 88 | 0 | 46 | 92 | 94 |
| 5 | 8 | Lee Twigg | 93% | 281 | 88 | 92 | 0 | 0 | 0 | 101 |
| 6 | 83 | Pete Partridge | 100% | 202 | 0 | 101 | 0 | 101 | 0 | 0 |
| 7 | 10 | Mike Ayres | 99% | 199 | 101 | 98 | 0 | 0 | 0 | 0 |
| 8 | 87 | Tristan Davies | 92% | 185 | 0 | 0 | 0 | 0 | 89 | 96 |
| 9 | 86 | Mariah Wright | 64% | 129 | 0 | 0 | 0 | 42 | 87 | 0 |
| =10 | 3 | John Vaughan | 97% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
| =10 | 85 | Richard Wroughton 1/ | 97% | 98 | 0 | 0 | 0 | 98 | 0 | 0 |
| =10 | 132 | Liam Woodfield | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 |
| =10 | 40 | Paul Galbraith | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 |
| 14 | 101 | Lee Twigg | 95% | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| 15 | 16 | Andy Wright | 93% | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| 16 | 42 | Jordan Galbraith | 89% | 90 | 0 | 0 | 0 | 0 | 90 | 0 |
| 17 | 121 | Richard Wroughton Bu | 49% | 49 | 0 | 0 | 0 | 49 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 55 | Chris Snowden | 100% | 201 | 101 | 100 | 0 | 0 | 0 | 0 |
| 2 | 7 | Carl Twigg | 98% | 197 | 98 | 99 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com