Summer League 2011

Best 8 Rounds To Count. Tie Break: Countback

1/12th MARDAVE - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 7 David Simpson 98% 320 38 41 38 41 38 41 39 41 41 0
2 6 Mike Simpson 93% 305 37 0 41 38 36 38 36 33 38 41
3 11 Daniel Williams 89% 291 37 36 0 36 38 36 34 36 36 36
4 16 Lee Bishop 88% 181 37 38 0 34 37 0 0 35 0 0
5 5 Robert Hambridge 84% 138 0 34 36 0 0 0 0 0 34 34
6 58 Richard Parker 86% 106 0 0 0 32 0 0 0 36 0 38
7 48 David Statham 98% 40 0 0 0 0 0 0 40 0 0 0

1/12th MARDAVE - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 43 Michelle Snowden 98% 320 38 0 41 37 41 38 41 39 41 41
2 57 Louis Parker 92% 264 0 36 0 37 35 40 38 40 0 38
3 69 Alun Williams 82% 236 32 34 0 32 35 0 35 34 34 0
4 82 Glyn Butlin 91% 225 36 38 38 41 38 34 0 0 0 0
5 40 Mathew Stones 83% 204 34 0 0 34 0 31 32 36 37 0
6 41 Kevin Flamson 82% 168 0 0 0 0 0 28 35 32 37 36
7 88 Dave Tomlinson 100% 123 41 41 0 0 0 41 0 0 0 0
8 72 Alex Barry 76% 31 0 0 0 0 0 31 0 0 0 0

1/12th MARDAVE - F3

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 26 Alwyn Hodges 95% 313 37 40 41 37 41 37 39 37 41 37
2 4 Jenson Butlin 88% 287 0 0 38 32 38 37 35 35 38 34
3 81 Cameron Summers 98% 281 41 38 0 41 0 41 39 40 0 41
4 79 Ben Petchey 86% 176 37 0 0 36 0 0 32 37 0 34
5 89 Duane Petchey 83% 170 32 0 0 35 0 0 36 32 0 35
6 1 Courtney Orme 87% 107 34 37 0 0 36 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com