| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 7 | David Simpson | 97% | 318 | 40 | 41 | 41 | 0 | 32 | 41 | 41 | 0 | 41 | 41 |
| 2 | 6 | Mike Simpson | 95% | 310 | 35 | 36 | 37 | 41 | 41 | 37 | 38 | 41 | 38 | 37 |
| 3 | 11 | Daniel Williams | 83% | 273 | 35 | 32 | 34 | 17 | 34 | 32 | 34 | 38 | 34 | 31 |
| 4 | 16 | Lee Bishop | 88% | 181 | 0 | 36 | 0 | 0 | 37 | 37 | 0 | 0 | 36 | 35 |
| 5 | 5 | Robert Hambridge | 69% | 170 | 0 | 0 | 16 | 16 | 37 | 34 | 36 | 0 | 0 | 31 |
| 6 | 2 | Richard Wroughton | 90% | 148 | 39 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 7 | 15 | Dane Clements | 76% | 93 | 32 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 40 | Mathew Stones | 75% | 92 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 34 | 0 | 28 |
| =9 | 31 | Zach Clements | 78% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| =9 | 8 | Tristan Davies | 78% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 11 | 28 | Steve Hunt | 37% | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 4 | Lee Twigg | 96% | 316 | 39 | 41 | 36 | 40 | 0 | 38 | 40 | 41 | 0 | 41 |
| 2 | 33 | Richard Wroughton SL | 96% | 157 | 0 | 0 | 38 | 39 | 0 | 0 | 39 | 0 | 41 | 0 |
| 3 | 13 | Gavin Maciver | 100% | 123 | 0 | 0 | 41 | 0 | 41 | 41 | 0 | 0 | 0 | 0 |
| 4 | 1 | Alister Hart | 86% | 106 | 37 | 0 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | Carl Twigg | 90% | 74 | 39 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 44 | Jake Galbraith | 85% | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| =6 | 45 | Jordan Galbraith | 85% | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| 8 | 46 | Josh Galbraith | 78% | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com