| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 20 | Mike Simpson Mar | 99% | 701 | 98 | 101 | 101 | 101 | 0 | 101 | 98 | 0 | 101 | 0 |
| 2 | 44 | Chris Ward Mar | 98% | 297 | 0 | 98 | 0 | 0 | 0 | 0 | 101 | 98 | 0 | 0 |
| 3 | 27 | Steve Hunt Mar | 100% | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 |
| 4 | 4 | Adam White Mar | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 19 | Callum Ward | 97% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 39 | Stacey Atterbury Mar | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 48 | Zach Clements | 75% | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 101 |
| 2 | 68 | Joe Womersley Mar | 74% | 150 | 49 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
| 3 | 98 | Steve Higham Mar | 100% | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 8 | Lee Twigg | 97% | 781 | 98 | 97 | 96 | 96 | 100 | 98 | 99 | 97 | 45 | 49 |
| 2 | 11 | Robert Hambridge | 95% | 771 | 0 | 96 | 94 | 94 | 97 | 92 | 97 | 94 | 98 | 101 |
| 3 | 83 | Pete Partridge | 100% | 704 | 0 | 101 | 100 | 101 | 0 | 101 | 99 | 101 | 101 | 0 |
| 4 | 93 | Mark Wistow | 82% | 331 | 0 | 0 | 91 | 0 | 0 | 95 | 0 | 97 | 48 | 0 |
| 5 | 85 | Richard Wroughton | 97% | 294 | 101 | 0 | 99 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
| 6 | 92 | Michael Blackburn | 71% | 144 | 0 | 94 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | John Vaughan | 70% | 141 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 46 | 0 |
| 8 | 82 | Andy Veiro | 68% | 137 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 47 | 0 |
| 9 | 108 | Lee Devey | 97% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 100 | Steve Higham 1/10 | 90% | 91 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 87 | Tristan Davies | 97% | 782 | 99 | 99 | 95 | 92 | 94 | 98 | 97 | 94 | 99 | 101 |
| 2 | 15 | Liam Woodfield | 97% | 780 | 99 | 0 | 96 | 101 | 101 | 95 | 0 | 93 | 97 | 98 |
| 3 | 14 | Philip Wright | 95% | 765 | 48 | 0 | 94 | 96 | 97 | 95 | 97 | 92 | 98 | 96 |
| 4 | 12 | Stacey Atterbury | 99% | 600 | 0 | 99 | 101 | 97 | 0 | 101 | 101 | 101 | 0 | 0 |
| 5 | 88 | Nathan Davies | 96% | 386 | 0 | 97 | 0 | 95 | 97 | 0 | 0 | 97 | 0 | 0 |
| =6 | 13 | Michelle Flamson | 94% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 82 | Andy Veiro | 94% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 9 | Kevin Flamson | 93% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| =1 | 55 | Chris Snowden | 100% | 202 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 7 | Carl Twigg | 100% | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 37 | Dane Clements | 90% | 728 | 96 | 96 | 96 | 49 | 48 | 98 | 96 | 101 | 50 | 95 |
| 2 | 47 | Andy Clements V12 | 85% | 598 | 98 | 0 | 101 | 101 | 50 | 0 | 101 | 0 | 49 | 98 |
| 3 | 102 | Mike Murray V12 | 84% | 341 | 0 | 0 | 0 | 0 | 0 | 101 | 98 | 0 | 47 | 95 |
| 4 | 99 | Carl Twigg V12 | 82% | 248 | 101 | 0 | 98 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| 5 | 91 | Sean Swift V12 | 100% | 202 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 6 | 90 | Martin Mills V12 | 97% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 105 | Zach Clements V12 | 47% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 46 |
Produced by RC-Timing 2006. www.RC-Timing.com