SPRING LEAGUE 2010

Best 8 Rounds To Count. Tie Break: Best Points

1/12th MARDAVE - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 48 David Statham 98% 320 38 40 38 40 41 0 41 41 41 0
2 7 David Simpson 91% 297 38 39 41 31 35 0 28 34 38 41
3 6 Mike Simpson 88% 288 37 36 35 35 32 36 36 35 32 38
4 5 Robert Hambridge 84% 274 0 0 31 30 36 41 34 30 36 36
5 16 Lee Bishop 90% 259 36 0 33 39 37 38 38 38 0 0
6 58 Richard Parker 74% 244 27 34 30 29 26 0 32 32 34 0
7 31 Zach Clements 78% 192 0 0 0 35 30 34 30 29 0 34
8 2 Richard Wroughton 80% 66 31 0 0 35 0 0 0 0 0 0
9 50 Richard Brookes 74% 61 29 0 32 0 0 0 0 0 0 0
10 49 Chris Snowden 71% 29 29 0 0 0 0 0 0 0 0 0
11 23 Andy Clements 68% 28 0 0 0 0 28 0 0 0 0 0

1/12th MARDAVE - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 11 Daniel Williams 100% 328 41 41 39 41 37 41 41 41 41 41
2 66 Fabien Gayraud 91% 300 38 37 36 37 40 38 37 0 30 37
3 71 Tom Wright 81% 267 36 32 28 34 37 0 31 0 32 37
4 72 Alex Barry 77% 251 0 31 33 31 34 0 27 36 27 32
5 57 Louis Parker 75% 245 32 30 32 31 16 0 27 35 26 32
6 15 Dane Clements 68% 222 0 0 25 27 34 32 22 32 22 28
7 69 Alun Williams 75% 215 30 25 28 29 0 34 32 37 0 0
8 43 Michelle Snowden 84% 137 0 32 37 0 0 0 34 0 34 0
9 40 Mathew Stones 80% 131 0 36 0 0 0 36 27 0 32 0
10 75 Phil Molnar 89% 73 0 0 0 0 0 0 36 0 37 0
11 59 David Brookes 79% 65 34 0 31 0 0 0 0 0 0 0
12 32 Craig Foster 73% 60 0 0 0 0 0 0 0 0 28 32
13 41 Kevin Flamson 61% 25 0 25 0 0 0 0 0 0 0 0
14 76 Callum Sisson 54% 22 0 0 0 0 0 0 0 0 22 0

Produced by RC-Timing 2006. www.RC-Timing.com