| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 20 | Mike Simpson Mar | 89% | 150 | 18 | 18 | 21 | 17 | 15 | 16 | 21 | 21 | 16 | 18 |
| 2 | 21 | David Simpson Mar | 90% | 132 | 0 | 0 | 0 | 21 | 21 | 14 | 18 | 16 | 21 | 21 |
| 3 | 89 | Lee Bishop Mar | 83% | 87 | 0 | 18 | 18 | 0 | 17 | 0 | 0 | 0 | 18 | 16 |
| 4 | 36 | Zach Clements Mar | 62% | 78 | 12 | 13 | 15 | 13 | 12 | 13 | 0 | 0 | 0 | 0 |
| 5 | 6 | Richard Wroughton M | 89% | 75 | 21 | 0 | 0 | 17 | 16 | 21 | 0 | 0 | 0 | 0 |
| 6 | 37 | Dane Clements Mar | 46% | 58 | 0 | 8 | 13 | 10 | 0 | 0 | 8 | 0 | 9 | 10 |
| =7 | 26 | Robert Hambridge Mar | 65% | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 13 | 14 |
| =7 | 173 | Daniel Williams Mar | 65% | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 13 | 12 |
| 9 | 19 | Callum Ward | 63% | 40 | 0 | 13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 114 | Andy Clements Mar | 59% | 37 | 0 | 10 | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 0 |
| 11 | 27 | Steve Hunt Mar | 83% | 35 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 44 | Chris Ward Mar | 71% | 30 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 13 | 9 | Kevin Flamson Mar | 38% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 |
| 14 | 88 | Nathan Davies Mar | 43% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| =15 | 178 | Daz Holyland Mar | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 179 | Colin Butlin Mar | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 8 | Lee Twigg | 95% | 159 | 0 | 21 | 20 | 21 | 21 | 18 | 17 | 21 | 17 | 20 |
| 2 | 83 | Pete Partridge | 97% | 61 | 19 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 0 |
| 3 | 155 | Carl Twigg | 84% | 53 | 0 | 0 | 19 | 0 | 0 | 0 | 17 | 17 | 0 | 0 |
| 4 | 100 | Steve Higham | 83% | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 17 | 0 |
| 5 | 11 | Robert Hambridge | 63% | 40 | 16 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | 52 | Alister Hart | 74% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 0 |
| 7 | 41 | Jake Galbraith | 57% | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 |
| 8 | 108 | Lee Devey | 95% | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 42 | Jordan Galbraith | 76% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10 | 5 | Michelle Snowden | 67% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 11 | 87 | Tristan Davies | 62% | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 12 | 40 | Paul Galbraith | 33% | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 7 | Carl Twigg 1/12th | 95% | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | Michelle Snowden | 90% | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 17 | Gavin Maciver 1/14th | 100% | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 24 | Daniel Lacey 1/14 | 81% | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 162 | Daz Hoyland 1/14th | 81% | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com