AUTUMN LEAGUE 2008

Best 8 Rounds To Count. Tie Break: Countback

1/12th MARDAVE - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 20 Mike Simpson Mar 100% 804 101 101 100 98 101 101 98 101 101 98
2 6 Richard Wroughton M 98% 297 97 0 99 101 0 0 0 0 0 0
3 89 Lee Bishop 98% 198 0 0 0 0 0 0 0 0 97 101
4 36 Zach Clements Mar 94% 190 0 0 0 0 0 0 0 0 94 96
5 27 Steve Hunt Mar 100% 101 0 0 0 0 0 0 101 0 0 0
6 136 Wayne Moody Mar 97% 98 0 0 0 0 0 98 0 0 0 0
7 21 David Simpson Mar 96% 97 0 0 0 0 0 0 0 0 97 0
8 137 Scott Miller Mar 95% 96 0 0 0 0 0 96 0 0 0 0
9 44 Chris Ward Mar 49% 49 49 0 0 0 0 0 0 0 0 0

1/10th STOCK - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 11 Robert Hambridge 98% 793 0 97 98 98 101 101 99 98 101 0
2 8 Lee Twigg 99% 500 101 97 0 101 0 0 100 101 0 0
3 83 Pete Partridge 100% 303 0 101 101 0 0 0 0 0 0 101
4 101 Lee Twigg 97% 98 0 0 0 0 0 0 0 0 0 98
=5 85 Richard Wroughton 1/ 95% 96 0 0 0 96 0 0 0 0 0 0
=5 155 Carl Twigg 1/10th 95% 96 0 0 0 0 0 0 96 0 0 0

1/10th STOCK - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 87 Tristan Davies 92% 650 100 101 101 0 98 99 0 50 101 0
2 14 Philip Wright 97% 588 99 0 98 99 98 96 98 0 0 0
3 132 Liam Woodfield 98% 397 0 0 0 97 99 100 101 0 0 0
4 88 Nathan Davies 97% 195 96 0 0 99 0 0 0 0 0 0
5 12 Stacey Atterbury 100% 101 0 0 0 0 0 0 0 0 0 101

1/10th BUGGY - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 116 Pete Partridge Bug 100% 504 0 0 0 101 101 101 101 100 0 0
2 17 Gavin Maciver 1/14th 98% 296 101 0 0 0 98 97 0 0 0 0
3 121 Richard Wroughton Bu 99% 200 0 0 0 0 0 0 0 99 0 101
4 126 Robert Hambridge Bug 72% 145 0 0 0 96 0 49 0 0 0 0
5 112 Tristan Davies Buggy 97% 98 0 0 0 98 0 0 0 0 0 0

V12 MARDAVE BANGER - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 37 Dane Clements V12 97% 588 98 101 94 0 96 0 98 0 0 101
2 102 Mike Murray V12 98% 394 96 0 98 0 99 0 101 0 0 0
3 47 Andy Clements V12 98% 296 101 0 97 0 98 0 0 0 0 0
4 99 Carl Twigg V12 97% 196 0 0 100 0 96 0 0 0 0 0
5 105 Zach Clements V12 91% 92 0 0 0 0 92 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com