Autumn League 2010

Best 8 Rounds To Count. Tie Break: None

1/12th MARDAVE - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 16 Lee Bishop 95% 311 41 41 37 41 41 41 36 33 0
2 6 Mike Simpson 88% 288 37 37 33 36 37 34 36 36 35
3 11 Daniel Williams 84% 275 37 30 35 36 36 29 38 34 0
4 5 Robert Hambridge 79% 260 32 27 31 27 35 36 0 37 35
5 58 Richard Parker 79% 258 33 33 31 31 32 30 32 29 36
6 7 David Simpson 86% 248 0 37 39 32 0 38 39 29 34
7 71 Tom Wright 71% 232 31 27 28 29 30 31 30 26 0
8 31 Zach Clements 79% 97 0 33 31 33 0 0 0 0 0
9 48 David Statham 100% 82 0 0 0 0 0 0 0 41 41

1/12th MARDAVE - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 57 Louis Parker 86% 282 32 32 37 37 32 36 35 35 38
2 43 Michelle Snowden 91% 260 0 38 32 35 37 41 38 39 0
3 32 Craig Foster 87% 250 37 0 34 35 34 38 35 37 0
4 66 Fabien Gayraud 97% 238 38 41 41 0 41 0 41 36 0
5 72 Alex Barry 94% 231 40 36 36 41 37 0 0 0 41
6 26 Alwyn Hodges 69% 226 30 27 26 30 30 34 0 32 17
7 79 Ben Petchey 76% 156 0 0 0 0 28 32 32 28 36
8 76 Callum Sisson 73% 120 0 27 28 33 0 0 0 32 0
9 40 Mathew Stones 80% 99 34 34 31 0 0 0 0 0 0
10 15 Dane Clements 67% 82 28 30 24 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com