| Pos | Car | Arc | Form | Name | Impr | Result | Ave | Best |
| 1 | 4 | 14 | F2 | Dave Tomlinson Snr | YES | 35 / 364.60 | 10.41 | 9.88 |
| 2 | 2 | 6 | F1 | Mike Simpson | YES | 35 / 369.54 | 10.55 | 10.10 |
| 3 | 1 | 7 | F1 | David Simpson | YES | 34 / 361.93 | 10.64 | 9.81 |
| 4 | 3 | 58 | F1 | Richard Parker | 34 / 362.85 | 10.67 | 9.63 | |
| 5 | 6 | 11 | F1 | Daniel Williams | YES | 34 / 363.91 | 10.70 | 9.75 |
| 6 | 5 | 16 | F1 | Lee Bishop | YES | 34 / 366.10 | 10.76 | 10.29 |
| 7 | 7 | 12 | F1 | Colin Butlin | YES | 30 / 363.55 | 12.11 | 10.24 |
| 8 | 8 | 5 | F1 | Robert Hambridge | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 10.58 | 10.59 | 10.71 | 10.13 | 10.85 | 10.56 | 10.98 | |
| 2 | 13.80 | 10.79 | 10.35 | 10.81 | 10.55 | 10.46 | 11.03 | |
| 3 | 12.78 | 10.83 | 13.33 | 10.69 | 11.10 | 10.97 | 13.05 | |
| 4 | 10.67 | 10.64 | 10.50 | 10.33 | 10.94 | 9.75 | 15.13 | |
| 5 | 10.11 | 10.27 | 10.40 | 10.22 | 10.84 | 10.22 | 14.34 | |
| 6 | 10.66 | 10.51 | 11.23 | 12.12 | 10.90 | 10.35 | 11.17 | |
| 7 | 10.23 | 10.25 | 9.97 | 10.19 | 10.57 | 9.84 | 10.76 | |
| 8 | 10.17 | 10.40 | 11.27 | 10.43 | 10.43 | 10.28 | 13.46 | |
| 9 | 10.38 | 10.68 | 10.26 | 10.25 | 10.77 | 9.99 | 11.02 | |
| 10 | 10.49 | 10.78 | 11.74 | 10.42 | 12.29 | 15.28 | 10.63 | |
| 11 | 10.32 | 10.54 | 9.89 | 10.78 | 10.86 | 10.10 | 12.30 | |
| 12 | 10.48 | 11.26 | 10.04 | 10.29 | 10.34 | 9.98 | 10.44 | |
| 13 | 10.42 | 10.64 | 10.36 | 10.06 | 10.33 | 10.23 | 10.24 | |
| 14 | 10.25 | 10.82 | 9.63 | 10.42 | 10.37 | 10.19 | 15.75 | |
| 15 | 10.15 | 10.39 | 10.54 | 10.13 | 10.66 | 9.90 | 10.74 | |
| 16 | 11.99 | 10.44 | 10.54 | 10.87 | 10.29 | 10.32 | 12.92 | |
| 17 | 10.37 | 10.26 | 10.02 | 9.88 | 10.51 | 10.34 | 10.60 | |
| 18 | 10.86 | 10.49 | 10.44 | 9.93 | 10.57 | 9.83 | 10.78 | |
| 19 | 10.51 | 10.14 | 10.31 | 10.58 | 10.47 | 10.63 | 19.95 | |
| 20 | 10.44 | 10.52 | 10.19 | 10.06 | 10.93 | 13.73 | 10.53 | |
| 21 | 10.24 | 10.55 | 11.85 | 10.64 | 10.46 | 10.87 | 10.79 | |
| 22 | 10.34 | 10.55 | 10.07 | 10.16 | 10.85 | 10.42 | 10.63 | |
| 23 | 10.33 | 10.21 | 10.11 | 10.74 | 10.31 | 10.22 | 10.35 | |
| 24 | 10.07 | 10.10 | 10.75 | 11.00 | 10.40 | 11.09 | 14.06 | |
| 25 | 9.81 | 10.11 | 10.27 | 10.25 | 13.35 | 9.93 | 10.77 | |
| 26 | 12.68 | 10.95 | 10.26 | 10.52 | 10.78 | 15.68 | 12.93 | |
| 27 | 11.43 | 10.49 | 10.93 | 10.58 | 11.19 | 10.87 | 10.70 | |
| 28 | 9.97 | 10.39 | 10.43 | 10.52 | 10.56 | 10.10 | 10.86 | |
| 29 | 10.94 | 10.39 | 11.35 | 10.13 | 11.22 | 11.21 | 12.04 | |
| 30 | 10.06 | 11.00 | 13.19 | 10.27 | 10.69 | 10.01 | 14.60 | |
| 31 | 10.08 | 10.83 | 11.38 | 10.39 | 10.57 | 10.14 | ||
| 32 | 10.14 | 10.29 | 9.76 | 10.17 | 10.35 | 10.19 | ||
| 33 | 9.88 | 10.61 | 10.75 | 10.22 | 10.43 | 10.08 | ||
| 34 | 10.30 | 11.06 | 10.03 | 10.18 | 10.37 | 10.15 | ||
| 35 | 10.77 | 10.24 | ||||||
| 36 |
Produced by RC-Timing 2010. www.RC-Timing.com