| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 14 | F2 | Dave Tomlinson Snr | 35 / 364.60 | 10.41 | 9.88 |
| 2 | 6 | F1 | Mike Simpson | 35 / 369.54 | 10.55 | 10.10 |
| 3 | 7 | F1 | David Simpson | 34 / 361.93 | 10.64 | 9.81 |
| 4 | 58 | F1 | Richard Parker | 34 / 362.82 | 10.67 | 10.06 |
| 5 | 11 | F1 | Daniel Williams | 34 / 363.91 | 10.70 | 9.75 |
| 6 | 16 | F1 | Lee Bishop | 34 / 366.10 | 10.76 | 10.29 |
| 7 | 53 | F2 | Jason Reed | 31 / 363.04 | 11.71 | 10.59 |
| 8 | 12 | F1 | Colin Butlin | 30 / 363.55 | 12.11 | 10.24 |
| 9 | 57 | F2 | Louis Parker | 30 / 367.97 | 12.26 | 10.39 |
| 10 | 42 | F2 | Chris Hollyhead | 29 / 352.23 | 12.14 | 10.81 |
| 11 | 10 | F2 | Sam Woollett | 29 / 372.43 | 12.84 | 11.04 |
| 12 | 43 | F2 | Michelle Snowden | 27 / 360.75 | 13.36 | 11.67 |
| 13 | 40 | F2 | Mathew Stones | 27 / 360.80 | 13.36 | 10.96 |
| 14 | 59 | David Snowden | 27 / 368.16 | 13.63 | 11.78 | |
| 15 | 81 | F3 | Cameron Summers | 26 / 353.38 | 13.59 | 11.39 |
| 16 | 54 | F3 | Chris Mason | 25 / 354.26 | 14.17 | 11.75 |
| 17 | 69 | F2 | Alun Williams | 24 / 367.54 | 15.31 | 12.08 |
| 18 | 45 | F3 | Jack Cook | 24 / 367.96 | 15.33 | 12.09 |
| 19 | 56 | F2 | Grant Jones | 23 / 360.36 | 15.66 | 11.77 |
| 20 | 46 | F3 | Shane Stones | 23 / 361.43 | 15.71 | 12.53 |
| 21 | 26 | F3 | Alwyn Hodges | 18 / 343.60 | 19.08 | 15.93 |
| 22 | 51 | F3 | Marsha Ross | 18 / 346.05 | 19.22 | 14.06 |
| 23 | 4 | F3 | Jenson Butlin | 18 / 348.83 | 19.37 | 12.43 |
| 24 | 1 | F3 | Courtney Orme | 15 / 334.40 | 22.29 | 15.67 |
| 25 | 60 | F3 | Tom Stoddart | 13 / 319.97 | 24.61 | 16.81 |
Produced by RC-Timing 2010. www.RC-Timing.com