| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 3 | 7 | F1 | David Simpson | 46 / 483.24 | 10.50 | 9.60 |
| 2 | 2 | 6 | F1 | Mike Simpson | 46 / 485.94 | 10.56 | 9.86 |
| 3 | 1 | 14 | F2 | Dave Tomlinson Snr | 46 / 487.18 | 10.59 | 9.67 |
| 4 | 5 | 11 | F1 | Daniel Williams | 46 / 488.88 | 10.62 | 9.68 |
| 5 | 6 | 16 | F1 | Lee Bishop | 45 / 482.90 | 10.73 | 10.19 |
| 6 | 4 | 58 | F1 | Richard Parker | 45 / 486.79 | 10.81 | 0.00 |
| 7 | 8 | 12 | F1 | Colin Butlin | 22 / 259.42 | 11.79 | 10.13 |
| 8 | 7 | 53 | F2 | Jason Reed | 10 / 144.12 | 14.41 | 10.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.12 | 13.71 | 14.37 | 14.53 | 16.73 | 22.06 | 17.90 | |
| 2 | 10.48 | 10.49 | 12.14 | 10.89 | 10.68 | 13.41 | 10.44 | |
| 3 | 10.32 | 11.36 | 10.53 | 10.64 | 12.03 | 13.29 | 11.83 | |
| 4 | 10.59 | 10.68 | 10.39 | 10.85 | 10.28 | 15.42 | 10.61 | |
| 5 | 10.73 | 10.33 | 10.04 | 10.16 | 10.44 | 12.54 | 10.97 | |
| 6 | 10.02 | 12.02 | 10.47 | 13.85 | 10.48 | 10.81 | 12.32 | |
| 7 | 10.21 | 10.62 | 10.12 | 10.49 | 10.43 | 13.31 | 10.32 | |
| 8 | 10.04 | 10.13 | 10.42 | 10.46 | 10.43 | 12.77 | 11.66 | |
| 9 | 12.90 | 10.66 | 10.70 | 12.11 | 10.80 | 13.31 | 11.42 | |
| 10 | 9.74 | 11.42 | 10.71 | 11.10 | 10.70 | 17.20 | 12.21 | |
| 11 | 13.17 | 10.32 | 10.53 | 12.62 | 10.73 | 11.30 | ||
| 12 | 10.05 | 10.41 | 10.26 | 12.26 | 10.43 | 12.43 | ||
| 13 | 10.86 | 10.82 | 10.94 | 10.21 | 10.87 | 10.57 | ||
| 14 | 10.93 | 13.62 | 10.38 | 10.23 | 14.93 | 11.19 | ||
| 15 | 10.89 | 10.74 | 10.20 | 10.48 | 10.19 | 10.73 | ||
| 16 | 10.11 | 10.12 | 10.25 | 10.58 | 11.10 | 10.46 | ||
| 17 | 10.22 | 10.21 | 9.73 | 10.42 | 10.31 | 10.59 | ||
| 18 | 9.86 | 10.04 | 10.41 | 9.68 | 10.35 | 10.13 | ||
| 19 | 10.62 | 10.39 | 10.08 | 9.81 | 10.21 | 12.67 | ||
| 20 | 10.11 | 10.37 | 10.07 | 9.71 | 10.31 | 13.30 | ||
| 21 | 10.45 | 10.13 | 10.19 | 10.12 | 10.34 | 15.42 | ||
| 22 | 10.56 | 10.72 | 13.89 | 10.20 | 10.32 | 10.95 | ||
| 23 | 10.65 | 10.21 | 10.01 | 9.96 | 10.27 | |||
| 24 | 10.08 | 10.33 | 10.29 | 10.35 | 10.38 | |||
| 25 | 9.79 | 10.26 | 9.87 | 10.41 | 10.36 | |||
| 26 | 9.67 | 10.33 | 10.06 | 10.40 | 10.20 | |||
| 27 | 9.72 | 10.04 | 9.60 | 10.31 | 10.39 | |||
| 28 | 9.77 | 10.22 | 10.17 | 10.32 | 10.45 | |||
| 29 | 10.68 | 10.29 | 9.82 | 10.22 | 10.25 | |||
| 30 | 10.05 | 9.95 | 10.17 | 10.27 | 10.28 | |||
| 31 | 10.38 | 10.40 | 10.31 | 10.45 | 10.32 | |||
| 32 | 9.85 | 9.86 | 10.10 | 10.08 | 10.37 | |||
| 33 | 10.47 | 10.11 | 10.37 | 10.18 | 10.56 | |||
| 34 | 10.30 | 10.45 | 10.07 | 9.95 | 10.38 | |||
| 35 | 12.44 | 10.31 | 12.56 | 10.21 | 10.39 | |||
| 36 | 10.22 | 10.31 | 10.16 | 9.81 | 10.46 | |||
| 37 | 10.99 | 10.27 | 9.93 | 10.31 | 10.47 | |||
| 38 | 9.77 | 10.05 | 10.03 | 9.94 | 10.72 | |||
| 39 | 10.00 | 9.92 | 10.20 | 9.88 | 10.58 | |||
| 40 | 11.15 | 10.03 | 10.41 | 10.14 | 10.65 | |||
| 41 | 10.44 | 10.14 | 9.93 | 10.71 | 10.42 | |||
| 42 | 11.75 | 11.06 | 10.40 | 10.01 | 10.42 | |||
| 43 | 11.30 | 11.29 | 10.35 | 10.83 | 10.52 | |||
| 44 | 11.24 | 10.58 | 10.44 | 9.97 | 10.51 | |||
| 45 | 9.86 | 10.09 | 10.50 | 10.12 | 10.46 | |||
| 46 | 10.63 | 10.13 | 10.67 | 12.65 | ||||
| 47 |
Produced by RC-Timing 2010. www.RC-Timing.com